Kalamazoo College’s faculty of nationally and internationally respected scholars is dedicated to developing the strengths of every student, preparing them for lifelong learning, career readiness, intercultural understanding, social responsibility, and leadership.
- 13:1 student-to-faculty ratio
- 100 full-time faculty members
- 94 percent of full-time faculty hold a Ph.D. or terminal degree
- 79 percent of faculty are tenured/tenure-track
- 53 percent of faculty are women
K is committed to building a diverse faculty that reflects our ever diversifying student body and the diversity of the world around us.
At Kalamazoo College, student-faculty interaction goes beyond the classroom to include working together on research projects, college committees, and community projects. The connections students and faculty form last well beyond graduation.
Alphabetical List of Faculty
Hannah Apps | Economics |
Daniela M. Arias-Rotondo | Chemistry |
Tom Askew | Environmental Studies, 3/2 Engineering Program, Physics |
Jennifer L. Bailey | Physical Education |
Espelencia Baptiste | Anthropology and Sociology |
Eric Barth | Mathematics |
Jeffrey Bartz | Chemistry |
Robert Batsell | Psychology, Neuroscience |
Justin Berry | Political Science, American Studies |
Karyn Boatwright | Psychology, Women, Gender, and Sexuality |
Beau Bothwell | Music |
Alyce Brady | Computer Science |
Leslie Burke | |
Anne Marie Butler | Art and Art History, Women, Gender, and Sexuality |
Cynthia Carosella | Spanish Language and Literature |
Christina B. Carroll | History |
Aurelie Chatton | French and Francophone Studies |
Max G. Cherem | Critical Theory Concentration, Philosophy, International and Area Studies |
Arthur Cole | Physics |
Pam Cutter | Computer Science |
James P. Daniels | Physical Education |
Kyla Day | Psychology |
John Dugas | Political Science, International and Area Studies |
Larissa Dugas | French and Francophone Studies |
Kelli Duimstra | Physical Education |
Jennifer Einspahr | Environmental Studies, Critical Theory Concentration, Political Science, Women, Gender, and Sexuality |
Amy Elman | Jewish Studies, Political Science, Women, Gender, and Sexuality , International and Area Studies |
Lars Enden | Philosophy |
Anne Engh | Biology |
Peter Erdi | Physics, Biological Physics, Psychology, Neuroscience |
Marilyn Evans | Classics |
Thomas Evans | Music |
Gamze Evcimen | Anthropology and Sociology |
Tris Faulkner | Spanish Language and Literature |
Ryan Fong | Women, Gender, and Sexuality , English |
Ann Fraser | Environmental Studies, Biology |
Dennis Frost | History, International and Area Studies, East Asian Studies |
Kelly Frost | |
Jennifer R. Furchak | Environmental Studies, Chemistry |
Francesca Gandini | Mathematics |
Cyndy Garcia-Weyandt | Critical Ethnic Studies |
Adriana Garriga-Lopez | Environmental Studies, Anthropology and Sociology, Women, Gender, and Sexuality , Critical Theory Concentration, Community and Global Health |
Alison Geist | Community and Global Health, Critical Theory Concentration |
Menelik Geremew | Economics |
Nicholas Giard | Physical Education |
Binney Girdler | Biology, Environmental Studies |
Bryan Goyings | Physical Education |
Gary Gregg | Critical Theory Concentration, Psychology |
Christine Hahn | Critical Theory Concentration, Art and Art History |
Rebecca Hall | Physical Education |
Jeffrey Haus | History, Religion, Jewish Studies |
Marin Heinritz | English, Women, Gender, and Sexuality |
Jory J. Horner | Physical Education |
Autumn B. Hostetter | Psychology |
Patrik Hultberg | Economics |
Michele Intermont | Mathematics |
Sydul Karim | Economics |
Amelia Katanski | Critical Theory Concentration, Environmental Studies, English |
Mika Kennedy | English |
Daniel Kim | Art and Art History |
Carolyn Koebel | Music |
Andrew Koehler | Music |
Richard Koenig | Art and Art History |
Jim Langeland | Biology |
Christopher Latiolais | Critical Theory Concentration, Philosophy, Environmental Studies |
Charlene Boyer Lewis | Environmental Studies, History, Women, Gender, and Sexuality |
James Lewis | History, Environmental Studies |
Sarah Lindley | Environmental Studies, Art and Art History |
Brittany Liu | Psychology |
Ivett Lopez Malagamba | Spanish Language and Literature |
Christopher J. Ludwa | Music |
Katie MacLean | Spanish Language and Literature |
Amy MacMillan | Economics |
Alyssa J. Maldonado-Estrada | Religion |
Elizabeth Manwell | Classics, Women, Gender, and Sexuality |
Katherine Miller | Physical Education |
Bruce Mills | English |
Jennifer Mills | Psychology |
Timothy Moffit | Economics |
Blaine Moore | Biology, Biological Physics, Biochemistry & Molecular Biology, Neuroscience |
Kyle Morrison | Biology |
Robert Mowry | Anthropology and Sociology |
Andrew Mozina | English |
Lisa Murphy | |
Mark Murphy | Physical Education |
Fungisai Musoni | History |
James Nemiroff | Spanish Language and Literature |
Duong Nguyen | Mathematics |
Eric Nordmoe | Mathematics |
Stacy Nowicki | |
Stephen Oloo | Mathematics |
Michael Ott | Physical Education |
Isabel Pena y Valenzuela | Biology |
Jennifer Perry | Psychology |
Taylor Petrey | Jewish Studies, Religion, Women, Gender, and Sexuality |
Sohini Pillai | Religion |
Lanny Potts | Theatre Arts |
Ren Pruis | Theatre Arts, Women, Gender, and Sexuality |
Diomedes Rabago | Spanish Language and Literature |
Robin Rank | |
Vincent Redko | Physical Education |
Jon Reeves | Theatre Arts |
Tom Rice | Art and Art History |
Mark J. Riley | Physical Education |
Rochelle Rojas | History |
Santiago Salinas | Biology |
Shanna Salinas | English |
Lori Sands | Theatre Arts |
Manfa Sanogo | French and Francophone Studies |
Adam Schumaker | Music |
Kathryn Sederberg | German Studies |
Lumumba Shabazz | Physical Education |
Babli Sinha | Critical Theory Concentration, International and Area Studies, English, Film and Media Studies |
Amy Smith | English, Women, Gender, and Sexuality |
Jessica R. Smith | Physical Education |
Regina Stevens-Truss | Chemistry, Biochemistry & Molecular Biology |
Sara Stockwood | Physical Education |
Charles Stull | Economics |
Noriko Sugimori | Japanese, East Asian Studies |
Vijayan Sundararaj | Biology |
Anna Swank | Language, Arabic |
Siu-Lan Tan | Psychology |
Quincy Thomas | Theatre Arts |
Jan Tobochnik | Physics, Biological Physics |
Blakely Tresca | Chemistry |
Darshana Udayanganie | Economics |
Enid Valle | Spanish Language and Literature, International and Area Studies |
Sandino N. Vargas Perez | Computer Science |
Francisco J. Villegas | Anthropology and Sociology |
Petra Watzke | German Studies |
Tara Webb | Psychology |
Leihua Weng | Chinese |
Brian White | Japanese |
Dwight Williams | Chemistry |
David Wilson | Physics |
Amanda Wollenberg | Biology |
Michael Wollenberg | Biology |
Yanshuo Zhang | Chinese |
Mikela Zhezha-Thaumanavar | Spanish Language and Literature |
Jamie Zorbo | Physical Education |