Space | Naming level |
Building | $8,250,000 |
Pool deck | Reserved |
Diving area | Reserved |
Spectator gallery (second floor) | Reserved |
Lobby | $500,000 |
Men’s varsity locker room | $250,000 |
Women’s varsity locker room | $250,000 |
Dryland training room | $200,000 |
Men’s public locker room | $150,000 |
Women’s public locker room | $150,000 |
Upper level lobby (second floor) | Reserved |
Meet management room | Reserved |
Concessions (second floor) | $75,000 |
Coach’s office 1 | Reserved |
Coach’s office 2 | $35,000 |
Pool lanes (0 available) | Reserved |
Lockers in men’s & women’s varsity locker rooms | $1,250/each |
Developed using conceptual drawings. Naming spaces and levels are subject to change.