
|
|
March 11, 1999 vs. Alma College
| Event | Kalamazoo College | Alma College | Winner | Score |
| 1 Singles | Paige Foley | Kari Sederburg | Alma | 7-5, 7-5 |
| 2 Singles | Maureen Coyle | Taylor Campbell | Alma | 6-4, 4-6, 6-2 |
| 3 Singles | Tina Borlaza | Marisol Diaz | Alma | 6-1, 5-7, 6-2 |
| 4 Singles | Jennifer Paul | Betsie Keeler | Kalamazoo | 6-1, 6-0 |
| 5 Singles | Emily Swendson | Emily Brookhouse | Kalamazoo | 6-3, 6-2 |
| 6 Singles | Jodi Kite | Amy LaGuire | Kalamazoo | 1-6, 7-5, 7-6 (5) |
| 1 Doubles | Clay Foley |
Sederberg Keeler |
Kalamazoo | 6-2, 6-0 |
| 2 Doubles | Swendson Coyle |
Campbell Diaz |
Alma | 6-4, 7-5 |
| 3 Doubles | Paul Borlaza |
Brookhouse LaGuire |
Alma | 6-3, 6-1 |
| Match Score: | Alma 5-4 |
|
Women's Tennis Home Page |
| Kalamazoo
Athletics Home Page
Updated: 3/12/99 |
Kalamazoo College
Home Page
Comments: swideen@kzoo.edu |