
|
|
Team Record: 8-10 (Final)
2000 Singles Records
| Player | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall | MIAA | NCAA |
| Maureen Coyle | 5-9 | 5-9 | 2-2 | ||||||
| Paige Foley | 3-3 | 6-8 | 9-11 | 3-4 | |||||
| Jen Paul | 2-4 | 5-5 | 7-9 | 2-4 | |||||
| Whitney Mernitz | 7-3 | 5-4 | 12-7 | 2-4 | |||||
| Tina Borlaza | 4-4 | 4-6 | 1-0 | 9-10 | 2-5 | ||||
| Jodi Kite | 0-2 | 5-4 | 4-4 | 9-10 | 3-4 | ||||
| Erin Lee | 1-0 | 6-4 | 7-4 | 3-2 | |||||
| Team Totals | 8-12 | 8-12 | 12-8 | 10-10 | 9-10 | 11-8 | 58-60 | 17-25 | |
2000 Doubles Records
| Players | No. 1 | No. 2 | No. 3 | Overall | MIAA | NCAA |
| Foley/Mernitz | 1-4 | 1-4 | ||||
| Paul/Mernitz | 1-0 | 3-3 | 4-3 | 0-1 | ||
| Coyle/Paul | 1-3 | 1-3 | ||||
| Lee/Paul | 1-0 | 1-0 | ||||
| Foley/Paul | 1-2 | 1-2 | 1-2 | |||
| Kite/Paul | 1-0 | 1-0 | 1-0 | |||
| Mernitz/Borlaza | 1-0 | 4-4 | 5-4 | 3-3 | ||
| Kite/Borlaza | 6-4 | 6-4 | 1-0 | |||
| Lee/Borlaza | 1-0 | 0-1 | 1-1 | |||
| Lee/Kite | 3-5 | 3-5 | 2-3 | |||
| Lee/Durham | 1-0 | 1-0 | 1-0 | |||
| Coyle/Foley | 4-7 | 4-7 | 1-2 | |||
| Team Totals | 8-13 | 11-10 | 10-10 | 29-33 | 10-11 |
* MIAA column is regular season MIAA matches only.
* NCAA column includes regional and national championship team matches
as well as individual championship competition.
- 1 and 4 singles were not played vs. DePauw.
- 3, 4 and 6 singles were not played vs. Washington.
- 3 doubles were not played vs. Oglethorpe.
- 2, 5 and 6 singles were not played vs. Denison.
|
|
| Kalamazoo
Athletics Home Page
Updated: 5/9/00 |
Kalamazoo College
Home Page
Comments: swideen@kzoo.edu |