
2003 Women's Soccer Schedule and Results
Date Opponent Time Result Record (MIAA) Aug 29 vs. Millikin (at Ill. Wesleyan) 1:00 W 3-0 1-0
30 at Illinois Wesleyan 3:30 L 2-6 1-1
Sept 6 JOHN CARROLL 12:00 L 0-4 1-2
9 ALMA* 4:00 L 0-2 1-3 (0-1)
11 at Ohio Northern 4:00 W 3-1 2-3
17 at Albion* 4:00 L 0-2 2-4 (0-2)
20 OLIVET* 12:00 W 3-0 3-4 (1-2)
23 at Calvin* 4:00 L 0-6 3-5 (1-3)
27 ADRIAN* 12:00 W 2-0 4-5 (2-3)
Oct 1 at Saint Mary's* 4:00 L 0-4 4-6 (2-4)
4 HOPE* 12:00 L 0-4 4-7 (2-5)
7 at Tri-State 4:00 T 1-1 4-7-1
15 ALBION* 4:00 L 0-2 4-8-1 (2-6)
18 at Olivet* 12:00 W 2-0 5-8-1 (3-6)
21 CALVIN* 4:00 L 1-2 5-9-1 (3-7)
25 at Adrian* 12:00 W 3-0 6-9-1 (4-7)
29 SAINT MARY'S* 4:00 W 3-2 (2ot) 7-9-1 (5-7)
Nov 1 at Hope* 12:00 L 0-1 7-10-1 (5-8)
4 TRI-STATE 3:00 W 3-1 8-10-1
8 at Alma* 12:00 W 1-0 9-10-1 (6-8) * - Michigan Intercollegiate Athletic Association match Home matches in CAPS Dates and times subject to change.