Kalamazoo College
WOMEN'S BASKETBALL
Lindsay Drury

#30
Junior
5-9
Forward
Novi, Michigan
Novi High School

Why Kalamazoo College?
  • Size of school
  • Academics
  • Opportunity to play basketball
Year      GP   FGM/FGA    FG%   3PTM/3PTA  3PT%   FT/FTA    FT%  PTS   AVG   REB   AVG   AST  ST  BLK
1997-98   26    33/88    37.5      0/1     00.0   39/56    69.6  105   4.0    90   3.5    18  19    3
1998-99   24    65/153   42.5      0/0     00.0   75/102   73.5  205   8.5   143   6.0    31  36    5
1999-00   25    49/145   33.8      0/0     00.0   85/121   70.2  183   7.3   129   5.2    33  45    3

Totals    75   147/386   38.1      0/1     00.0  199/279   71.3  493   6.6   362   4.8    82 100   11
Career Highs
Points: 25 (Whittier, 12/29/98)
Rebounds: 16 (Albion, 1/26/99)
Assists: 7 (Calvin, 1/20/00)
Steals: 6 (Olivet, 1/18/98)

1999-2000
-Team co-captain.
-Recorded two double-doubles.

1998-1999
-MIAA Player of the Week, Week 12.
-Recorded four double-doubles.

Double-Doubles
10 pts, 10 reb (St. Mary's, 2/1/00)
15 pts, 15 reb (Olivet, 1/8/00)
15 pts, 10 reb (Alma, 2/6/99)
13 pts, 10 reb (St. Mary's, 2/3/99)
13 pts, 16 reb (Albion, 1/26/99)
25 pts, 11 reb (Whittier, 12/29/98)
12 pts, 10 reb (Olivet, 1/17/98)

Kalamazoo College Women's Basketball Roster
Kalamazoo Athletics Home Page

Updated: 3/3/00

Kalamazoo College Home Page

Comments: swideen@kzoo.edu