| SHOOTING | Hornets | Opponents |
| Field Goal% |
37.4 | 35.8 | | 2Pt Goal% |
38.6 | 38.7 | | 3Pt Goal% |
30.4 | 26.0 | | Free Throw % |
70.8 | 68.0 | | | BALL HANDLING | | |
| Assists |
192 (12.0) | 207 (12.9) | | Turnovers |
368 (23.0) | 311 (19.4) | | Steals |
158 (9.9) | 185 (11.6) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
25.4 | 21.0 | | | OTHER | | |
| Off. Possessions |
1446 (90.4) | 1481 (92.6) | | Pts per Possession |
0.65 | 0.66 | | Def. Efficiency |
49.3% | 52.7% | |
| REBOUNDING | Hornets | Opponents |
| Total Rebound % |
49.3 | 50.7 | | Off. Rebound % |
34.1 | 37.0 | | Def. Rebound % |
63.0 | 65.9 | | Total Rebounds |
623 (38.9) | 640 (40.0) | | Off. Rebounds |
204 (12.8) | 246 (15.4) | | Def. Rebounds |
419 (26.2) | 394 (24.6) | | Team Rebounds |
79 (4.9) | 77 (4.8) | | | SCORING | | |
| Total Points |
940 (58.8) | 983 (61.4) | | Pts off Turnovers |
142 (8.9) | 176 (11.0) | | 2nd Effort Pts |
106 (6.6) | 75 (4.7) | | Pts off Bench |
204 (12.8) | 312 (19.5) | | 3Pt Points |
114 (7.1) | 162 (10.1) | | Free Throw Pts |
260 (16.3) | 259 (16.2) | |