| SHOOTING | Hornets | Opponents |
| Field Goal% |
39.8 | 37.9 | | 2Pt Goal% |
41.5 | 40.3 | | 3Pt Goal% |
29.6 | 29.3 | | Free Throw % |
68.9 | 67.2 | | | BALL HANDLING | | |
| Assists |
334 (13.4) | 333 (13.3) | | Turnovers |
531 (21.2) | 492 (19.7) | | Steals |
243 (9.7) | 276 (11.0) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
23.7 | 21.6 | | | OTHER | | |
| Off. Possessions |
2244 (89.8) | 2282 (91.3) | | Pts per Possession |
0.69 | 0.69 | | Def. Efficiency |
49.6% | 51.5% | |
| REBOUNDING | Hornets | Opponents |
| Total Rebound % |
49.2 | 50.8 | | Off. Rebound % |
33.8 | 36.5 | | Def. Rebound % |
63.5 | 66.2 | | Total Rebounds |
960 (38.4) | 992 (39.7) | | Off. Rebounds |
319 (12.8) | 368 (14.7) | | Def. Rebounds |
641 (25.6) | 624 (25.0) | | Team Rebounds |
145 (5.8) | 118 (4.7) | | | SCORING | | |
| Total Points |
1547 (61.9) | 1581 (63.2) | | Pts off Turnovers |
204 (8.2) | 223 (8.9) | | 2nd Effort Pts |
137 (5.5) | 108 (4.3) | | Pts off Bench |
396 (15.8) | 467 (18.7) | | 3Pt Points |
180 (7.2) | 285 (11.4) | | Free Throw Pts |
373 (14.9) | 386 (15.4) | |