Kalamazoo College vs Robert Morris Univ Women (01/16/10 at Loyola Gentile Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Kalamazoo College vs Robert Morris Univ Women
01/16/10 1:00 pm at Loyola Gentile Center
--------------------------------------------------------------------------------
VISITORS: Kalamazoo College 0-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kelsey Johnson...... * 2-11 0-3 0-0 4 9 13 3 4 2 4 0 1 28
11 Courtney Kaplan..... * 2-13 2-12 0-1 3 2 5 3 6 2 7 0 1 33
22 Briana Hendrix...... * 3-10 2-8 1-2 0 5 5 2 9 2 5 0 2 33
33 Nyemade Cooper...... * 5-7 0-0 1-4 5 5 10 3 11 2 3 1 3 31
43 Lauren Rosenthal.... * 1-5 1-2 2-4 0 5 5 0 5 2 6 0 0 27
15 Laura Burnett....... 2-4 0-0 0-0 3 2 5 1 4 0 2 0 0 10
23 Katrina Carlsen..... 0-2 0-1 0-0 0 1 1 0 0 1 2 0 0 14
30 Carly Zeitlin....... 0-3 0-0 4-4 0 5 5 3 4 1 2 0 0 15
50 Sarah Thomasma...... 0-1 0-0 1-2 0 0 0 1 1 0 2 0 0 9
TEAM................ 1 1 2
Totals.............. 15-56 5-26 9-17 16 35 51 16 44 12 33 1 7 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 7-34 20.6% Game: 26.8% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 0-14 0.0% Game: 19.2% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 6-11 54.5% Game: 52.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris Univ Women 14-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gordon, Jerita...... * 9-17 0-0 2-2 7 5 12 3 20 0 5 1 3 17
11 Stewert, Paige...... * 0-3 0-0 0-0 4 0 4 4 0 1 4 0 0 20
22 Barnett, Christine.. * 0-2 0-0 0-0 0 2 2 1 0 8 1 0 3 29
23 Harris, Niara....... * 6-12 2-4 4-9 3 2 5 0 18 1 0 0 3 33
32 Harris, Jessica..... * 8-17 0-2 1-3 3 3 6 1 17 1 2 0 3 28
03 Sparrey, Aubrey..... 1-7 1-5 0-0 1 5 6 2 3 5 4 0 6 20
10 Derrick-Jones, Tier. 0-3 0-0 0-0 2 1 3 0 0 1 3 0 2 10
13 Perez, Miriam....... 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 8
15 Jones-Delas, Chanel. 3-13 0-4 2-2 2 6 8 3 8 3 2 1 1 20
34 Johnson, Jasmine.... 1-8 0-1 0-0 3 1 4 5 2 0 0 0 1 15
TEAM................ 1 3 4
Totals.............. 28-84 3-16 9-16 27 30 57 19 68 20 21 2 22 200
TOTAL FG% 1st Half: 13-48 27.1% 2nd Half: 15-36 41.7% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 1-4 25.0% Game: 18.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 5-8 62.5% Game: 56.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kalamazoo College-None. Robert Morris Univ Women-None.
Attendance: 120
Score by Periods 1st 2nd Total
Kalamazoo College............. 24 20 - 44
Robert Morris Univ Women...... 32 36 - 68