Kalamazoo
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Kalamazoo College
Kalamazoo Team Game-by-Game (as of Feb 23, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chicago 11/18/06 58-76 L 19-63 .302 4-17 .235 16-23 .696 12 28 40 40.0 15 5 17 5 7 58 58.0
vs Buena Vista 11/19/06 52-83 L 14-46 .304 0-9 .000 24-33 .727 13 27 40 40.0 18 4 33 1 7 52 55.0
EARLHAM 11/21/06 65-56 W 22-64 .344 1-13 .077 20-27 .741 19 24 43 41.0 16 9 22 4 13 65 58.3
at Franklin College 11-25-06 51-73 L 15-55 .273 2-9 .222 19-27 .704 11 20 31 38.5 11 10 15 2 11 51 56.5
at Oberlin College 12/04/06 47-54 L 17-55 .309 0-12 .000 13-19 .684 10 31 41 39.0 16 7 32 3 12 47 54.6
at Calvin College 12/06/06 58-86 L 19-62 .306 3-12 .250 17-22 .773 19 27 46 40.2 14 5 27 1 9 58 55.2
ADRIAN 12/09/06 80-77 W 22-49 .449 9-16 .563 27-38 .711 8 31 39 40.0 19 16 22 3 7 80 58.7
OLIVET 12/13/06 54-89 L 20-64 .313 2-16 .125 12-21 .571 14 17 31 38.9 11 8 14 2 6 54 58.1
vs Whittier College 12/18/06 63-69 L 26-55 .473 3-15 .200 8-14 .571 8 27 35 38.4 18 13 24 1 9 63 58.7
at Occidental College 12/19/06 45-82 L 15-58 .259 3-12 .250 12-16 .750 16 31 47 39.3 17 3 20 1 6 45 57.3
WOOSTER 12/30/06 63-75 L 20-50 .400 5-16 .313 18-24 .750 6 28 34 38.8 27 18 25 2 7 63 57.8
HOPE 01/02/07 34-81 L 13-51 .255 3-11 .273 5-14 .357 10 22 32 38.2 12 4 29 2 10 34 55.8
at Alma College 01/06/07 66-58 W 26-58 .448 5-15 .333 9-11 .818 11 27 38 38.2 9 10 18 2 9 66 56.6
at Albion College 01/10/07 42-80 L 12-47 .255 3-14 .214 15-18 .833 12 16 28 37.5 14 10 28 2 7 42 55.6
at Saint Mary's 01/13/07 40-72 L 15-64 .234 1-12 .083 9-15 .600 19 23 42 37.8 20 5 18 0 8 40 54.5
TRI-STATE 01/17/07 71-82 L 26-57 .456 4-15 .267 15-22 .682 6 30 36 37.7 16 14 19 3 9 71 55.6
CALVIN COLLEGE 01/20/07 67-85 L 24-56 .429 5-11 .455 14-21 .667 8 20 28 37.1 17 11 12 0 9 67 56.2
at Adrian College 01-24-07 55-63 L 21-56 .375 1-9 .111 12-21 .571 9 32 41 37.3 21 7 18 3 6 55 56.2
at Hope College 01-27-07 53-101 L 16-52 .308 1-7 .143 20-29 .690 12 16 28 36.8 17 2 31 1 12 53 56.0
ALMA COLLEGE 02/03/07 47-56 L 14-49 .286 4-16 .250 15-21 .714 9 26 35 36.8 16 9 21 3 8 47 55.5
ALBION COLLEGE 02/07/07 37-83 L 13-40 .325 3-9 .333 8-10 .800 4 23 27 36.3 11 9 32 2 8 37 54.7
SAINT MARY'S 02/10/07 60-62 L 23-53 .434 7-14 .500 7-10 .700 5 24 29 36.0 18 10 17 1 7 60 54.9
at Tri-State Universi 02/14/07 46-67 L 16-43 .372 1-9 .111 13-22 .591 6 28 34 35.9 16 8 25 6 9 46 54.5
at Olivet College 02/17/07 51-84 L 19-46 .413 3-12 .250 10-20 .500 5 20 25 35.4 14 5 24 0 6 51 54.4
at Adrian College 02-19-07 66-78 L 23-48 .479 3-7 .429 17-21 .810 9 23 32 35.3 18 11 26 4 8 66 54.8
------------------------------------------------------------------------------------------------------------------------------------
Kalamazoo 1371 470-1341 .350 76-308 .247 355-519 .684 261 621 882 35.3 401 213 569 54 210 1371 54.8
Opponents 1872 735-1652 .445 145-405 .358 257-397 .647 367 697 1064 42.6 446 421 436 87 302 1872 74.9
Games played: 25
Points/game: 54.8
FG Pct: 35.0
3FG Pct: 24.7
FT Pct: 68.4
Rebounds/game: 35.3
Assists/game: 8.5
Turnovers/game: 22.8
Assist/turnover ratio: 0.4
Steals/game: 8.4
Blocks/game: 2.2