Kalamazoo
Game-by-Game Statistics
Team Game-by-Game
2004-05 Kalamazoo College Basketball
Kalamazoo Team Game-by-Game (as of Feb 22, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at DePauw University 11/19/04 63-78 L 20-61 .328 6-18 .333 17-24 .708 14 18 32 32.0 16 17 15 7 9 63 63.0
vs Illinois Wesleyan 11/20/04 79-71 Wot 26-56 .464 5-18 .278 22-32 .688 11 36 47 39.5 23 17 27 1 14 79 71.0
at Wilmington College 11/27/04 83-81 Wot 25-60 .417 5-23 .217 28-34 .824 13 31 44 41.0 19 14 21 5 9 83 75.0
vs Whitworth Universi 11/28/04 58-72 L 19-54 .352 8-20 .400 12-17 .706 11 23 34 39.2 15 11 19 2 1 58 70.8
at Anderson Universit 12/01/04 58-46 W 21-49 .429 8-17 .471 8-12 .667 7 26 33 38.0 15 15 21 7 14 58 68.2
ALMA 12/04/04 64-53 W 24-55 .436 6-17 .353 10-13 .769 12 23 35 37.5 10 17 14 5 12 64 67.5
OLIVET 12/15/04 60-49 W 18-41 .439 6-16 .375 18-26 .692 9 27 36 37.3 12 14 24 4 13 60 66.4
vs LaVerne 12/21/04 73-59 W 22-53 .415 6-19 .316 23-31 .742 12 26 38 37.4 15 12 19 0 8 73 67.2
vs George Fox 12/22/04 39-75 L 11-54 .204 1-16 .063 16-26 .615 19 21 40 37.7 12 5 25 6 4 39 64.1
vs Aurora University 12-29-04 69-60 W 22-58 .379 4-13 .308 21-33 .636 13 27 40 37.9 20 13 14 3 10 69 64.6
vs ONU 12-30-04 47-58 L 17-54 .315 5-21 .238 8-9 .889 11 24 35 37.6 16 7 17 6 7 47 63.0
at Hope 01-04-05 46-65 L 16-47 .340 2-16 .125 12-20 .600 11 21 32 37.2 16 7 27 4 7 46 61.6
ALBION 01/06/05 51-57 L 19-54 .352 7-23 .304 6-12 .500 11 23 34 36.9 18 15 15 2 6 51 60.8
at Calvin College 01/08/05 51-78 L 19-48 .396 4-14 .286 9-20 .450 9 21 30 36.4 13 15 19 2 0 51 60.1
TRI-STATE 01/12/05 90-97 L 38-70 .543 7-22 .318 7-10 .700 16 35 51 37.4 19 28 25 9 5 90 62.1
at Adrian 1/15/05 78-77 W 26-48 .542 5-10 .500 21-28 .750 6 17 23 36.5 16 13 17 5 10 78 63.1
at Saint Mary's Colle 01-19-05 63-64 L 22-46 .478 3-15 .200 16-21 .762 8 23 31 36.2 18 13 19 2 7 63 63.1
at Olivet 01/24/05 63-53 W 23-45 .511 2-11 .182 15-32 .469 11 29 40 36.4 16 19 21 5 6 63 63.1
HOPE 01/29/05 44-63 L 17-48 .354 3-11 .273 7-9 .778 10 22 32 36.2 15 12 23 6 5 44 62.1
at Albion College 02/02/05 59-65 L 18-45 .400 7-19 .368 16-20 .800 6 11 17 35.2 15 15 15 5 8 59 61.9
CALVIN COLLEGE 02/05/05 59-71 L 25-46 .543 0-5 .000 9-15 .600 4 18 22 34.6 22 20 20 2 9 59 61.8
at Tri-State 02/09/05 79-88 L 31-55 .564 4-14 .286 13-16 .813 7 29 36 34.6 23 24 34 7 10 79 62.5
ADRIAN 02/12/05 74-51 W 29-62 .468 5-12 .417 11-15 .733 14 32 46 35.1 12 23 13 3 6 74 63.0
SAINT MARY'S COLLEGE 02/16/05 50-58 L 20-51 .392 2-12 .167 8-13 .615 6 26 32 35.0 16 14 15 4 10 50 62.5
at Alma College 02/19/05 53-63 L 17-56 .304 4-21 .190 15-29 .517 12 23 35 35.0 19 8 14 2 6 53 62.1
at HOP-W 02-22-05 66-89 L 18-58 .310 10-29 .345 20-26 .769 9 20 29 34.8 18 11 15 3 7 66 62.3
------------------------------------------------------------------------------------------------------------------------------------
Kalamazoo 1619 563-1374 .410 125-432 .289 368-543 .678 272 632 904 34.8 429 379 508 107 203 1619 62.3
Opponents 1741 605-1560 .388 126-413 .305 405-553 .732 384 623 1007 38.7 486 331 424 51 295 1741 67.0
Games played: 26
Points/game: 62.3
FG Pct: 41.0
3FG Pct: 28.9
FT Pct: 67.8
Rebounds/game: 34.8
Assists/game: 14.6
Turnovers/game: 19.5
Assist/turnover ratio: 0.7
Steals/game: 7.8
Blocks/game: 4.1