Kalamazoo College
Ashley Riley

#50
Senior
6-1
Forward
Sturgis, Mich.
Sturgis High School

Year      GP   FGM/FGA   FG%  3PTM/3PTA   3PT%   FT/FTA   FT%   PTS   AVG   REB   AVG   AST   ST  BLK  
2001-02   28    53/104  51.0     0/0      00.0   12/20   60.0   118   4.2    71   2.5     8    7   17
2002-03 25 73/178 41.0 0/1 00.0 50/68 73.5 196 7.8 154 6.2 13 20 33
2003-04 27 132/251 52.6 0/0 00.0 82/122 67.2 346 12.8 207 7.7 32 26 41
2004-05 26 141/237 59.5 0/0 00.0 87/118 73.7 369 14.2 186 7.2 37 18 46

Totals   106   399/770  51.8     0/1      00.0  231/328  70.4  1029   9.7   618   5.8    90  71  137

 

Career Highlights (thru 04-05)
Points: 28
Rebounds: 19 (Adrian 1/17/04)
Assists: 4 (Ill. Wesleyan 11/20/04)
Steals: 5 (Madonna 11/27/02)
Blocks: 5 (Saint Mary's 1/21/04)

Double Doubles
14 pts, 14 reb (Calvin 1/8/03)
11 pts, 12 reb (Adrian 2/12/03)
21 pts, 11 reb (UW-Stout 11/22/03)
15 pts, 14 reb (Madonna 11/25/03)
26 pts, 13 reb (Aquinas 11/29/03)
21 pts, 10 reb (Chicago 12/13/03)
16 pts, 12 reb (UW-Whitewater 12/29/03)
19 pts, 19 reb (Adrian 1/17/04)
21 pts, 11 reb (Ill. Wesleyan 11/20/04)
20 pts, 15 reb (Tri-State 1/12/05)
28 pts, 13 reb (Tri-State 2/9/05)
23 pts, 11 reb (Adrian 2/12/05)
26 pts, 14 reb (Saint Mary's 2/16/05)
18 pts, 12 reb (Alma 2/19/05)

2004-05
-MIAA Player of the Week (#9)
-MIAA Player of the Week (#14)
-All-MIAA first team
-Set school records for blocked shots in a season and blocked shots
in a career
-Became fourth player in school history with 1,000 points and 500 rebounds

2003-04
-Tri-captain
-All-Tournament Team at Hornet Tip-off Tournament
-MIAA Player of the Week (#2)
-All-MIAA first team
-Following 03-04 season ranks 17th in school history in total points (660)
-Set school record for blocked shots in a season and career