Kalamazoo College
Game-by-Game Statistics
Team Game-by-Game
2003-04 Kalamazoo College Basketball
Kalamazoo College Team Game-by-Game (as of Mar 01, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MILWAUKEE SCH. OF ENG 11/21/03 78-43 W 33-74 .446 8-15 .533 4-5 .800 14 28 42 42.0 13 26 14 7 14 78 78.0
UW-STOUT 11/22/03 58-66 L 16-49 .327 3-13 .231 23-31 .742 11 27 38 40.0 18 11 38 2 12 58 68.0
MADONNA UNIVERSITY 11/25/03 62-56 W 17-51 .333 7-15 .467 21-27 .778 13 25 38 39.3 23 13 16 2 5 62 66.0
at Aquinas 11/29/03 73-71 Wot 29-56 .518 0-5 .000 15-33 .455 9 38 47 41.2 20 20 20 3 4 73 67.8
at Olivet College 12/10/03 59-48 W 16-57 .281 2-11 .182 25-33 .758 15 21 36 40.2 14 7 16 4 14 59 66.0
at Chicago 12/13/03 68-56 W 25-57 .439 5-13 .385 13-21 .619 14 22 36 39.5 15 15 18 3 12 68 66.3
at Alma College 12/16/03 59-74 L 19-53 .358 4-12 .333 17-24 .708 11 13 24 37.3 21 8 17 6 7 59 65.3
vs Wisconsin-Oshkosh 12/20/03 47-73 L 18-52 .346 1-7 .143 10-15 .667 14 15 29 36.2 13 10 17 4 3 47 63.0
vs Kendall College 12/21/03 58-52 W 19-58 .328 6-16 .375 14-19 .737 13 28 41 36.8 13 15 16 1 11 58 62.4
UW-WHITEWATER 12/29/03 72-63 W 24-50 .480 2-8 .250 22-33 .667 8 31 39 37.0 17 14 21 0 6 72 63.4
DEPAUW UNIVERSITY 12/30/03 52-74 L 16-48 .333 3-11 .273 17-23 .739 9 17 26 36.0 17 12 15 4 5 52 62.4
HOPE COLLEGE 1/3/04 50-67 L 18-55 .327 3-18 .167 11-15 .733 9 19 28 35.3 7 7 21 1 11 50 61.3
at Albion College 01/07/04 72-65 Wot 23-51 .451 8-17 .471 18-19 .947 7 28 35 35.3 14 17 19 3 2 72 62.2
CALVIN COLLEGE 01/10/03 45-68 L 13-45 .289 0-10 .000 19-32 .594 13 10 23 34.4 12 9 22 2 7 45 60.9
at Tri-State Universi 1/14/04 51-49 W 18-62 .290 8-25 .320 7-10 .700 17 22 39 34.7 13 11 14 1 9 51 60.3
ADRIAN COLLEGE 01/17/04 65-52 W 25-62 .403 4-16 .250 11-15 .733 14 31 45 35.4 15 22 14 4 6 65 60.6
SAINT MARY'S COLLEGE 01/21/04 65-61 W 24-48 .500 1-5 .200 16-19 .842 9 25 34 35.3 11 11 22 8 11 65 60.8
OLIVET COLLEGE 01/24/04 66-59 W 20-52 .385 7-12 .583 19-33 .576 13 16 29 34.9 15 17 13 2 10 66 61.1
at HOPE-W 01-31-04 61-80 L 17-53 .321 5-12 .417 22-36 .611 11 16 27 34.5 12 8 18 6 15 61 61.1
ALBION COLLEGE 02/04/04 38-71 L 13-40 .325 1-7 .143 11-16 .688 4 23 27 34.2 11 3 21 5 6 38 60.0
at Calvin College 2/07/04 46-58 L 16-51 .314 1-5 .200 13-17 .765 18 22 40 34.4 12 7 24 4 10 46 59.3
TRI-STATE UNIVERSITY 02/10/04 77-58 W 30-61 .492 5-14 .357 12-21 .571 13 31 44 34.9 19 25 24 7 13 77 60.1
at Adrian College 2/14/04 69-70 L 23-45 .511 1-8 .125 22-31 .710 9 17 26 34.5 17 15 18 3 8 69 60.5
at Saint Mary's Colle 02/18/04 59-64 L 23-53 .434 3-15 .200 10-15 .667 8 21 29 34.2 15 14 14 4 10 59 60.4
ALMA COLLEGE 02/21/04 71-81 L 26-56 .464 8-16 .500 11-21 .524 10 21 31 34.1 21 19 13 2 10 71 60.8
at Alma College 02/24/04 76-58 W 24-43 .558 6-11 .545 22-32 .688 9 21 30 34.0 10 18 8 2 4 76 61.4
at Calvin College 02/26/04 53-59 L 22-51 .431 4-9 .444 5-10 .500 4 19 23 33.6 22 11 18 4 12 53 61.1
------------------------------------------------------------------------------------------------------------------------------------
Kalamazoo College 1650 567-1433 .396 106-326 .325 410-606 .677 299 607 906 33.6 410 365 491 94 237 1650 61.1
Opponents 1696 618-1530 .404 134-424 .316 326-455 .716 354 675 1029 38.1 506 350 525 77 269 1696 62.8
Games played: 27
Points/game: 61.1
FG Pct: 39.6
3FG Pct: 32.5
FT Pct: 67.7
Rebounds/game: 33.6
Assists/game: 13.5
Turnovers/game: 18.2
Assist/turnover ratio: 0.7
Steals/game: 8.8
Blocks/game: 3.5