Kalamazoo College
Game-by-Game Statistics
Team Game-by-Game
2002-03 Kalamazoo College Basketball
Kalamazoo College Team Game-by-Game (as of Feb 28, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH PARK UNIVERSITY 11/22/02 57-47 W 15-50 .300 1-9 .111 26-34 .765 13 27 40 40.0 12 11 17 5 11 57 57.0
MUSKINGUM COLLEGE 11/23/02 55-59 L 22-56 .393 1-16 .063 10-11 .909 10 21 31 35.5 24 11 20 2 3 55 56.0
at Madonna University 11/27/02 60-52 W 21-55 .382 6-11 .545 12-16 .750 6 23 29 33.3 18 14 21 6 18 60 57.3
WHEATON COLLEGE 11/30/02 44-65 L 12-51 .235 2-15 .133 18-20 .900 17 24 41 35.2 18 8 22 0 7 44 54.0
at ClaremontMuddScrip 12/12/02 52-49 W 19-44 .432 7-12 .583 7-10 .700 7 16 23 32.8 15 8 30 1 14 52 53.6
at Redlands 12/14/02 54-58 L 19-53 .358 6-16 .375 10-16 .625 9 14 23 31.2 17 11 16 0 18 54 53.7
at North Central 12/18/02 41-54 L 17-59 .288 2-14 .143 5-8 .625 16 24 40 32.4 17 8 22 2 7 41 51.9
GOSHEN COLLEGE 12/28/02 69-68 W 24-60 .400 6-13 .462 15-21 .714 13 19 32 32.4 28 21 17 2 7 69 54.0
vs University of Chic 01/03/03 65-56 W 21-46 .457 6-13 .462 17-24 .708 8 20 28 31.9 18 16 20 5 7 65 55.2
vs Marian Lady Knight 01/04/03 71-63 W 26-54 .481 3-14 .214 16-24 .667 11 16 27 31.4 20 12 17 3 8 71 56.8
CALVIN COLLEGE 01/08/03 76-63 W 29-64 .453 4-8 .500 14-15 .933 16 27 43 32.5 24 17 18 5 5 76 58.5
at Alma College 01/11/03 71-83 L 26-58 .448 5-14 .357 14-22 .636 10 15 25 31.8 27 13 15 0 8 71 59.6
at Saint Mary's Colle 01/15/03 60-53 W 17-44 .386 1-11 .091 25-28 .893 12 29 41 32.5 14 5 25 3 12 60 59.6
ADRIAN COLLEGE 01/18/03 70-64 W 27-60 .450 9-20 .450 7-9 .778 8 27 35 32.7 20 21 17 5 9 70 60.4
at Olivet College 01/22/03 55-51 W 15-44 .341 2-13 .154 23-31 .742 12 20 32 32.7 14 7 22 4 10 55 60.0
at Albion College 01/25/03 55-41 W 18-51 .353 8-22 .364 11-11 1.000 11 12 23 32.1 12 13 18 1 13 55 59.7
HOPE COLLEGE 01/29/03 52-56 L 16-44 .364 4-14 .286 16-22 .727 6 27 33 32.1 21 10 21 8 10 52 59.2
at Calvin College 02/01/03 61-69 L 17-53 .321 3-13 .231 24-30 .800 12 22 34 32.2 29 10 17 3 7 61 59.3
ALMA COLLEGE 02/05/03 56-52 W 21-45 .467 4-13 .308 10-11 .909 3 15 18 31.5 18 12 19 4 15 56 59.2
SAINT MARY'S COLLEGE 02/08/03 69-43 W 25-49 .510 6-11 .545 13-18 .722 7 25 32 31.5 14 19 19 5 10 69 59.7
at Adrian Bulldogs 02/12/03 62-58 W 20-57 .351 5-15 .333 17-19 .895 14 25 39 31.9 13 17 17 3 6 62 59.8
OLIVET COLLEGE 02/15/03 77-79 L 26-56 .464 8-15 .533 17-20 .850 9 10 19 31.3 18 17 16 2 13 77 60.5
ALBION COLLEGE 02/19/03 58-54 W 21-43 .488 4-13 .308 12-16 .750 3 17 20 30.8 19 13 11 10 9 58 60.4
at Hope College 02/22/03 46-63 L 15-59 .254 2-19 .105 14-24 .583 13 16 29 30.7 20 5 16 3 6 46 59.8
OLIVET COLLEGE 02/25/03 74-78 Lot 24-53 .453 6-14 .429 20-27 .741 10 21 31 30.7 19 13 21 2 13 74 60.4
------------------------------------------------------------------------------------------------------------------------------------
Kalamazoo College 1510 513-1308 .392 111-348 .319 373-487 .766 256 512 768 30.7 469 312 474 84 246 1510 60.4
Opponents 1478 495-1261 .393 105-305 .344 383-537 .713 323 595 918 36.7 459 282 542 81 249 1478 59.1
Games played: 25
Points/game: 60.4
FG Pct: 39.2
3FG Pct: 31.9
FT Pct: 76.6
Rebounds/game: 30.7
Assists/game: 12.5
Turnovers/game: 19.0
Assist/turnover ratio: 0.7
Steals/game: 9.8
Blocks/game: 3.4