Kalamazoo College
Amanda Weishuhn

#33
Senior
5-10
Forward
Brighton, Michigan
Pinckney High School

Year      GP   FGM/FGA   FG%  3PTM/3PTA  3PT%   FT/FTA   FT%   PTS   AVG   REB   AVG   AST   ST  BLK  
1999-00   26    79/175  45.1     0/0     00.0   75/121  62.0   233   9.0   130   5.0    29   34    7
2000-01   26    92/186  49.5     0/1     00.0   84/130  64.6   268  10.3   136   5.2    27   22   10
2001-02   28   108/229  47.2     0/0     00.0  119/172  69.2   335  12.0   154   5.5    38   33    7
2002-03 25 114/240 47.5 1/2 50.0 139/175 79.4 368 14.7 143 5.7 48 44 17

Totals   105   393/830  47.3     1/3     33.3  417/598  69.7  1204  11.5   563   5.4   142  133   41

Career Highs (thru 02-03)
Points: 26 twice
Rebounds: 13 (St. Mary's 1/15/03)
Assists: 5 multiple times
Steals: 7 (Redlands 12/14/02)
Blocks: 3 (North Park 11/22/02)

2002-2003
-MIAA Player of the Week, Week 9
-Became just third player in school history to reach 1,000 points and 500 rebounds
-Verizon Academic All-District IV Third Team
-All-MIAA first team

2001-2002
-MVP at Rhodes Tournament.
-MIAA Player of the Week, Week 6
-All-MIAA honorable mention

2000-2001
-MVP at Elmhurst Tournament.
-All-MIAA second team.

1999-2000
-MIAA Player of the Week, Week 5.
-MVP at Madonna Holiday Hoops Tourney.
-All-MIAA honorable mention.

Double-Doubles
18 pts, 11 reb (Madonna 12-29-99)
18 pts, 11 reb (Saint Mary's 1-24-01)
17 pts, 10 reb (Albion 2-7-01)
18 pts, 11 reb (North Park 11-22-02)
23 pts, 13 reb (St. Mary's 1-15-03)

Updated: 3/5/03