Kalamazoo College
Cumulative Season Statistics
Overall Individual Statistics
Kalamazoo College
Kalamazoo College Overall Individual Statistics (as of Nov 05, 2010)
All matches
Overall record: 19-10 Conf: 10-6 Home: 9-5 Away: 7-5 Neutral: 3-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
2 Jessie Owens 4 3- 3 0.75 7 22 -.182 0 0.00 1 0.25 0
3 Kate Welke 12 9- 14 1.17 6 55 .145 0 0.00 1 0.08 3
4 Quinn McCormick 82 29- 82 1.00 51 235 .132 6 0.07 0 0.00 0
5 Courtney Nartker 100 29- 140 1.40 48 353 .261 827 8.27 30 0.30 33
6 Allison Liddane 102 29- 4 0.04 5 26 -.038 10 0.10 20 0.20 29
8 Colleen Leonard 103 29- 324 3.15 124 952 .210 93 0.90 22 0.21 26
9 Autumn Cussen 105 29- 5 0.05 17 59 -.203 40 0.38 20 0.19 29
10 Anna Lau 102 29- 188 1.84 68 491 .244 8 0.08 19 0.19 21
11 Johanna Kupe 100 28- 143 1.43 92 516 .099 4 0.04 0 0.00 1
12 Brittany Amor 13 7- 8 0.62 6 29 .069 1 0.08 0 0.00 0
13 Sally Harrison 20 13- 6 0.30 3 25 .120 50 2.50 1 0.05 1
14 Larisa Grinvalds 104 29- 236 2.27 83 774 .198 30 0.29 20 0.19 9
15 Amanda Bolles 20 12- 9 0.45 12 53 -.057 0 0.00 0 0.00 0
KALAMAZOO COLLEGE... 105 29- 1162 11.07 522 3590 .178 1069 10.18 134 1.28 152
Opponents........... 105 23- 978 9.31 526 3059 .148 890 8.48 141 1.34 165
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
2 Jessie Owens 4 1 3 0.75 0 2 2 0.50 0 1
3 Kate Welke 12 2 15 1.25 1 4 5 0.42 1 1
4 Quinn McCormick 82 4 33 0.40 8 60 68 0.83 2 4
5 Courtney Nartker 100 3 271 2.71 5 50 55 0.55 6 25
6 Allison Liddane 102 19 187 1.83 1 1 2 0.02 0 3
8 Colleen Leonard 103 40 307 2.98 15 61 76 0.74 3 14
9 Autumn Cussen 105 66 478 4.55 0 0 0 0.00 0 8
10 Anna Lau 102 1 85 0.83 9 95 104 1.02 5 3
11 Johanna Kupe 100 4 37 0.37 4 39 43 0.43 2 1
12 Brittany Amor 13 0 5 0.38 0 13 13 1.00 0 0
13 Sally Harrison 20 3 33 1.65 0 1 1 0.05 0 5
14 Larisa Grinvalds 104 24 334 3.21 6 36 42 0.40 7 4
15 Amanda Bolles 20 0 7 0.35 2 17 19 0.95 1 1
TEAM 9
KALAMAZOO COLLEGE... 105 176 1795 17.10 51 379 240.5 2.29 27 70
Opponents........... 105 104 1317 12.54 28 192 124.0 1.18 42 64