Kalamazoo College vs Albion College (Oct 31, 2009)
Volleyball Box Score
Volleyball Box Score
Kalamazoo College
Kalamazoo College vs Albion College (Oct 31, 2009 at Albion, Mich.)
Kalamazoo College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sarah Thomasma...... 3| 2 2 8 .000| 2| 0 0| 0| 3| 1 3 0| 0
5 Kim Marble.......... 3| 5 4 21 .048| 0| 0 1| 0| 3| 0 0 0| 0
6 Allison Liddane..... 3| 3 3 9 .000| 15| 1 0| 0| 7| 0 1 0| 2
8 Colleen Leonard..... 3| 6 4 19 .105| 0| 2 1| 1| 7| 0 2 0| 0
10 Anna Lau............ 3| 2 3 14 -.071| 0| 0 0| 0| 1| 0 0 0| 0
11 Johanna Kupe........ 2| 1 2 6 -.167| 0| 0 0| 0| 1| 1 0 0| 0
1 Jacque Garrison..... 2| 0 1 4 -.250| 0| 0 1| 0| 3| 0 0 0| 0
2 Autumn Cussen....... 1| 0 0 0 .000| 1| 1 0| 3| 6| 0 0 0| 0
7 Larisa Grinvalds.... 1| 0 1 3 -.333| 0| 0 0| 1| 5| 0 0 0| 0
9 Cate Skirving....... 1| 0 2 7 -.286| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 22 91 -.033| 18| 4 3| 7| 37| 2 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 7 34 .118 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 31 -.065 Kalamazoo College... (0) 22 17 10 12-16; 6-10 MIAA
3 2 7 26 -.192 Albion College...... (3) 25 25 25 16-10; 9-7 MIAA
Albion College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Caryn Miller........ 3| 0 0 0 .000| 21| 2 1| 0| 4| 0 0 0| 1
7 Emilee Goralski..... 3| 10 3 18 .389| 0| 0 0| 0| 0| 1 0 0| 0
9 Maggie Dusbiber..... 3| 9 1 13 .615| 13| 2 1| 0| 9| 0 2 0| 1
18 Alexis Brumm........ 3| 4 1 11 .273| 1| 0 0| 0| 1| 2 3 0| 0
21 Lauren Forshee...... 3| 4 4 12 .000| 1| 1 1| 1| 0| 0 2 1| 0
22 Morgan Watler....... 3| 12 1 27 .407| 1| 1 1| 1| 15| 1 3 0| 0
1 Charlene Stolarz.... 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
6 Mekayla Diehl....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Hannah Osbeck....... 3| 0 0 0 .000| 1| 1 0| 0| 6| 0 0 0| 0
11 Anita Partyka....... 3| 3 3 10 .000| 3| 0 0| 0| 1| 0 0 0| 0
17 Haley Plasman....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 13 92 .315| 41| 7 4| 4| 48| 4 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 4 31 .355 Site: Albion, Mich. (Kresge Gymnasium)
2 13 6 33 .212 Date: Oct 31, 2009 Attend: 67 Time: 0:58
3 14 3 28 .393 Referees: Jon Morris, Candice Whitney