Albion College vs Kalamazoo College (Oct 06, 2009)
Volleyball Box Score
Volleyball Box Score
Kalamazoo College
Albion College vs Kalamazoo College (Oct 06, 2009 at Kalamazoo, Mich.)
Albion College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Charlene Stolarz.... 5| 0 0 0 .000| 3| 0 1| 1| 27| 0 1 0| 0
2 Caryn Miller........ 5| 0 0 4 .000| 24| 4 0| 0| 18| 0 0 0| 0
7 Emilee Goralski..... 5| 9 3 36 .167| 0| 0 0| 1| 1| 1 0 0| 0
8 Hannah Osbeck....... 5| 0 0 1 .000| 0| 1 0| 0| 16| 0 0 0| 0
9 Maggie Dusbiber..... 5| 6 6 29 .000| 17| 2 2| 1| 11| 0 3 0| 0
11 Anita Partyka....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Caitlin Wright...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
18 Alexis Brumm........ 5| 7 6 26 .038| 1| 0 0| 0| 2| 0 3 0| 0
20 Toni Spana.......... 5| 6 6 27 .000| 2| 0 0| 0| 1| 0 0 0| 1
21 Lauren Forshee...... 5| 3 4 19 -.053| 0| 0 0| 0| 4| 0 1 0| 0
22 Morgan Watler....... 5| 18 7 67 .164| 0| 1 1| 1| 22| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 33 212 .080| 47| 8 4| 4|102| 1 9 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 12 6 40 .150 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 9 49 -.041 Albion College...... (2) 25 17 25 22 14 11-7 / 4-4 MIAA
3 11 4 34 .206 Kalamazoo College... (3) 21 25 13 25 16 9-11 / 3-5 MIAA
4 11 7 56 .071
5 9 7 33 .061
Kalamazoo College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jacque Garrison..... 5| 0 1 1-1.000| 0| 0 0| 2| 9| 0 0 0| 0
2 Autumn Cussen....... 4| 1 0 1 1.000| 2| 2 1| 1| 21| 0 0 0| 0
4 Sarah Thomasma...... 5| 5 2 24 .125| 0| 0 1| 1| 4| 2 2 0| 0
5 Kim Marble.......... 5| 10 9 41 .024| 0| 1 1| 1| 5| 0 0 1| 0
6 Allison Liddane..... 5| 1 1 4 .000| 27| 0 1| 0| 12| 0 0 0| 3
7 Larisa Grinvalds.... 5| 1 0 3 .333| 1| 0 0| 0| 33| 0 0 0| 0
8 Colleen Leonard..... 5| 15 4 47 .234| 1| 1 2| 1| 13| 0 3 0| 2
9 Cate Skirving....... 3| 5 3 17 .118| 0| 0 0| 0| 2| 0 1 0| 0
10 Anna Lau............ 5| 5 6 24 -.042| 0| 0 1| 0| 0| 0 4 0| 0
11 Johanna Kupe........ 3| 6 4 26 .077| 0| 0 0| 0| 6| 0 0 0| 0
14 Courtney Nartker.... 4| 5 2 12 .250| 19| 0 0| 1| 1| 0 2 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 54 32 200 .110| 50| 4 7| 8|106| 2 12 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 10 42 .024 Site: Kalamazoo, Mich. (Anderson Ath Center)
2 12 5 39 .179 Date: Oct 06, 2009 Attend: 139 Time: 1:58
3 6 7 36 -.028 Referees:
4 16 7 55 .164
5 9 3 28 .214