Kalamazoo College vs Defiance (10-04-09)
Volleyball Box Score
Volleyball Box Score
Kalamazoo College
Kalamazoo College vs Defiance (10-04-09 at Defiance, OH)
Kalamazoo College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sarah Thomasma...... 5| 4 2 15 .133| 1| 0 0| 0| 1| 0 6 0| 0
5 Kim Marble.......... 5| 11 5 37 .162| 1| 0 0| 2| 8| 0 1 0| 0
6 Allison Liddane..... 5| 3 5 14 -.143| 40| 2 0| 0| 7| 0 3 0| 6
8 Colleen Leonard..... 5| 15 5 40 .250| 1| 4 2| 1| 16| 0 4 1| 0
9 Cate Skirving....... 2| 0 1 5 -.200| 0| 0 0| 0| 1| 0 2 0| 0
10 Anna Lau............ 5| 8 4 32 .125| 0| 0 1| 0| 1| 2 6 1| 1
1 Jacque Garrison..... 5| 0 0 1 .000| 0| 1 2| 0| 11| 0 0 0| 0
2 Autumn Cussen....... 5| 0 0 0 .000| 0| 0 1| 1| 12| 0 0 0| 0
7 Larisa Grinvalds.... 5| 1 1 3 .000| 0| 0 0| 3| 16| 0 0 0| 0
11 Johanna Kupe........ 3| 5 1 15 .267| 0| 0 0| 1| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 47 24 162 .142| 43| 7 6| 8| 74| 2 24 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 7 5 42 .048 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 3 28 .286 Kalamazoo College... (2) 16 25 24 25 11 8-11
3 11 5 44 .136 Defiance............ (3) 25 14 26 18 15 13-8
4 11 8 27 .111
5 7 3 21 .190
Defiance | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lipps, Danyel....... 5| 21 9 57 .211| 0| 0 0| 3| 12| 0 1 1| 0
5 Rolander, Marlea.... 5| 8 4 21 .190| 0| 1 1| 0| 2| 1 1 1| 0
7 Ferguson, Kelsey.... 5| 2 3 7 -.143| 41| 2 0| 1| 8| 0 0 0| 2
8 Tietje, Jessica..... 5| 5 6 22 -.045| 0| 3 1| 1| 6| 0 0 0| 0
10 Sikora, Michelle.... 5| 2 1 5 .200| 0| 0 0| 0| 3| 0 0 0| 0
17 Porter, Sara........ 5| 14 10 51 .078| 2| 2 1| 0| 17| 0 0 0| 1
1 McDaniel, Lindsay... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Howell, Ashlyn...... 3| 0 3 5 -.600| 1| 0 0| 0| 9| 0 0 0| 0
4 Brunsman, Julie..... 2| 1 1 3 .000| 5| 0 0| 1| 1| 0 0 1| 2
13 Bradshaw, Heather... 5| 0 2 2-1.000| 1| 0 0| 1| 15| 0 0 0| 0
15 Judis, Ashton....... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 39 173 .081| 50| 8 3| 7| 82| 1 2 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 8 43 .116 Site: Defiance, OH (Weaner Center)
2 9 8 35 .029 Date: 10-04-09 Attend: 100 Time: 1:50
3 13 10 44 .068 Referees:
4 7 10 34 -.088
5 11 3 17 .471