Kalamazoo College vs Rose-Hulman (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
Kalamazoo College
Kalamazoo College vs Rose-Hulman (Sep 19, 2009 at DePauw University)
Kalamazoo College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Autumn Cussen....... 5| 0 0 1 .000| 2| 4 2| 2| 16| 0 0 0| 0
4 Sarah Thomasma...... 5| 7 5 27 .074| 1| 0 3| 0| 3| 1 3 0| 0
5 Kim Marble.......... 5| 18 6 47 .255| 0| 1 2| 0| 7| 0 1 0| 0
6 Allison Liddane..... 2| 0 0 0 .000| 6| 0 0| 0| 1| 0 0 0| 0
7 Larisa Grinvalds.... 5| 0 0 0 .000| 1| 2 1| 1| 20| 0 0 0| 0
8 Colleen Leonard..... 5| 11 4 26 .269| 4| 0 0| 4| 25| 0 3 0| 0
10 Anna Lau............ 5| 5 2 15 .200| 0| 0 0| 0| 0| 1 4 0| 0
11 Johanna Kupe........ 5| 11 3 28 .286| 0| 0 0| 0| 0| 0 0 0| 0
14 Courtney Nartker.... 5| 6 2 12 .333| 30| 0 1| 0| 3| 0 3 0| 4
-----------------------------------------------------------------------------
Totals.............. 5| 58 22 156 .231| 44| 7 9| 7| 75| 2 14 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Kalamazoo College... (2) 17 17 25 25 11 6-7
3 0 0 0 .000 Rose-Hulman......... (3) 25 25 23 22 15
4 0 0 0 .000
5 0 0 0 .000
Rose-Hulman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: DePauw University
2 0 0 0 .000 Date: Sep 19, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000