Kalamazoo
Team Match-by-Match Statistics
Match Highs
Kalamazoo College
Kalamazoo Match Highs (as of Nov 04, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.448 (15- 2-29) Anna Lau at Wheaton (Sep 20, 2008)
.375 (16- 4-32) Kim Marble vs Trine (Sep 12, 2008)
.360 (13- 4-25) Kim Marble at Olivet (Oct 17, 2008)
.323 (14- 4-31) Colleen Leonard vs Franklin (Aug 29, 2008)
.300 (12- 3-30) Courtney Nartker at Albion College (Sep 27, 2008)
.290 (13- 4-31) Colleen Leonard vs Heidelberg (Sep 06, 2008)
.289 (17- 4-45) Colleen Leonard vs Saint Mary's College (Oct 22, 2008)
.270 (12- 2-37) Anna Lau vs Olivet (Sep 18, 2008)
.244 (15- 5-41) Kim Marble vs Saint Mary's College (Oct 22, 2008)
.237 (13- 4-38) Cate Skirving vs Adrian College (Oct 07, 2008)
KILLS (K-E-TA)
19 (19- 8-54) 5g Kim Marble vs Defiance (Aug 29, 2008)
17 (17- 4-45) 4g Colleen Leonard vs Saint Mary's College (Oct 22, 2008)
16 (16- 8-35) 4g Kim Marble vs Franklin (Aug 29, 2008)
16 (16- 7-49) 4g Colleen Leonard vs Albion College (Oct 25, 2008)
16 (16- 4-32) 3g Kim Marble vs Trine (Sep 12, 2008)
15 (15-10-49) 5g Kim Marble vs Adrian College (Oct 07, 2008)
15 (15- 2-29) 4g Anna Lau at Wheaton (Sep 20, 2008)
15 (15- 5-41) 4g Kim Marble vs Saint Mary's College (Oct 22, 2008)
14 (14- 5-41) 5g Kim Marble vs Manchester (Nov 01, 2008)
14 (14- 7-34) 5g Anna Lau at Adrian College (Sep 9, 2008)
KILLS 3-GAMES (K-E-TA)
16 (16- 4-32) Kim Marble vs Trine (Sep 12, 2008)
13 (13- 4-25) Kim Marble at Olivet (Oct 17, 2008)
10 (10- 4-25) Kim Marble vs Elmhurst (Sep 20, 2008)
10 (10- 1-20) Colleen Leonard at Olivet (Oct 17, 2008)
9 ( 9- 0-16) Courtney Nartker vs Thiel (Sep 05, 2008)
KILLS 4-GAMES (K-E-TA)
17 (17- 4-45) Colleen Leonard vs Saint Mary's College (Oct 22, 2008)
16 (16- 8-35) Kim Marble vs Franklin (Aug 29, 2008)
16 (16- 7-49) Colleen Leonard vs Albion College (Oct 25, 2008)
15 (15- 2-29) Anna Lau at Wheaton (Sep 20, 2008)
15 (15- 5-41) Kim Marble vs Saint Mary's College (Oct 22, 2008)
KILLS 5-GAMES (K-E-TA)
19 (19- 8-54) Kim Marble vs Defiance (Aug 29, 2008)
15 (15-10-49) Kim Marble vs Adrian College (Oct 07, 2008)
14 (14-10-47) Kim Marble vs Olivet (Sep 18, 2008)
14 (14- 7-34) Anna Lau at Adrian College (Sep 9, 2008)
14 (14- 5-41) Kim Marble vs Manchester (Nov 01, 2008)
TOTAL ATTEMPTS (K-E-TA)
54 (19- 8-54) 5g Kim Marble vs Defiance (Aug 29, 2008)
50 (13- 6-50) 5g Cate Skirving vs Olivet (Sep 18, 2008)
49 (15-10-49) 5g Kim Marble vs Adrian College (Oct 07, 2008)
49 (16- 7-49) 4g Colleen Leonard vs Albion College (Oct 25, 2008)
47 (14-10-47) 5g Kim Marble vs Olivet (Sep 18, 2008)
45 (17- 4-45) 4g Colleen Leonard vs Saint Mary's College (Oct 22, 2008)
44 (11- 3-44) 5g Kim Marble at Alma (Oct 09, 2008)
41 (15- 5-41) 4g Kim Marble vs Saint Mary's College (Oct 22, 2008)
41 (14- 5-41) 5g Kim Marble vs Manchester (Nov 01, 2008)
40 (14- 6-40) 5g Colleen Leonard vs Manchester (Nov 01, 2008)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 ( 9- 7-35) Kim Marble vs Hope (Sep 16, 2008)
33 ( 9- 6-33) Colleen Leonard vs Calvin (Sep 03, 2008)
32 (16- 4-32) Kim Marble vs Trine (Sep 12, 2008)
31 ( 6- 9-31) Kim Marble at Manchester College (10-15-08)
30 ( 7- 2-30) Colleen Leonard at Mount St. Joseph (Sep 06, 2008)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
49 (16- 7-49) Colleen Leonard vs Albion College (Oct 25, 2008)
45 (17- 4-45) Colleen Leonard vs Saint Mary's College (Oct 22, 2008)
41 (15- 5-41) Kim Marble vs Saint Mary's College (Oct 22, 2008)
35 (11- 4-35) Kim Marble vs Alma (Sep 12, 2008)
35 (16- 8-35) Kim Marble vs Franklin (Aug 29, 2008)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
54 (19- 8-54) Kim Marble vs Defiance (Aug 29, 2008)
50 (13- 6-50) Cate Skirving vs Olivet (Sep 18, 2008)
49 (15-10-49) Kim Marble vs Adrian College (Oct 07, 2008)
47 (14-10-47) Kim Marble vs Olivet (Sep 18, 2008)
44 (11- 3-44) Kim Marble at Alma (Oct 09, 2008)
Kalamazoo College
Kalamazoo Match Highs (as of Nov 04, 2008)
All matches
ASSISTS
48 (5g) Megan Korc at Adrian College (Sep 9, 2008)
42 (4g) Megan Korc vs Saint Mary's College (Oct 22, 2008)
41 (5g) Megan Korc vs Adrian College (Oct 07, 2008)
39 (4g) Megan Korc vs Albion College (Oct 25, 2008)
39 (5g) Megan Korc vs Olivet (Sep 18, 2008)
ASSISTS 3-GAMES
28 Megan Korc vs Trine (Sep 12, 2008)
25 Megan Korc at Olivet (Oct 17, 2008)
23 Megan Korc at Manchester College (10-15-08)
23 Megan Korc vs Hope (Sep 16, 2008)
21 Megan Korc vs Elmhurst (Sep 20, 2008)
ASSISTS 4-GAMES
42 Megan Korc vs Saint Mary's College (Oct 22, 2008)
39 Megan Korc vs Albion College (Oct 25, 2008)
33 Megan Korc vs Alma (Sep 12, 2008)
30 Megan Korc at Wheaton (Sep 20, 2008)
29 Megan Korc at Saint Mary's College (Sep 23, 2008)
ASSISTS 5-GAMES
48 Megan Korc at Adrian College (Sep 9, 2008)
41 Megan Korc vs Adrian College (Oct 07, 2008)
39 Megan Korc vs Olivet (Sep 18, 2008)
38 Megan Korc vs Manchester (Nov 01, 2008)
33 Megan Korc vs Hanover (Oct 31, 2008)
DIGS
32 (3g) Larisa Grinvalds vs Anderson (Aug 30, 2008)
31 (5g) Larisa Grinvalds vs Olivet (Sep 18, 2008)
29 (4g) Larisa Grinvalds at Saint Mary's College (Sep 23, 2008)
29 (5g) Larisa Grinvalds vs Adrian College (Oct 07, 2008)
26 (5g) Larisa Grinvalds vs Defiance (Aug 29, 2008)
DIGS 3-GAMES
32 Larisa Grinvalds vs Anderson (Aug 30, 2008)
21 Larisa Grinvalds vs Manchester (Aug 30, 2008)
20 Larisa Grinvalds vs Thiel (Sep 05, 2008)
17 Larisa Grinvalds vs Calvin (Sep 03, 2008)
17 Larisa Grinvalds at Olivet (Oct 17, 2008)
DIGS 4-GAMES
29 Larisa Grinvalds at Saint Mary's College (Sep 23, 2008)
23 Larisa Grinvalds vs Heidelberg (Sep 06, 2008)
21 Larisa Grinvalds vs Albion College (Oct 25, 2008)
18 Megan Korc at Saint Mary's College (Sep 23, 2008)
17 Megan Korc vs Alma (Sep 12, 2008)
DIGS 5-GAMES
31 Larisa Grinvalds vs Olivet (Sep 18, 2008)
29 Larisa Grinvalds vs Adrian College (Oct 07, 2008)
26 Larisa Grinvalds vs Defiance (Aug 29, 2008)
24 Megan Korc vs Olivet (Sep 18, 2008)
23 Larisa Grinvalds at Alma (Oct 09, 2008)
ACES
5 Cate Skirving vs Alma (Sep 12, 2008)
4 Kim Marble at Manchester College (10-15-08)
4 Larisa Grinvalds at Wheaton (Sep 20, 2008)
4 Courtney Nartker vs Trine (Sep 12, 2008)
4 Larisa Grinvalds vs Saint Mary's College (Oct 22, 2008)
BLOCKS (BS-BA)
9 ( 6- 3) Sarah Thomasma at Albion College (Sep 27, 2008)
8 ( 4- 4) Sarah Thomasma vs Hanover (Oct 31, 2008)
8 ( 1- 7) Anna Lau vs Olivet (Sep 18, 2008)
7 ( 3- 4) Sarah Thomasma at Alma (Oct 09, 2008)
7 ( 1- 6) Colleen Leonard at Manchester College (10-15-08)
6 ( 2- 4) Colleen Leonard at Olivet (Oct 17, 2008)
6 ( 2- 4) Colleen Leonard vs Manchester (Nov 01, 2008)
6 ( 1- 5) Sarah Thomasma vs Elmhurst (Sep 20, 2008)
6 ( 1- 5) Colleen Leonard at Alma (Oct 09, 2008)
6 ( 0- 6) Colleen Leonard vs Albion College (Oct 25, 2008)
Kalamazoo College
Kalamazoo Match Highs (as of Nov 04, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.310 (56-17-126) vs Franklin (Aug 29, 2008)
.282 (41-12-103) at Olivet (Oct 17, 2008)
.255 (36- 9-106) vs Thiel (Sep 05, 2008)
.228 (39-13-114) vs Trine (Sep 12, 2008)
.208 (60-25-168) vs Defiance (Aug 29, 2008)
.208 (51-20-149) vs Alma (Sep 12, 2008)
.184 (60-28-174) at Adrian College (Sep 9, 2008)
.181 (37-14-127) at Wheaton (Sep 20, 2008)
.175 (26- 8-103) vs Manchester (Aug 30, 2008)
.169 (38-17-124) vs Heidelberg (Sep 06, 2008)
KILLS (K-E-TA)
60 (60-28-174) 5g at Adrian College (Sep 9, 2008)
60 (60-25-168) 5g vs Defiance (Aug 29, 2008)
56 (56-17-126) 4g vs Franklin (Aug 29, 2008)
53 (53-27-204) 5g vs Olivet (Sep 18, 2008)
53 (53-24-174) 4g vs Saint Mary's College (Oct 22, 2008)
52 (52-30-191) 5g vs Adrian College (Oct 07, 2008)
51 (51-20-149) 4g vs Alma (Sep 12, 2008)
51 (51-24-163) 4g vs Albion College (Oct 25, 2008)
48 (48-25-165) 5g vs Manchester (Nov 01, 2008)
42 (42-25-120) 5g vs Hanover (Oct 31, 2008)
KILLS 3-GAMES (K-E-TA)
41 (41-12-103) at Olivet (Oct 17, 2008)
39 (39-13-114) vs Trine (Sep 12, 2008)
36 (36- 9-106) vs Thiel (Sep 05, 2008)
32 (32-21-120) at Manchester College (10-15-08)
30 (30-16- 98) vs Elmhurst (Sep 20, 2008)
KILLS 4-GAMES (K-E-TA)
56 (56-17-126) vs Franklin (Aug 29, 2008)
53 (53-24-174) vs Saint Mary's College (Oct 22, 2008)
51 (51-20-149) vs Alma (Sep 12, 2008)
51 (51-24-163) vs Albion College (Oct 25, 2008)
41 (41-26-164) at Saint Mary's College (Sep 23, 2008)
KILLS 5-GAMES (K-E-TA)
60 (60-28-174) at Adrian College (Sep 9, 2008)
60 (60-25-168) vs Defiance (Aug 29, 2008)
53 (53-27-204) vs Olivet (Sep 18, 2008)
52 (52-30-191) vs Adrian College (Oct 07, 2008)
48 (48-25-165) vs Manchester (Nov 01, 2008)
TOTAL ATTEMPTS (K-E-TA)
204 (53-27-204) 5g vs Olivet (Sep 18, 2008)
191 (52-30-191) 5g vs Adrian College (Oct 07, 2008)
174 (53-24-174) 4g vs Saint Mary's College (Oct 22, 2008)
174 (60-28-174) 5g at Adrian College (Sep 9, 2008)
168 (60-25-168) 5g vs Defiance (Aug 29, 2008)
165 (48-25-165) 5g vs Manchester (Nov 01, 2008)
164 (41-26-164) 4g at Saint Mary's College (Sep 23, 2008)
163 (51-24-163) 4g vs Albion College (Oct 25, 2008)
158 (40-17-158) 5g at Alma (Oct 09, 2008)
149 (51-20-149) 4g vs Alma (Sep 12, 2008)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
125 (29-13-125) vs Anderson (Aug 30, 2008)
120 (32-21-120) at Manchester College (10-15-08)
114 (39-13-114) vs Trine (Sep 12, 2008)
112 (29-19-112) vs Calvin (Sep 03, 2008)
107 (29-22-107) vs Thomas More (Sep 05, 2008)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
174 (53-24-174) vs Saint Mary's College (Oct 22, 2008)
164 (41-26-164) at Saint Mary's College (Sep 23, 2008)
163 (51-24-163) vs Albion College (Oct 25, 2008)
149 (51-20-149) vs Alma (Sep 12, 2008)
127 (37-14-127) at Wheaton (Sep 20, 2008)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
204 (53-27-204) vs Olivet (Sep 18, 2008)
191 (52-30-191) vs Adrian College (Oct 07, 2008)
174 (60-28-174) at Adrian College (Sep 9, 2008)
168 (60-25-168) vs Defiance (Aug 29, 2008)
165 (48-25-165) vs Manchester (Nov 01, 2008)
Kalamazoo College
Kalamazoo Match Highs (as of Nov 04, 2008)
All matches
ASSISTS
59 (5g) vs Defiance (Aug 29, 2008)
53 (5g) at Adrian College (Sep 9, 2008)
52 (4g) vs Franklin (Aug 29, 2008)
50 (5g) vs Olivet (Sep 18, 2008)
49 (5g) vs Manchester (Nov 01, 2008)
ASSISTS 3-GAMES
36 vs Trine (Sep 12, 2008)
29 at Manchester College (10-15-08)
29 vs Thiel (Sep 05, 2008)
29 at Olivet (Oct 17, 2008)
28 vs Calvin (Sep 03, 2008)
ASSISTS 4-GAMES
52 vs Franklin (Aug 29, 2008)
49 vs Saint Mary's College (Oct 22, 2008)
48 vs Albion College (Oct 25, 2008)
46 vs Alma (Sep 12, 2008)
38 vs Heidelberg (Sep 06, 2008)
ASSISTS 5-GAMES
59 vs Defiance (Aug 29, 2008)
53 at Adrian College (Sep 9, 2008)
50 vs Olivet (Sep 18, 2008)
49 vs Manchester (Nov 01, 2008)
48 vs Adrian College (Oct 07, 2008)
DIGS
110 (5g) vs Olivet (Sep 18, 2008)
96 (5g) vs Defiance (Aug 29, 2008)
94 (4g) at Saint Mary's College (Sep 23, 2008)
85 (5g) at Alma (Oct 09, 2008)
84 (5g) vs Adrian College (Oct 07, 2008)
DIGS 3-GAMES
72 vs Anderson (Aug 30, 2008)
58 vs Thiel (Sep 05, 2008)
51 at Olivet (Oct 17, 2008)
51 vs Manchester (Aug 30, 2008)
49 vs Trine (Sep 12, 2008)
DIGS 4-GAMES
94 at Saint Mary's College (Sep 23, 2008)
79 vs Saint Mary's College (Oct 22, 2008)
66 vs Albion College (Oct 25, 2008)
63 vs Heidelberg (Sep 06, 2008)
51 vs Alma (Sep 12, 2008)
DIGS 5-GAMES
110 vs Olivet (Sep 18, 2008)
96 vs Defiance (Aug 29, 2008)
85 at Alma (Oct 09, 2008)
84 vs Adrian College (Oct 07, 2008)
75 at Albion College (Sep 27, 2008)
ACES
10 vs Franklin (Aug 29, 2008)
9 vs Alma (Sep 12, 2008)
7 vs Trine (Sep 12, 2008)
7 at Adrian College (Sep 9, 2008)
6 vs Hanover (Oct 31, 2008)
BLOCKS
15.5 at Albion College (Sep 27, 2008)
15.0 at Alma (Oct 09, 2008)
13.0 vs Hanover (Oct 31, 2008)
13.0 vs Olivet (Sep 18, 2008)
12.0 at Olivet (Oct 17, 2008)
12.0 vs Manchester (Nov 01, 2008)
10.0 vs Albion College (Oct 25, 2008)
10.0 vs Adrian College (Oct 07, 2008)
9.5 vs Elmhurst (Sep 20, 2008)
9.0 vs Defiance (Aug 29, 2008)