Kalamazoo
Cumulative Season Statistics
Overall Individual Statistics
Kalamazoo College
Kalamazoo Overall Individual Statistics (as of Oct 30, 2007)
All matches
Overall record: 11-20 Conf: 5-11 Home: 5-7 Away: 3-8 Neutral: 3-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Mariah Frye 109 31- 76 0.70 65 304 .036 24 0.22 41 0.38 51
2 Chelsea Baumgarten 21 12- 2 0.10 0 4 .500 1 0.05 0 0.00 3
3 Megan Korc 113 31- 114 1.01 42 402 .179 1010 8.94 13 0.12 26
4 Sarah Thomasma 112 31- 121 1.08 90 463 .067 17 0.15 0 0.00 0
5 Kim Marble 110 31- 320 2.91 153 1022 .163 7 0.06 11 0.10 22
6 Bridgett Blough 112 31- 344 3.07 116 928 .246 21 0.19 32 0.29 18
7 Larisa Grinvalds 107 30- 119 1.11 65 492 .110 71 0.66 39 0.36 27
8 Laura Winkler 112 31- 13 0.12 18 123 -.041 28 0.25 35 0.31 24
9 Cate Skirving 27 14- 29 1.07 17 90 .133 4 0.15 3 0.11 1
10 Anna Lau 95 31- 240 2.53 155 803 .106 9 0.09 23 0.24 31
11 Ashley Raklovits 11 6- 14 1.27 15 66 -.015 1 0.09 1 0.09 0
12 Cory Graves 29 15- 1 0.03 4 13 -.231 1 0.03 0 0.00 0
KALAMAZOO........... 113 31- 1393 12.33 740 4710 .139 1194 10.57 198 1.75 205
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Mariah Frye 109 49 284 2.61 0 5 5 0.05 4 3
2 Chelsea Baumgarten 21 6 34 1.62 0 0 0 0.00 0 0
3 Megan Korc 113 4 364 3.22 2 55 57 0.50 11 15
4 Sarah Thomasma 112 2 23 0.21 9 68 77 0.69 9 3
5 Kim Marble 110 23 145 1.32 5 28 33 0.30 10 2
6 Bridgett Blough 112 2 88 0.79 26 108 134 1.20 13 5
7 Larisa Grinvalds 107 48 295 2.76 0 39 39 0.36 2 6
8 Laura Winkler 112 45 699 6.24 0 0 0 0.00 0 2
9 Cate Skirving 27 5 6 0.22 1 14 15 0.56 2 1
10 Anna Lau 95 30 194 2.04 10 37 47 0.49 7 4
11 Ashley Raklovits 11 1 7 0.64 1 1 2 0.18 0 0
12 Cory Graves 29 7 40 1.38 0 0 0 0.00 0 1
TEAM 19
KALAMAZOO........... 113 241 2179 19.28 54 355 231.5 2.05 58 42