Kalamazoo
Cumulative Season Statistics
Overall Individual Statistics
Kalamazoo College Volleyball
Kalamazoo Overall Individual Statistics (as of Oct 31, 2006)
All matches
Overall record: 9-19 Conf: 5-11 Home: 5-7 Away: 3-8 Neutral: 1-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Mariah Frye 90 28- 231 2.57 163 831 .082 19 0.21 26 0.29 34
2 Karman Hamlin 86 28- 142 1.65 80 469 .132 21 0.24 15 0.17 16
3 Nohemi Castro 14 10- 0 0.00 2 5 -.400 1 0.07 0 0.00 1
4 Sarah Thomasma 87 27- 99 1.14 62 393 .094 9 0.10 0 0.00 0
5 Kim Marble 83 28- 203 2.45 134 698 .099 8 0.10 10 0.12 27
6 Bridgett Blough 97 28- 249 2.57 122 745 .170 16 0.16 25 0.26 23
7 Katie Diffenderfer 26 15- 24 0.92 28 106 -.038 15 0.58 4 0.15 10
8 Laura Winkler 97 28- 16 0.16 23 158 -.044 23 0.24 30 0.31 18
9 Cate Skirving 23 15- 37 1.61 23 138 .101 1 0.04 1 0.04 1
10 Liz Okey 75 27- 40 0.53 38 194 .010 11 0.15 25 0.33 29
11 Katie Keegan 41 19- 4 0.10 12 34 -.235 29 0.71 5 0.12 8
12 Cory Graves 64 24- 2 0.03 8 23 -.261 14 0.22 3 0.05 8
13 Megan Korc 95 28- 82 0.86 32 320 .156 835 8.79 27 0.28 20
KALAMAZOO........... 99 28- 1129 11.40 727 4114 .098 1002 10.12 173 1.75 197
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Mariah Frye 90 22 305 3.39 3 18 21 0.23 2 5
2 Karman Hamlin 86 2 44 0.51 11 48 59 0.69 4 3
3 Nohemi Castro 14 1 16 1.14 0 0 0 0.00 0 0
4 Sarah Thomasma 87 13 30 0.34 14 44 58 0.67 7 4
5 Kim Marble 83 33 147 1.77 3 9 12 0.14 4 0
6 Bridgett Blough 97 0 71 0.73 19 79 98 1.01 15 4
7 Katie Diffenderfer 26 1 17 0.65 1 16 17 0.65 7 0
8 Laura Winkler 97 54 554 5.71 0 2 2 0.02 0 4
9 Cate Skirving 23 4 27 1.17 0 6 6 0.26 3 0
10 Liz Okey 75 30 212 2.83 0 6 6 0.08 0 1
11 Katie Keegan 41 6 80 1.95 0 1 1 0.02 1 3
12 Cory Graves 64 14 146 2.28 0 0 0 0.00 0 3
13 Megan Korc 95 3 302 3.18 8 36 44 0.46 4 18
TEAM 35
KALAMAZOO........... 99 218 1951 19.71 59 265 191.5 1.93 47 45