Kalamazoo College
Team Match-by-Match Statistics
Match Results
Kalamazoo College Volleyball
Kalamazoo College Match Results (as of Nov 01, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2005 JOHN CARROLL W 3-0 30-25,30-26,30-25 1-0 0-0 50
Sep 02, 2005 NORTH CENTRAL 1-3 L 28-30,25-30,30-28,25-30 1-1 0-0 100
Sep 03, 2005 FRANKLIN 0-3 L 12-30,25-30,28-30 1-2 0-0 50
Sep 03, 2005 LAKE FOREST 2-3 L 24-30,30-28,20-30,30-19,12-15 1-3 0-0 50
Sep 09, 2005 at Trinity (Conn.) W 3-2 23-30,21-30,30-25,30-25,15-5 2-3 0-0 75
Sep 10, 2005 vs Gwynedd Mercy W 3-0 30-11,30-16,30-25 3-3 0-0 40
Sep 10, 2005 vs US Coast Guard Acad W 3-2 20-30,30-21,30-29,27-30,15-12 4-3 0-0 40
* Sep 14, 2005 at Alma 2-3 L 27-30,30-27,21-30,30-25,13-15 4-4 0-1 89
Sep 16, 2005 vs Ohio Northern 1-3 L 32-30,18-30,14-30,25-30 4-5 0-1 40
Sep 16, 2005 vs Hiram 1-3 L 11-30,12-30,30-25,17-30 4-6 0-1 40
Sep 17, 2005 at Wittenberg 0-3 L 17-30,19-30,17-30 4-7 0-1 75
Sep 17, 2005 vs Mount St. Joseph 0-3 L 22-30,25-30,19-30 4-8 0-1 40
* Sep 20, 2005 at St. Mary's 2-3 L 21-30,25-30,34-32,30-16,13-15 4-9 0-2
* Sep 24, 2005 at Albion 1-3 L 24-30,23-30,30-22,25-30 4-10 0-3 1:55 134
* Sep 24, 2005 vs Tri-State 1-3 L 30-19,20-30,17-30,24-30 4-11 0-4 1:30 102
* Sep 27, 2005 OLIVET W 3-1 30-22,30-27,27-30,30-27 5-11 1-4 2:00 100
* Sep 29, 2005 at Calvin 0-3 L 15-30,16-30,15-30 5-12 1-5 1:10 110
* Sep 30, 2005 at Adrian 0-3 L 22-30,24-30,21-30 5-13 1-6 1:15 150
* Oct 05, 2005 ALBION W 3-1 26-30,31-29,30-17,30-28 6-13 2-6 1:59 125
* Oct 08, 2005 CALVIN 0-3 L 20-30,17-30,22-30 6-14 2-7 125
* Oct 08, 2005 HOPEVB05 0-3 L 24-30,22-30,24-30 6-15 2-8 125
* Oct 11, 2005 TRI-STATE 1-3 L 30-17,23-30,28-30,23-30 6-16 2-9 100
Oct 15, 2005 vs Marantha Baptist 1-3 L 30-19,21-30,25-30,26-30 6-17 2-9 50
Oct 15, 2005 at Franklin College 0-3 L 20-30,12-30,22-30 6-18 2-9 75
* Oct 19, 2005 at HOPE College 0-3 L 18-30,25-30,14-30 6-19 2-10 1hr10min 200
* Oct 22, 2005 vs Olivet 0-3 L 27-30,28-30,24-30 6-20 2-11
* Oct 22, 2005 at Alma 0-3 L 16-30,22-30,22-30 6-21 2-12 1.25 hrs 120
* Oct 25, 2005 ST. MARY'S 2-3 L 21-30,28-30,30-28,30-25,13-15 6-22 2-13 85
* Oct 27, 2005 ADRIAN 1-3 L 30-27,27-30,19-30,19-30 6-23 2-14 125
Oct 31, 2005 at Olivet 0-3 L 27-30,21-30,22-30 6-24 2-14 1:20 115
TEAM RECORD W-L
---------- ---
Overall: 6-24
Conference: 2-14
Home: 3-8
Away: 1-10
Neutral: 2-6
3 games: 2-12
4 games: 2-8
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 2530 84
Home: 11 1035 94
Away: 11 1143 104
Neutral: 8 352 44