Kalamazoo
Team Match-by-Match Statistics
Match Results
Kalamazoo College Volleyball
Kalamazoo Match Results (as of Nov 08, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Sep 01, 2004 at HOP W 3-0 30-27,32-30,30-27 1-0 1-0 1hr50min 300
* Sep 03, 2004 ALBION W 3-1 33-31,20-30,30-20,32-30 2-0 2-0 100
Sep 03, 2004 LAKE FOREST W 3-1 19-30,30-27,30-19,30-28 3-0 2-0 125
Sep 04, 2004 ANDERSON 2-3 L 30-19,27-30,30-19,29-31,13-15 3-1 2-0 150
Sep 04, 2004 BALDWIN-WALLACE 0-3 L 19-30,26-30,23-30 3-2 2-0 150
* Sep 08, 2004 at Saint Mary's College W 3-1 34-32,30-22,26-30,30-14 4-2 3-0 1:45 50
Sep 10, 2004 vs Capital 1-3 L 31-33,30-27,21-30,21-30 4-3 3-0 50
Sep 10, 2004 vs John Carroll W 3-0 30-22,30-21,30-22 5-3 3-0 50
Sep 11, 2004 vs Case Western W 3-2 30-21,18-30,29-31,30-16,15-13 6-3 3-0 50
Sep 11, 2004 at Baldwin-Wallace 0-3 L 19-30,25-30,27-30 6-4 3-0 100
* 09/16/2004 at Olivet W 3-0 30-14,30-17,30-26 7-4 4-0 1:10 125
Sep 17, 2004 vs Muskingum 1-3 L 30-22,23-30,22-30,23-30 7-5 4-0 100
Sep 17, 2004 vs Rose-Hulman W 3-0 30-21,30-26,30-22 8-5 4-0 100
Sep 18, 2004 at DePauw W 3-1 30-19,30-21,28-30,30-22 9-5 4-0 100
Sep 18, 2004 vs Thomas More W 3-2 28-30,24-30,30-18,30-18,15-13 10-5 4-0 100
* Sep 21, 2004 at Calvin 0-3 L 15-30,27-30,25-30 10-6 4-1 1:30
* Sep 22, 2004 TRI-STATE W 3-0 30-26,30-22,30-19 11-6 5-1 100
* Sep 25, 2004 ADRIAN W 3-0 30-20,30-27,30-21 12-6 6-1 100
* Sep 28, 2004 ALMA 2-3 L 18-30,30-22,30-26,16-30,7-15 12-7 6-2 150
* Oct 02, 2004 OLIVET W 3-0 30-16,30-22,30-21 13-7 7-2 100
* Oct 06, 2004 SAINT MARY'S COLLEGE W 3-0 30-27,30-20,30-22 14-7 8-2 100
* Oct 09, 2004 at Albion W 3-0 30-22,30-22,30-26 15-7 9-2 1:15 46
Oct 14, 2004 at Aquinas Saints 1-3 L 31-29,25-30,23-30,18-30 15-8 9-2 75
* Oct 19, 2004 CALVIN 0-3 L 19-30,26-30,19-30 15-9 9-3 125
* Oct 20, 2004 at Tri-State W 3-0 30-25,30-26,30-23 16-9 10-3
* Oct 23, 2004 at Adrian 2-3 L 28-30,30-19,24-30,30-23,13-15 16-10 10-4 2:30 287
* Oct 26, 2004 at #20 Alma 0-3 L 19-30,8-30,18-30 16-11 10-5 1:07 234
* Oct 28, 2004 HOPE W 3-2 27-30,30-19,27-30,30-21,15-8 17-11 11-5 300
Nov 02, 2004 ALBION W 3-0 30-24,30-25,30-15 18-11 11-5 1:15 200
Nov 05, 2004 vs Calvin 0-3 L 21-30,25-30,24-30 18-12 11-5 94
TEAM RECORD W-L
---------- ---
Overall: 18-12
Conference: 11-5
Home: 8-4
Away: 6-5
Neutral: 4-3
3 games: 11-6
4 games: 4-3
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 3561 119
Home: 12 1700 142
Away: 11 1317 120
Neutral: 7 544 78