Kalamazoo
Cumulative Season Statistics
Overall Individual Statistics
Kalamazoo College Volleyball
Kalamazoo Overall Individual Statistics (as of Nov 08, 2004)
All matches
Overall record: 18-12 Conf: 11-5 Home: 8-4 Away: 6-5 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Mariah Frye 23 11- 33 1.43 24 102 .088 12 0.52 1 0.04 2
2 Karman Hamlin 102 30- 125 1.23 69 376 .149 40 0.39 0 0.00 0
3 Krissy VanAsperen 106 29- 8 0.08 8 44 .000 20 0.19 34 0.32 10
4 Bridgett Blough 3 3- 3 1.00 1 12 .167 1 0.33 0 0.00 0
5 Erica Sovey 108 30- 10 0.09 0 18 .556 640 5.93 24 0.22 26
6 Carrie VanDerZee 102 29- 197 1.93 135 704 .088 20 0.20 21 0.21 21
7 Anny Price 108 30- 405 3.75 83 980 .329 7 0.06 25 0.23 6
8 Laura Winkler 15 11- 0 0.00 0 0 .000 1 0.07 4 0.27 0
9 Stefanie Salasky 107 30- 287 2.68 133 754 .204 13 0.12 1 0.01 5
10 Liz Okey 8 5- 12 1.50 6 38 .158 1 0.12 1 0.12 3
11 Megan Erskine 103 30- 285 2.77 125 873 .183 23 0.22 35 0.34 42
12 Meredith Anderson 103 29- 115 1.12 56 386 .153 39 0.38 0 0.00 0
13 Kelsey Cross 85 27- 18 0.21 3 29 .517 395 4.65 19 0.22 14
14 Kristin Plaunt 32 14- 18 0.56 2 36 .444 130 4.06 11 0.34 10
KALAMAZOO........... 109 30- 1516 13.91 645 4352 .200 1342 12.31 176 1.61 140
Opponents........... 109 30- 858 7.87 430 2794 .153 803 7.37 120 1.10 157
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Mariah Frye 23 5 60 2.61 0 10 10 0.43 2 0
2 Karman Hamlin 102 2 45 0.44 7 72 79 0.77 4 0
3 Krissy VanAsperen 106 34 518 4.89 0 0 0 0.00 0 0
4 Bridgett Blough 3 0 3 1.00 1 5 6 2.00 1 0
5 Erica Sovey 108 0 245 2.27 0 0 0 0.00 0 2
6 Carrie VanDerZee 102 37 463 4.54 4 18 22 0.22 4 0
7 Anny Price 108 5 83 0.77 28 107 135 1.25 1 0
8 Laura Winkler 15 1 27 1.80 0 0 0 0.00 0 0
9 Stefanie Salasky 107 4 45 0.42 29 136 165 1.54 9 1
10 Liz Okey 8 1 18 2.25 1 0 1 0.12 0 0
11 Megan Erskine 103 39 483 4.69 15 67 82 0.80 2 0
12 Meredith Anderson 103 14 79 0.77 14 83 97 0.94 7 0
13 Kelsey Cross 85 0 183 2.15 0 0 0 0.00 0 0
14 Kristin Plaunt 32 0 77 2.41 0 0 0 0.00 0 0
TEAM 13
KALAMAZOO........... 109 155 2329 21.37 99 498 348.0 3.19 30 3
Opponents........... 109 105 1275 11.70 57 165 139.5 1.28 36 23