Kalamazoo
Cumulative Season Statistics
Overall Individual Statistics
2003 Kalamazoo College Volleyball
Kalamazoo Overall Individual Statistics (as of Nov 05, 2003)
All matches
Overall record: 18-15 Conf: 6-8 Home: 7-2 Away: 2-9 Neutral: 9-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Karman Hamlin 23 11- 25 1.09 15 58 .172 0 0.00 3 0.13 8
3 Krissy VanAsperen 130 33- 11 0.08 11 73 .000 25 0.19 5 0.04 1
4 Kelsey Cross 125 32- 95 0.76 34 309 .197 1394 11.15 36 0.29 22
5 Erica Sovey 130 33- 10 0.08 11 59 -.017 119 0.92 29 0.22 26
6 Carrie VanDerZee 127 33- 196 1.54 102 763 .123 23 0.18 36 0.28 37
7 Anny Price 129 33- 479 3.71 88 1147 .341 11 0.09 37 0.29 11
8 Carrie Brankiewicz 130 33- 246 1.89 100 852 .171 86 0.66 31 0.24 42
9 Stefanie Salasky 125 33- 276 2.21 144 804 .164 0 0.00 32 0.26 53
10 Liz Okey 22 11- 11 0.50 8 33 .091 1 0.05 2 0.09 9
11 Megan Erskine 125 33- 407 3.26 164 1252 .194 10 0.08 13 0.10 17
12 Meredith Anderson 51 18- 64 1.25 28 208 .173 14 0.27 0 0.00 4
KALAMAZOO........... 130 33- 1820 14.00 705 5558 .201 1683 12.95 224 1.72 230
Opponents........... 130 33- 970 7.46 448 2973 .176 871 6.70 120 0.92 129
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Karman Hamlin 23 0 6 0.26 4 17 21 0.91 0 0
3 Krissy VanAsperen 130 43 456 3.51 0 0 0 0.00 0 1
4 Kelsey Cross 125 1 299 2.39 6 46 52 0.42 9 10
5 Erica Sovey 130 31 346 2.66 0 4 4 0.03 1 8
6 Carrie VanDerZee 127 29 330 2.60 2 19 21 0.17 2 2
7 Anny Price 129 1 76 0.59 50 86 136 1.05 8 0
8 Carrie Brankiewicz 130 36 539 4.15 10 69 79 0.61 14 3
9 Stefanie Salasky 125 8 52 0.42 33 150 183 1.46 30 0
10 Liz Okey 22 7 17 0.77 3 2 5 0.23 0 0
11 Megan Erskine 125 8 110 0.88 13 77 90 0.72 10 1
12 Meredith Anderson 51 8 22 0.43 5 38 43 0.84 5 0
TEAM 11
KALAMAZOO........... 130 183 2253 17.33 126 508 380.0 2.92 79 25
Opponents........... 130 114 1528 11.75 75 142 146.0 1.12 51 43