Kalamazoo College

2003 Radisson/Dominos Volleyball Invitational
Updated: 8/30/03 - 5:30 p.m.

Orange Pool
Kalamazoo (3-1)
Adrian (2-2)
Millikin (3-1)
Manchester (1-3)
Black Pool
Calvin (4-0)
Tri-State (1-3)
Anderson (2-2)
Wis. Lutheran (0-4)

Friday, August 29

Court 1
2:30 Kalamazoo d. Adrian 30-26, 30-21, 17-30, 30-27
4:30 Millikin d. Manchester 30-11, 30-18, 30-23
6:30 Kalamazoo d. Millikin 28-30, 30-15, 30-21, 30-27
8:30 Adrian d. Manchester 30-22, 30-23, 23-30, 30-25

Court 2
2:30 Calvin d. Tri-State 30-19, 30-17, 30-20
4:30 Anderson d. Wis. Lutheran 30-19, 30-22, 30-17
6:30 Calvin d. Anderson 30-24, 30-26, 30-24
8:30 Tri-State d. Wis. Lutheran 30-23, 30-22, 24-30, 30-23

Saturday, August 30

10:00 Kalamazoo d. Manchester 30-16, 30-26, 30-19
12:00 Millikin d. Adrian 30-19, 30-23, 30-28

2:00 Manchester (4-orange) d. Wis. Lutheran (4-black) 30-27, 30-27, 30-28

4:00 Calvin (1-black) d. Kalamazoo (1-orange) 30-26, 30-24, 22-30, 30-24
 

10:00 Calvin d. Wis. Lutheran 30-24, 30-13, 30-22
12:00 Anderson d. Tri-State 30-17, 30-24, 30-23

2:00 Adrian (3-orange) d. Tri-State (3-black) 30-15, 30-22, 30-25

4:00 Millikin (2-black) d. Anderson (2-orange) 30-25, 30-17, 29-31, 30-23
 


 
Tournament Results
1. Calvin College
2. Kalamazoo College
3. Millikin University
4. Anderson University
5. Adrian College
6. Tri-State University
7. Manchester College
8. Wisconsin Lutheran College
All-Tournament Team (in alphabetical order)
Lauree Dermyer, Adrian
Rachel Fleck, Anderson
Jamie Florey, Millikin
Kristen Kalb, Calvin
Kara Kuipers, Calvin
Anny Price, Kalamazoo

2002 Tournament Results

 
Updated: 8/19/03