Kalamazoo College
Cumulative Season Statistics
Overall Individual Statistics
2002 Kalamazoo College Volleyball
Kalamazoo College Overall Individual Statistics (as of Nov 19, 2002)
All matches
Overall record: 27-11 Conf: 10-4 Home: 8-5 Away: 9-2 Neutral: 10-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Noelle Cotey 15 12- 0 0.00 0 0 .000 0 0.00 0 0.00 2
3 Krissy VanAsperen 131 36- 4 0.03 5 23 -.043 25 0.19 0 0.00 1
4 Becky Tonietto 38 24- 29 0.76 34 104 -.048 5 0.13 7 0.18 9
5 Erica Sovey 15 13- 1 0.07 1 3 .000 14 0.93 4 0.27 3
6 Carrie VanDerZee 54 24- 51 0.94 52 216 -.005 9 0.17 11 0.20 12
7 Anny Price 142 38- 496 3.49 104 1054 .372 7 0.05 64 0.45 15
8 Carrie Brankiewicz 133 37- 257 1.93 104 843 .181 60 0.45 62 0.47 31
9 Stefanie Salasky 122 33- 222 1.82 123 596 .166 4 0.03 15 0.12 34
10 Jessica Gierut 127 38- 9 0.07 7 33 .061 23 0.18 22 0.17 16
11 Megan Erskine 136 38- 318 2.34 146 947 .182 16 0.12 26 0.19 33
12 Leah Hays 141 38- 346 2.45 144 978 .207 127 0.90 58 0.41 32
13 Emily Trahan 141 38- 216 1.53 54 458 .354 1393 9.88 69 0.49 52
KALAMAZOO COLLEGE... 142 38- 1950 13.73 774 5256 .224 1683 11.85 338 2.38 240
Opponents........... 142 38- 878 6.18 440 2944 .149 772 5.44 136 0.96 137
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Noelle Cotey 15 8 32 2.13 0 0 0 0.00 0 0
3 Krissy VanAsperen 131 49 440 3.36 0 0 0 0.00 0 0
4 Becky Tonietto 38 6 38 1.00 3 6 9 0.24 2 0
5 Erica Sovey 15 3 15 1.00 0 0 0 0.00 0 0
6 Carrie VanDerZee 54 15 130 2.41 1 5 6 0.11 2 0
7 Anny Price 142 1 125 0.88 35 99 134 0.94 3 1
8 Carrie Brankiewicz 133 9 657 4.94 9 38 47 0.35 4 4
9 Stefanie Salasky 122 4 63 0.52 29 102 131 1.07 14 3
10 Jessica Gierut 127 35 276 2.17 1 0 1 0.01 0 0
11 Megan Erskine 136 17 149 1.10 23 85 108 0.79 22 3
12 Leah Hays 141 45 359 2.55 10 68 78 0.55 15 6
13 Emily Trahan 141 3 452 3.21 17 32 49 0.35 9 18
TEAM 26
KALAMAZOO COLLEGE... 142 221 2740 19.30 128 435 345.5 2.43 71 35
Opponents........... 142 144 1476 10.39 54 134 121.0 0.85 65 25