Kalamazoo College
Team Match-by-Match Statistics
Match Results
2001 Kalamazoo College Volleyball
Kalamazoo College Match Results (as of Nov 06, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2001 MANCHESTER COLLEGE W 3-0 30-16,30-16,30-22 1-0 0-0 1:30 70
Aug 31, 2001 vs Anderson 1-3 L 30-27,25-30,25-30,20-30 1-1 0-0 2:00 80
Sep 4, 2001 BALDWIN-WALLACE 1-3 L 21-30,32-30,18-30,22-30 1-2 0-0 2:00 50
Sep 1, 2001 BLUFFTON COLLEGE 1-3 L 30-27,28-30,34-36,27-30 1-3 0-0 2:00 50
* Sep 05, 2001 at ADRIAN COLLEGE W 3-2 23-30,30-23,30-25,28-30,15-9 2-3 1-0 75
Sep 7 2001 vs Whitman W 3-2 30-28,24-30,30-23,23-30,15-11 3-3 1-0 2:30 15
Sep 7 2001 vs McMurry University W 3-0 33-31,30-27,30-25 4-3 1-0 1:30 25
Sep 7 2001 at Colorado College 0-3 L 26-30,20-30,16-30 4-4 1-0 1:30 50
Sep 8, 2001 vs Wisconsin Lutheran W 3-0 30-18,30-16,30-28 5-4 1-0 1:45 20
* Sep 13, 2001 at Alma College 1-3 L 26-30,33-35,30-24,22-30 5-5 1-1 2:10 125
Sep 15, 2001 at Wheaton College W 3-1 22-30,30-23,30-24,30-22 6-5 1-1 2:00 70
* Sep 18, 2001 at Hope College 0-3 L 21-30,25-29,28-30 6-6 1-2 150
* Sep 19, 2001 SAINT MARY'S COLLEGE W 3-2 28-30,24-30,30-20,30-17,15-9 7-6 2-2 2:30 150
* Sep 22, 2001 ALBION COLLEGE W 3-0 30-20,30-25,30-22 8-6 3-2 1:30 100
* Sep 25, 2001 at Calvin 2-3 L 25-30,30-20,13-30,30-27,11-15 8-7 3-3 1:35 127
* Sep 28, 2001 at Olivet College W 3-0 30-23,30-28,30-23 9-7 4-3 1:15 60
* Oct 03, 2001 ADRIAN COLLEGE 0-3 L 27-30,29-31,23-30 9-8 4-4 1:45 40
* Oct 09, 2001 ALMA COLLEGE 0-3 L 28-30,21-30,24-30 9-9 4-5 1:30 50
* Oct 12, 2001 HOPE COLLEGE W 3-1 30-28,20-30,30-26,30-25 10-9 5-5 2:00 150
* Oct 13, 2001 at Saint Mary's College W 3-1 30-26,30-16,24-30,30-23 11-9 6-5 2 hours 40
* Oct 17, 2001 at Albion College W 3-0 30-27,31-29,30-26 12-9 7-5
* Oct 20, 2001 OLIVET COLLEGE W 3-0 30-17,30-26,30-14 13-9 8-5 1:05 80
* Oct 23, 2001 CALVIN W 3-1 29-31,33-31,31-29,30-26 14-9 9-5 2:00 150
Oct 26, 2001 vs Depauw University 0-3 L 18-30,9-30,16-30 14-10 9-5 20
Oct 26, 2001 vs North Park College W 3-2 30-25,25-30,30-20,27-30,15-10 15-10 9-5 30
Oct 27, 2001 vs Anderson University 1-3 L 30-17,32-34,16-30,17-30 15-11 9-5 30
Oct 27, 2001 vs Wheaton College W 3-0 30-24,30-24,30-26 16-11 9-5 30
* Oct 30, 2001 ADRIAN COLLEGE W 3-1 20-30,30-20,30-27,30-25 17-11 10-5 2 HR 200
Nov 02, 2001 at Hope College 0-3 L 25-30,20-30,22-30 17-12 10-5
TEAM RECORD W-L
---------- ---
Overall: 17-12
Conference: 10-5
Home: 7-4
Away: 5-5
Neutral: 5-3
3 games: 8-6
4 games: 5-5
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 2037 70
Home: 11 1090 99
Away: 10 697 70
Neutral: 8 250 31