Kalamazoo College
Game-by-Game Results
Team Game-by-Game
Kalamazoo College
Team Game-by-Game for Kalamazoo College (as of May 04, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 21, 2010 vs Mount Mercy College 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 13 12 7 5 .118
Mar 22, 2010 vs Mount Mercy College 18 0 3 0 0 0 0 2 0 0 0 0 0 0 0 4 15 1 1 .143
Mar 22, 2010 vs Luther College 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 15 3 4 .135
Mar 22, 2010 vs Lawrence University 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 8 12 6 1 .130
Apr 03, 2010 *Saint Mary's College 22 6 5 6 2 0 0 8 0 0 0 0 0 0 0 4 15 11 3 .154
Apr 03, 2010 at *Saint Mary's College 21 5 6 5 0 0 1 5 0 0 0 1 0 0 0 2 12 7 0 .179
Apr. 6, 2010 at *Trine University 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 12 3 1 .157
Apr. 9, 2010 *Trine University 17 0 3 0 0 0 0 2 0 0 0 0 0 0 0 8 15 7 10 .160
Apr 10, 2010 at *Adrian College 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12 5 6 .145
Apr 10, 2010 *Adrian College 17 1 2 0 0 0 0 2 0 2 0 0 0 0 0 4 15 5 3 .142
Apr 13, 2010 at *Calvin College 18 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 5 2 .134
Apr 13, 2010 *Calvin College 23 3 5 3 2 1 0 3 0 1 0 0 0 0 0 4 18 8 3 .143
Apr 17, 2010 at *Albion College 18 1 2 0 1 0 0 0 0 1 0 0 0 0 0 7 12 4 3 .140
Apr 17, 2010 *Albion College 20 1 5 0 1 0 0 0 0 0 0 0 0 0 0 1 15 3 3 .149
Apr 19, 2010 at Rochester College 23 5 7 5 0 1 0 3 0 0 0 0 0 0 0 11 12 6 6 .162
Apr 19, 2010 at Rochester College 20 5 7 4 1 0 0 3 0 0 0 0 0 1 0 1 12 7 1 .174
Apr 24, 2010 *Olivet College 25 4 9 4 2 0 0 1 0 0 0 1 0 0 0 8 15 1 1 .189
Apr 24, 2010 at *Olivet College 21 4 6 4 2 0 1 0 0 0 1 0 0 0 0 6 12 4 1 .195
Apr 28, 2010 *Hope College 20 1 4 1 0 0 0 0 0 0 0 0 0 0 0 3 15 4 2 .195
Apr 28, 2010 at *Hope College 28 1 6 1 1 0 0 1 0 0 0 1 0 0 0 7 18 10 1 .196
May 01, 2010 *Alma College 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 15 6 5 .195
May 01, 2010 at *Alma College 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 12 6 6 .192
Totals 428 37 82 33 14 2 2 31 0 4 1 3 0 1 0 137 303 119 68 .192
Kalamazoo College
Team Game-by-Game for Kalamazoo College (as of May 04, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 21, 2010 vs Mount Mercy College 4.0 16 20 16 4 1 5 1 1 1 0 4 0 0 0-20 0-1 0 28.00
Mar 22, 2010 vs Mount Mercy College 5.0 13 15 15 5 2 4 0 2 3 0 2 0 0 0-15 0-2 0 24.11
Mar 22, 2010 vs Luther College 5.0 12 15 12 9 5 3 2 0 3 0 0 0 0 0-15 0-3 0 21.50
Mar 22, 2010 vs Lawrence University 4.0 15 13 12 4 1 6 1 0 0 0 2 0 0 0-13 0-4 0 21.39
Apr 03, 2010 *Saint Mary's College 5.0 20 30 23 14 2 3 0 1 2 0 0 1 0 6-30 0-5 0 23.74
Apr 03, 2010 at *Saint Mary's College 4.0 14 23 23 17 1 3 1 0 2 0 0 0 0 5-23 0-6 0 26.19
Apr. 6, 2010 at *Trine University 4.0 5 14 13 12 2 1 1 1 3 0 2 0 0 0-14 0-7 0 25.74
Apr. 9, 2010 *Trine University 5.0 22 32 9 8 2 4 0 0 2 0 0 0 0 0-32 0-8 0 23.92
Apr 10, 2010 at *Adrian College 4.0 11 16 8 10 2 1 0 1 1 0 2 0 0 0-16 0-9 0 22.92
Apr 10, 2010 *Adrian College 5.0 12 15 13 7 0 3 0 0 1 0 1 1 0 1-15 0-10 0 22.40
Apr 13, 2010 at *Calvin College 4.0 8 10 9 6 1 3 0 1 3 0 1 1 0 0-10 0-11 0 21.86
Apr 13, 2010 *Calvin College 6.0 11 13 12 10 0 1 0 1 2 0 1 0 0 3-13 0-12 0 21.00
Apr 17, 2010 at *Albion College 4.0 12 22 13 12 2 1 0 0 4 0 1 0 0 1-22 0-13 0 21.12
Apr 17, 2010 *Albion College 5.0 17 21 15 12 1 5 0 0 4 0 0 1 0 1-21 0-14 0 21.11
Apr 19, 2010 at Rochester College 4.0 13 14 7 5 0 1 2 0 1 0 0 1 0 5-14 0-15 0 20.59
Apr 19, 2010 at Rochester College 4.0 16 16 16 2 1 2 0 0 0 0 2 0 0 5-16 0-16 0 21.00
Apr 24, 2010 *Olivet College 5.0 11 23 23 21 3 4 0 1 3 0 3 0 0 4-23 0-17 0 21.73
Apr 24, 2010 at *Olivet College 4.0 8 13 13 11 1 3 0 0 4 0 0 1 0 4-13 0-18 0 21.78
Apr 28, 2010 *Hope College 5.0 8 15 15 15 1 1 0 2 4 0 2 0 0 1-15 0-19 0 21.73
Apr 28, 2010 at *Hope College 6.0 11 4 3 4 0 2 0 0 3 0 0 0 0 1-4 0-20 0 20.54
May 01, 2010 *Alma College 5.0 20 26 17 10 0 8 0 0 3 0 1 0 0 0-26 0-21 0 20.71
May 01, 2010 at *Alma College 4.0 16 23 21 7 0 2 1 2 3 0 1 0 0 0-23 0-22 0 21.35
Totals 101.0 291 393 308 205 28 66 9 13 52 0 25 6 0 37-393 0-22 0 21.35
* = MIAA game