Kalamazoo College
Game-by-Game Results
Team Game-by-Game
The Automated Scorebook
Team Game-by-Game for Kalamazoo College (as of Apr 29, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2007 vs Dixie State 17 0 2 0 0 0 0 1 0 0 0 0 1 0 0 10 12 3 1 .118
Mar 16, 2007 vs Lakeland 26 9 9 8 3 1 0 3 0 3 1 0 3 0 0 3 18 6 4 .256
Mar 17, 2007 vs Edgewood College 28 3 9 2 1 0 0 1 0 0 0 0 1 1 0 4 21 15 3 .282
Mar 17, 2007 vs North Central (Ill.) 27 1 6 1 0 0 0 1 0 0 0 0 0 0 1 2 18 11 3 .265
Mar 19, 2007 vs Luther College 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 12 6 1 .246
Mar 19, 2007 vs Grinnell College 24 6 6 4 0 0 0 4 0 0 0 0 2 0 0 7 21 13 5 .246
Mar 20, 2007 vs Morrisville State 36 11 13 10 2 0 0 1 0 1 0 0 1 0 0 1 21 13 4 .270
Mar 20, 2007 vs St. Joseph's 31 12 15 12 1 0 1 1 0 2 0 1 1 2 0 2 21 15 2 .302
03-25-07 *Adrian College 28 5 8 4 0 0 0 2 0 0 0 1 2 0 1 2 21 16 1 .300
03-25-07 at *Adrian College 18 3 3 3 1 0 0 1 0 0 0 1 1 0 0 2 12 5 1 .291
Mar 27, 2007 at Concordia Cardinals 29 4 8 3 2 0 0 2 0 1 0 0 0 0 0 1 18 10 1 .289
Mar 31, 2007 at *Hope College 17 0 1 0 0 0 0 1 0 0 0 1 1 0 0 3 17 9 3 .276
Mar 31, 2007 *Hope College 26 3 11 3 1 0 0 0 0 0 0 0 0 0 0 3 15 9 2 .288
Apr 01, 2007 Chicago 17 1 4 0 0 1 0 0 0 0 0 0 1 0 0 7 15 8 4 .285
Apr 01, 2007 Chicago 21 1 6 1 1 0 0 1 0 0 0 0 2 0 0 3 18 5 2 .285
Apr 10, 2007 at *Alma College 23 2 3 2 0 0 1 1 0 0 1 1 0 0 0 16 18 11 0 .276
Apr 10, 2007 *Alma College 21 1 6 1 3 0 0 2 0 0 0 0 0 0 0 5 15 10 2 .277
Apr 14, 2007 *Albion 23 0 4 0 1 0 0 1 0 0 0 0 2 0 0 5 21 12 2 .271
Apr 14, 2007 at *Albion 25 2 7 1 0 0 1 0 0 0 0 0 3 0 0 3 19 8 1 .272
Apr 18, 2007 *Calvin College 25 1 5 1 0 0 1 3 0 0 0 0 0 0 0 3 21 13 7 .268
Apr 18, 2007 at *Calvin College 22 1 7 1 1 0 0 0 0 0 0 0 0 0 0 6 14 8 2 .270
Apr 22, 2007 *Tri-State 25 3 6 3 2 0 0 1 0 0 0 0 0 0 0 6 21 9 1 .269
Apr 22, 2007 at *Tri-State 17 1 4 1 1 0 0 1 0 1 0 0 1 0 0 1 14 7 0 .268
04/28/2007 at *Saint Mary's 22 2 8 0 3 0 0 0 0 0 0 0 0 0 0 2 12 7 4 .271
04/28/2007 vs *Saint Mary's 20 0 0 0 0 0 0 0 0 0 1 2 0 0 0 9 21 13 4 .262
Apr 29, 2007 at *Olivet College 16 0 2 0 0 0 0 0 0 0 0 1 0 0 0 2 14 10 0 .258
Apr 29, 2007 *Olivet College 23 4 4 3 1 0 0 2 0 0 0 0 0 0 0 5 15 12 1 .255
Totals 623 76 159 64 24 2 4 31 0 8 3 8 22 3 2 123 465 264 61 .255
The Automated Scorebook
Team Game-by-Game for Kalamazoo College (as of Apr 29, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2007 vs Dixie State 4.0 20 20 19 4 2 5 0 3 0 0 1 0 0 0-20 0-1 0 33.25
Mar 16, 2007 vs Lakeland 6.0 12 10 6 2 3 0 2 0 1 0 0 0 0 9-10 0-2 0 17.50
Mar 17, 2007 vs Edgewood College 7.0 10 6 1 0 3 1 0 1 0 0 0 1 0 3-6 0-3 0 10.71
Mar 17, 2007 vs North Central (Ill.) 6.0 9 6 5 1 1 2 0 1 0 0 0 0 0 1-6 0-4 0 9.43
Mar 19, 2007 vs Luther College 4.0 11 10 9 1 0 3 0 2 0 0 0 0 0 0-10 0-5 0 10.37
Mar 19, 2007 vs Grinnell College 7.0 12 5 1 2 3 1 0 0 1 0 0 0 0 6-5 1-5 0 8.44
Mar 20, 2007 vs Morrisville State 7.0 8 9 3 3 5 2 1 0 0 0 0 0 0 11-9 2-5 1 7.51
Mar 20, 2007 vs St. Joseph's 7.0 15 8 8 1 0 1 0 0 0 0 0 1 0 12-8 3-5 1 7.58
03-25-07 *Adrian College 7.0 7 7 7 4 5 2 0 1 1 0 0 0 0 5-7 3-6 1 7.51
03-25-07 at *Adrian College 4.0 15 12 11 2 3 2 1 3 1 0 0 0 0 3-12 3-7 1 8.31
Mar 27, 2007 at Concordia Cardinals 6.0 8 6 5 1 1 0 1 0 0 0 0 0 0 4-6 3-8 1 8.08
Mar 31, 2007 at *Hope College 5.2 12 8 8 2 2 4 0 1 1 0 0 0 0 0-8 3-9 1 8.22
Mar 31, 2007 *Hope College 5.0 17 12 8 1 0 8 0 1 1 0 0 0 0 3-12 3-10 1 8.42
Apr 01, 2007 Chicago 5.0 18 16 5 3 1 4 0 0 5 0 0 0 0 1-16 3-11 1 8.33
Apr 01, 2007 Chicago 6.0 12 9 9 4 0 3 0 3 0 0 0 0 0 1-9 3-12 1 8.48
Apr 10, 2007 at *Alma College 6.0 10 7 7 3 0 3 0 1 0 0 0 0 0 2-7 3-13 1 8.46
Apr 10, 2007 *Alma College 5.0 14 11 10 5 2 6 0 3 2 0 0 0 0 1-11 3-14 1 8.74
Apr 14, 2007 *Albion 7.0 14 12 11 6 4 1 1 0 0 0 0 0 0 0-12 3-15 1 8.89
Apr 14, 2007 at *Albion 6.1 7 3 3 1 3 1 0 1 1 0 0 0 0 2-3 3-16 1 8.58
Apr 18, 2007 *Calvin College 7.0 9 7 7 3 1 2 0 1 0 0 0 1 0 1-7 3-17 1 8.48
Apr 18, 2007 at *Calvin College 4.2 12 9 6 0 2 3 0 0 0 0 0 0 0 1-9 3-18 1 8.50
Apr 22, 2007 *Tri-State 7.0 6 2 2 2 2 2 0 0 0 0 0 0 0 3-2 4-18 1 8.15
Apr 22, 2007 at *Tri-State 4.2 15 9 9 2 1 3 1 0 3 0 0 0 0 1-9 4-19 1 8.34
04/28/2007 at *Saint Mary's 4.0 12 10 7 0 1 2 0 0 3 0 0 0 0 2-10 4-20 1 8.45
04/28/2007 vs *Saint Mary's 7.0 8 2 1 1 1 1 1 0 0 0 0 0 0 0-2 4-21 1 8.09
Apr 29, 2007 at *Olivet College 4.2 15 8 8 1 1 3 0 0 1 0 1 0 0 0-8 4-22 1 8.21
Apr 29, 2007 *Olivet College 5.0 19 12 12 1 3 4 3 0 0 0 1 1 0 4-12 4-23 1 8.49
Totals 155.0 327 236 188 56 50 69 11 22 21 0 3 4 0 76-236 4-23 1 8.49
* = Conference game