Game Results
Kalamazoo College Softball
Game Results for Kalamazoo College (as of May 01, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 17, 2001 vs St. Peter's College 0-8 L 0 1 4/ 8 5 0 5 0- 1- 0 0- 0- 0 Engers (L 0-1) 0
Mar 17, 2001 vs North Central Coll 0-6 L 0 4 2/ 6 10 0 7 0- 2- 0 0- 0- 0 Toskey (L 0-1) 0
Mar 18, 2001 vs Lasell College W 9-0 9 10 2/ 0 1 2 7 1- 2- 0 0- 0- 0 Engers (W 1-1) 0
Mar 18, 2001 vs Wesleyan University 3-4 L 3 7 4/ 4 8 1 7 1- 3- 0 0- 0- 0 Toskey (L 0-2) 0
Mar 20, 2001 vs Bethel College (MN) W 2-1 2 12 2/ 1 3 1 7 2- 3- 0 0- 0- 0 Engers (W 2-1) 0
Mar 20, 2001 vs Mass-Dartmouth 8-8 T 8 12 5/ 8 10 3 ( 8) 2- 3- 1 0- 0- 0 None 0
Mar 21, 2001 vs Wisc-Stevens Point 2-3 L 2 8 3/ 3 9 0 7 2- 4- 1 0- 0- 0 Engers (L 2-2) 0
Mar 21, 2001 vs Babson College W 1-0 1 4 1/ 0 3 0 7 3- 4- 1 0- 0- 0 Toskey (W 1-2) 0
Mar 22, 2001 vs Hamline University 0-2 L 0 2 2/ 2 3 0 7 3- 5- 1 0- 0- 0 Engers (L) 0
Mar 22, 2001 vs U of Chicago 5-6 L 5 6 2/ 6 6 1 7 3- 6- 1 0- 0- 0 Toskey (L 1-3) 0
Mar 31, 2001 vs Illinois Wesleyan 1-6 L 1 6 1/ 6 10 1 7 3- 7- 1 0- 0- 0 Toskey (L 1-4) 0
Apr 01, 2001 vs Wisc-River Falls 0-3 L 0 5 0/ 3 7 3 7 3- 8- 1 0- 0- 0 Martyn (L 0-1) 0
Apr 01, 2001 vs Wisc-Stout 1-3 L 1 3 1/ 3 7 1 ( 8) 3- 9- 1 0- 0- 0 Toskey (L 1-5) 0
Apr 01, 2001 vs Monmouth 2-10 L 2 3 3/10 8 2 5 3-10- 1 0- 0- 0 Toskey (L 1-6) 0
Apr 03, 2001 at Manchester College W 4-1 4 9 4/ 1 7 4 7 4-10- 1 0- 0- 0 Toskey (W 2-6) -
Apr 03, 2001 at Manchester College W 3-0 3 8 1/ 0 2 1 ( 8) 5-10- 1 0- 0- 0 Engers (W 3-3) -
*Apr 04, 2001 Calvin College W 2-1 2 4 3/ 1 1 1 7 6-10- 1 1- 0- 0 Engers (W 4-3) 75 1:07
*Apr 04, 2001 vs Calvin College 4-5 L 4 8 3/ 5 9 2 7 6-11- 1 1- 1- 0 Toskey (L 2-7) - 1:30
*Apr 07, 2001 at Olivet College W 6-0 6 5 1/ 0 5 5 7 7-11- 1 2- 1- 0 Engers (W 5-3) 140
*Apr 07, 2001 vs Olivet College W 7-4 7 6 0/ 4 10 1 7 8-11- 1 3- 1- 0 Engers (W 6-3) -
*Apr 10, 2001 Adrian College W 3-2 3 5 0/ 2 8 0 7 9-11- 1 4- 1- 0 Engers (W 7-3) 55 1:23
*Apr 10, 2001 vs Adrian College 1-2 L 1 4 2/ 2 6 0 7 9-12- 1 4- 2- 0 Toskey (L 2-8) - 1:20
Apr 11, 2001 at Hillsdale College 0-1 L 0 1 0/ 1 4 0 7 9-13- 1 4- 2- 0 Engers (L 7-4) 51 1:45
Apr 11, 2001 at Hillsdale College 0-1 L 0 2 0/ 1 3 0 7 9-14- 1 4- 2- 0 Toskey (L 2-9) 51 1:55
*Apr 12, 2001 at Albion College 4-10 L 4 10 2/10 14 1 7 9-15- 1 4- 3- 0 Toskey (L 2-10) - 1:42
*Apr 12, 2001 vs Albion College 2-6 L 2 9 3/ 6 9 3 7 9-16- 1 4- 4- 0 Engers (L 7-5) 60 1:54
*Apr 14, 2001 at Hope College 2-3 L 2 7 0/ 3 8 0 (11) 9-17- 1 4- 5- 0 Engers (L 7-6) 100 2:30
*Apr 14, 2001 vs Hope College 1-4 L 1 5 1/ 4 9 1 7 9-18- 1 4- 6- 0 Toskey (L 2-11) - 1:45
Apr 18, 2001 Hillsdale College 1-6 L 1 4 2/ 6 7 2 7 9-19- 1 4- 6- 0 Engers (L 7-7) 60 2:00
Apr 20, 2001 Manchester College W 1-0 1 5 0/ 0 7 2 7 10-19- 1 4- 6- 0 Engers (W 8-7) 25 1:30
Apr 20, 2001 Manchester College W 3-2 3 6 1/ 2 8 1 ( 8) 11-19- 1 4- 6- 0 Engers (W 9-7) - 1:30
*Apr 24, 2001 Alma College 0-9 L 0 3 1/ 9 9 0 5 11-20- 1 4- 7- 0 Engers (L 9-8) - 1:15
*Apr 24, 2001 vs Alma College 0-6 L 0 2 3/ 6 11 0 7 11-21- 1 4- 8- 0 Toskey (L 2-12) 50 1:50
*Apr 25, 2001 Saint Mary's College W 1-0 1 5 0/ 0 1 2 7 12-21- 1 5- 8- 0 Engers (W 10-8) 50 1:30
*Apr 25, 2001 vs Saint Mary's College 1-2 L 1 6 0/ 2 6 3 7 12-22- 1 5- 9- 0 Toskey (L 2-13) 50 1:45
May 01, 2001 at Bluffton College 2-6 L 2 3 4/ 6 13 2 7 12-23- 1 5- 9- 0 Toskey (L 2-14) 58 1:30
May 01, 2001 at Bluffton College 4-5 L 4 3 2/ 5 9 5 7 12-24- 1 5- 9- 0 Toskey (L 2-15) 48 1:45
*Conference game
#Tournament game
() extra inning game