
|
|
Team Record: 23-8
1999 Singles Records
| Player | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall | MIAA | NCAA |
| Dan Harding | 12-12 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 12-13 | 1-0 | 3-2 |
| Kyle Harding | 0-2 | 11-9 | 0-0 | 0-0 | 0-0 | 0-0 | 12-12 | 1-0 | 4-1 |
| Andrew Minnelli | 3-0 | 3-1 | 2-9 | 0-0 | 5-2 | 0-0 | 13-12 | 2-0 | 1-2 |
| Ryan Shockley | 0-0 | 0-0 | 11-3 | 6-6 | 0-0 | 0-0 | 17-9 | 1-0 | 3-1 |
| Zach Tann | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 4-1 | 1-0 | 0-0 |
| Toby Ernst | 0-0 | 3-0 | 0-0 | 2-0 | 3-0 | 12-6 | 20-6 | 2-0 | 2-2 |
| Bob Pennington | 1-0 | 0-0 | 0-0 | 3-0 | 0-1 | 1-0 | 5-1 | 3-0 | 0-0 |
| Ryan Cummings | 0-0 | 0-0 | 0-0 | 6-6 | 6-4 | 0-0 | 12-10 | 1-0 | 0-4 |
| Rod Rahimi | 1-0 | 0-0 | 3-0 | 0-0 | 1-0 | 1-0 | 6-0 | 3-0 | 0-0 |
| Brian Hornburg | 0-0 | 2-0 | 0-0 | 0-0 | 4-0 | 0-0 | 6-0 | 4-0 | 0-0 |
| Casey Molenaar | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 2-0 | 2-0 | 0-0 |
| Jeff Keen | 0-0 | 0-0 | 2-0 | 1-0 | 0-0 | 3-1 | 6-1 | 5-0 | 0-0 |
| Jeff Ewing | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 |
| Brian Foley | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 2-0 | 2-0 | 0-0 |
| John Thomas | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 |
| Brian Cox | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 2-0 | 2-0 | 0-0 |
| Jeremy Cox | 1-0 | 2-0 | 1-0 | 1-0 | 0-0 | 2-1 | 7-1 | 4-0 | 0-0 |
| Team Totals | 19-14 | 20-10 | 20-12 | 21-12 | 23-7 | 23-9 | 127-66 | 36-0 | 12-12 |
1999 Doubles Records
| Player | No. 1 | No. 2 | No. 3 | Overall | MIAA | NCAA |
| D. Harding/K. Harding | 16-8 | 0-0 | 0-0 | 16-9 | 1-0 | 4-1 |
| Ernst/ K. Harding | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
| Shockley/Cummings | 0-1 | 21-2 | 0-0 | 24-4 | 1-0 | 6-2 |
| D. Harding/Hornburg | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
| Rahimi/Hornburg | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 |
| Ernst/Minnelli | 2-0 | 0-0 | 14-9 | 16-9 | 2-0 | 1-3 |
| Minnelli/Shockley | 1-0 | 1-1 | 0-0 | 2-1 | 0-0 | 0-0 |
| Ernst/Pennington | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
| Ernst/Tann | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 |
| Tann/Rahimi | 0-0 | 0-0 | 1-1 | 1-1 | 1-0 | 0-0 |
| Foley/Rahimi | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 |
| Hornburg/Molenar | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 |
| Ewing/Molenaar | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 |
| Keen/Molenaar | 1-0 | 0-0 | 1-0 | 2-0 | 1-0 | 0-0 |
| Keen/Pennington | 0-0 | 3-0 | 0-0 | 3-0 | 2-0 | 0-0 |
| Keen/J. Cox | 2-0 | 0-0 | 0-0 | 2-0 | 2-0 | 0-0 |
| J. Cox/Hornburg | 1-0 | 0-0 | 2-0 | 3-0 | 2-0 | 0-0 |
| J. Cox/Pennington | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
| B. Cox/Foley | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 |
| B. Cox/Thomas | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 |
| Team Totals | 23-10 | 29-4 | 21-12 | 76-28 | 18-0 | 11-6 |
* MIAA column is regular season MIAA matches only.
* NCAA column includes regional and national team matches as well as
individual championship competition.
|
|
| Kalamazoo
Athletics Home Page
Updated: 5/25/99 |
Kalamazoo College
Home Page
Comments: swideen@kzoo.edu |