
|
|
February 13, 1999 vs. Univ. of Wisconsin - Green Bay, 2 p.m.
| Event | Kalamazoo College | U-W Green Bay | Winner | Score |
| 1 Singles | Kyle Harding | Kevin Carnell | UWGB | 7-6, 3-6, 6-3 |
| 2 Singles | Andrew Minnelli | Ben Wustrack | Kalamazoo | 6-3, 6-2 |
| 3 Singles | Ryan Shockley | Tate Whitlinger | UWGB | 6-3, 2-6, 6-1 |
| 4 Singles | Toby Ernst | Jason Bonfigt | Kalamazoo | 3-6, 6-1, 6-4 |
| 5 Singles | Rod Rahimi | Jason Wawrzyniak | Kalamazoo | 6-4, 6-1 |
| 6 Singles | Bob Pennington | J.J. Reimer | Kalamazoo | 7-5, 6-4 |
| 1 Doubles | Kyle Harding Dan Harding |
Kevin Carnell Ben Wustrack |
UWGB | 8-6 |
| 2 Doubles | Andrew Minnelli
Ryan Shockley |
Tate Whitlinger Jason Bonfigt |
Kalamazoo | 8-1 |
| 3 Doubles | Toby Ernst
Bob Pennington |
J.J. Reimer Jason Wawryzniak |
UWGB | 8-6 |
| Match Score: | Kalamazoo 4-3 |
|
Men's Tennis Home Page |
| Kalamazoo
Athletics Home Page
Updated: 2/15/99 |
Kalamazoo College
Home Page
Comments: swideen@kzoo.edu |