
|
|
February 13, 1999 vs. Millikin University
| Event | Kalamazoo College | Millikin | Winner | Score |
| 1 Singles | Andrew Minnelli | Mark Cunnington | Kalamazoo | 6-1, 6-4 |
| 2 Singles | Toby Ernst | Barry Tegel | Kalamazoo | 6-1, 6-3 |
| 3 Singles | Rod Rahimi | Nicholas Lane | Kalamazoo | 6-1, 6-2 |
| 4 Singles | Jeremy Cox | Angel Padilla | Kalamazoo | 6-2, 6-0 |
| 5 Singles | Brian Hornburg | Jason Cudebec | Kalamazoo | 6-3, 6-0 |
| 6 Singles | Jeff Keen | Aaron Kramer | Kalamazoo | 6-4, 6-1 |
| 1 Doubles | Andrew Minnelli
Ryan Shockley |
Mark Cunnington Nicholas Lane |
Kalamazoo | 9-8 (5) |
| 2 Doubles | Toby Ernst Zach Tann |
Barry Tegel Jason Cudebec |
Kalamazoo | 8-2 |
| 3 Doubles | Jeff Keen Casey Molenaar |
Jesse Barber Nate Karagianis |
Kalamazoo | 8-4 |
| Match Score: | Kalamazoo 7-0 |
|
Men's Tennis Home Page |
| Kalamazoo
Athletics Home Page
Updated: 2/15/99 |
Kalamazoo College
Home Page
Comments: swideen@kzoo.edu |