
|
|
March 19, 1999 vs. Jefferson College
| Event | Kalamazoo College | Jefferson | Winner | Score |
| 1 Singles | Zach Tann | Jorge Gonzalez | Kalamazoo | 6-2, 1-6, 6-0 |
| 2 Singles | Jeremy Cox | Lee Jarvinen | Kalamazoo | 6-3, 5-7, 6-4 |
| 3 Singles | Rod Rahimi | Josh Heape | Kalamazoo | 6-3, 6-2 |
| 4 Singles | Bob Pennington | Chris Welhener | Kalamazoo | 6-3, 6-0 |
| 5 Singles | Brian Hornburg | Francisco Perez | Kalamazoo | 6-4, 6-1 |
| 6 Singles | Jeff Keen | Eric Schrumpf | Jefferson | 6-3, 6-4 |
| 1 Doubles | Cox Hornburg |
Gonzalez Jarvinen |
Kalamazoo | 9-8 |
| 2 Doubles | Keen Pennington |
Welkener Perez |
Kalamazoo | 8-4 |
| 3 Doubles | Tann Rahimi |
Heape Schrumpf |
Jefferson | 9-8 |
| Match Score: | Kalamazoo 6-1 Team Record: 4-1 |
|
Men's Tennis Home Page |
| Kalamazoo
Athletics Home Page
Updated: 3/19/99 |
Kalamazoo College
Home Page
Comments: swideen@kzoo.edu |