
|
|
March 19, 1999 vs. Georgia Perimeter College
| Event | Kalamazoo College | Georgia Perimeter | Winner | Score |
| 1 Singles | Dan Harding | Mario Toledo | Georgia Perimeter | 6-1, 6-0 |
| 2 Singles | Kyle Harding | Bartosz Koldej | Georgia Perimeter | 7-5, 6-3 |
| 3 Singles | Andrew Minnelli | Luis Scarda | Georgia Perimeter | 6-4, 6-4 |
| 4 Singles | Ryan Shockley | Michal Herink | Georgia Perimeter | 6-2, 6-4 |
| 5 Singles | Ryan Cummings | Dennis Timmermans | Georgia Perimeter | 6-2, 6-3 |
| 6 Singles | Toby Ernst | Christian Gimenez | Kalamazoo | 6-2, 4-6, 7-6 |
| 1 Doubles | Harding Harding |
Toledo Koldej |
Georgia Perimeter | 8-1 |
| 2 Doubles | Shockley Cummings |
Herink Scarda |
Kalamazoo | 8-4 |
| 3 Doubles | Ernst
Minnelli |
Timmermans Paul Bartholomai |
Kalamazoo | 9-8 |
| Match Score: | Georgia Perim. 5-2 |
Kalamazoo College Record: 4-2/0-0 MIAA
|
Men's Tennis Home Page |
| Kalamazoo
Athletics Home Page
Updated: 3/4/99 |
Kalamazoo College
Home Page
Comments: swideen@kzoo.edu |