| Clay Bartelt |
| Patrick Boyd |
| Jason Brown |
| Tom Cafmeyer |
| Greyser Clark |
| Zach Geiger |
| Jerrod Howlett |
| Tim Hubbard |
| Cyrus Jadun |
| Mike Kappler |
| John Reinertsen |
| Joshua Rinaldi |
| Joe Unger |
| Matt Wise |
|
Clay Bartelt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 02, 2008 | ADRIAN COLLEGE | David Blaker | Won 6-0, 6-1 | |||
| %* | Apr 17, 2008 | at | Tri-State University | Mario Bonardi | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 17, 2008 | at | Tri-State University | Mario Bonardi / Issa Salsa | Won 9-8 / Mike Kappler | ||
|
Patrick Boyd |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | FERRIS STATE | Corey Banghart | Won 6-0, 4-6, 6-4 | ||||
| % | Feb 03, 2008 | #23 KENYON COLLEGE | Jeremy Polster | Lost 4-6, 1-6 | |||
| Feb 9, 2008 | at | Western Michigan | Michael Calderone | Lost 4-6, 3-6 | |||
| % | Feb 23, 2008 | WIS.-WHITEWATER | Tim Moller | Won 6-3, 6-4 | |||
| Feb 24, 2008 | WAYNE STATE | Donavon Mitchell | Lost 6-2, 6-7 (1-7), 1-6 | ||||
| % | Mar 01, 2008 | at | #6 DePauw University | Scott Sandager | Won 7-6 (7-4), 6-4 | ||
| Mar 26, 2008 | at | #4 Emory | David Caplan | Lost 1-6, 2-6 | |||
| Mar 27, 2008 | at | Shorter | Josh Lewis | Lost 5-7, 2-6 | |||
| Mar 29, 2008 | at | Sewanee | Jay Hill | Won 7-5, 6-2 | |||
| %* | Apr 02, 2008 | ALBION COLLEGE | Brent Parshall | Won 6-4, 6-3 | |||
| %* | Apr 08, 2008 | CALVIN COLLEGE | Matthew De Vlieger | Won 6-2, 6-4 | |||
| % | Apr 11, 2008 | vs | Denison University | Evan Verbofsky | Lost 6-7 (5-7), 7-6 (9-7), 6-7 (5-7) | ||
| % | Apr 12, 2008 | vs | Wabash College | Ricky Ritter | Won 6-1, 6-0 | ||
| % | Apr 19, 2008 | COE COLLEGE | Elliot Rausa | Won 6-2, 6-3 | |||
| % | Apr 20, 2008 | at | #6 Gustavus Adolphus College | Ben Tomasek | Won 7-6 (7-4), 4-6, 6-3 | ||
| %* | Apr 22, 2008 | at | Hope College | Brandon King | Won 6-2, 6-0 | ||
| % | Apr 25, 2008 | HOPE COLLEGE | Brandon King | Won 6-4, 6-2 | |||
| % | Apr 26, 2008 | CALVIN COLLEGE | Mike Goorhouse | Won 7-5, 6-4 | |||
| May 02, 2008 | vs | Wilkes University | Josh Gardner | - 6-1, 4-0, unfinished | |||
| May 03, 2008 | vs | #14 Carnegie Mellon University | Yiran Liu | - 4-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 02, 2008 | ADRIAN COLLEGE | Chris Ludwig / Blake Childs | Won 8-2 / Matt Wise | |||
| Feb 02, 2008 | FERRIS STATE | Ahmet Demir / Lewis DeGeneault | Won 9-8 (7-4) / Matt Wise | ||||
| % | Feb 03, 2008 | #23 KENYON COLLEGE | Michael Greenberg / Jeremy Polster | Lost 8-9 (1-7) / Matt Wise | |||
| %* | Feb 09, 2008 | ALMA COLLEGE SCOTS | Chris Noel / Kace Lovejoy | Won 8-1 / Matt Wise | |||
| Feb 9, 2008 | at | Western Michigan | Bryan Norville / Alejandro Staub | Lost 3-8 / Matt Wise | |||
| % | Feb 23, 2008 | WIS.-WHITEWATER | Daniel Glinert / Erich Palecek | Won 8-5 / Matt Wise | |||
| Feb 24, 2008 | WAYNE STATE | Donavon Mitchell / Alejandro Gomez | Won 8-4 / Matt Wise | ||||
| % | Mar 01, 2008 | at | #6 DePauw University | Bryan Heck / Scott Sandager | Lost 2-8 / Matt Wise | ||
| Mar 26, 2008 | at | #4 Emory | Hardy Ehlers / David Caplan | Lost 4-8 / Matt Wise | |||
| Mar 27, 2008 | at | Shorter | Jordan Hubbard / Josh Lewis | Won 9-7 / Matt Wise | |||
| Mar 29, 2008 | at | Sewanee | Max Lemaigre / Tanz Kane | Won 8-2 / Matt Wise | |||
| %* | Apr 02, 2008 | ALBION COLLEGE | Andrew Lulek / Ben Miller | Won 8-6 / Matt Wise | |||
| %* | Apr 08, 2008 | CALVIN COLLEGE | Ricky Tilton / Mike Goorhouse | Lost 1-8 / Matt Wise | |||
| % | Apr 11, 2008 | vs | Denison University | Jordan Buehler / James Davis | Won 8-6 / Matt Wise | ||
| % | Apr 12, 2008 | vs | Wabash College | Jay Horrey / Sean Clerget | Won 8-4 / Matt Wise | ||
| % | Apr 19, 2008 | COE COLLEGE | Tom Jennings / Scott Stegemann | Won 8-0 / Matt Wise | |||
| % | Apr 20, 2008 | at | #6 Gustavus Adolphus College | John Kauss / Mike Burdakin | Lost 5-8 / Matt Wise | ||
| %* | Apr 22, 2008 | at | Hope College | John Schlotz / Zach Huber | Won 9-7 / Matt Wise | ||
| % | Apr 25, 2008 | HOPE COLLEGE | John Schlotz / Zach Huber | Won 8-4 / Matt Wise | |||
| % | Apr 26, 2008 | CALVIN COLLEGE | Ricky Tilton / Mike Goorhouse | Won 8-5 / Matt Wise | |||
| May 02, 2008 | vs | Wilkes University | Wes McCollum / Jon Rohrbach | Won 8-5 / Matt Wise | |||
| May 03, 2008 | vs | #14 Carnegie Mellon University | Andrew Clearfield / Ravi Raghavan | Won 8-0 / Matt Wise | |||
|
Jason Brown |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | FERRIS STATE | Ahmet Demir | Won 6-2, 7-6 (7-5) | ||||
| % | Feb 03, 2008 | #23 KENYON COLLEGE | Daniel Becker | Lost 6-3, 4-6, 3-6 | |||
| Feb 9, 2008 | at | Western Michigan | Kevin Hayward | Lost 1-6, 2-6 | |||
| % | Feb 23, 2008 | WIS.-WHITEWATER | Alex Lowe (-/21) | Lost 6-3, 6-7 (2-7), 2-6 | |||
| Feb 24, 2008 | WAYNE STATE | Antoine Marenaud | Lost 6-4, 4-6, 6-7 (4-7) | ||||
| % | Mar 01, 2008 | at | #6 DePauw University | Kortney Keith (-/22) | Lost 1-6, 6-7 (3-7) | ||
| Mar 26, 2008 | at | #4 Emory | Michael Goodwin | Lost 6-7 (6-8), 2-6 | |||
| Mar 27, 2008 | at | Shorter | Juliano Cirimbelli | Lost 0-6, 3-6 | |||
| Mar 29, 2008 | at | Sewanee | Charlie Boyd | Won 6-4, 6-2 | |||
| %* | Apr 02, 2008 | ALBION COLLEGE | Andrew Lulek | Won 6-1, 6-2 | |||
| %* | Apr 08, 2008 | CALVIN COLLEGE | Ricky Tilton (-/12) | Won 6-7 (7-9), 7-6 (8-3), 6-1 | |||
| % | Apr 11, 2008 | vs | Denison University | Jordan Buehler (-/20) | Won 7-6 (7-3), 6-1 | ||
| % | Apr 12, 2008 | vs | Wabash College | William Pelak (-/10) | Won 6-1, 6-3 | ||
| % | Apr 19, 2008 | COE COLLEGE | Joey Lankelma | Won 6-2, 6-2 | |||
| % | Apr 20, 2008 | at | #6 Gustavus Adolphus College | Andy Bryan (-/1) | Lost 4-6, 2-6 | ||
| %* | Apr 22, 2008 | at | Hope College | John Pelton (-/7) | Lost 6-7 (5-7), 4-6 | ||
| % | Apr 25, 2008 | HOPE COLLEGE | John Pelton (-/7) | Lost 2-6, 2-6 | |||
| % | Apr 26, 2008 | CALVIN COLLEGE | Ricky Tilton (-/8) | Won 6-2, 6-2 | |||
| May 02, 2008 | vs | Wilkes University | Wes McCollum | - 6-3, 0-1, unfinished | |||
| May 03, 2008 | vs | #14 Carnegie Mellon University | Andrew Clearfield | Won 6-4, 2-6, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2008 | FERRIS STATE | Akshay Chellappa / Bryan Karazia | Lost 8-9 (5-7) / Tim Hubbard | ||||
| % | Feb 03, 2008 | #23 KENYON COLLEGE | William VandenBerg / Robert Alef | Won 9-7 / Cyrus Jadun | |||
| Feb 9, 2008 | at | Western Michigan | Alex Birchmeier / Michael Calderone | Lost 7-8 (4-7) / Tim Hubbard | |||
| % | Feb 23, 2008 | WIS.-WHITEWATER | Alex Lowe / Gianandrea Heyer | Lost 3-8 / Cyrus Jadun | |||
| Feb 24, 2008 | WAYNE STATE | Johan Maubacq / Antoine Marenaud | Won 8-5 / Cyrus Jadun | ||||
| % | Mar 01, 2008 | at | #6 DePauw University | Kortney Keith / Scott Swanson (10/3) | Lost 5-8 / Cyrus Jadun | ||
| Mar 26, 2008 | at | #4 Emory | Michael Goodwin / Oliver Lopp | Lost 5-8 / Cyrus Jadun | |||
| Mar 27, 2008 | at | Shorter | Juliano Cirimbelli / David Araiza | Lost 5-8 / Cyrus Jadun | |||
| Mar 29, 2008 | at | Sewanee | Charlie Boyd / Alex Harris | Won 8-4 / Cyrus Jadun | |||
| %* | Apr 02, 2008 | ALBION COLLEGE | Brandon Still / Jon Vandenberg | Won 8-5 / Cyrus Jadun | |||
| %* | Apr 08, 2008 | CALVIN COLLEGE | Marcus Zeilstra / Steve DeMaagd | Lost 5-8 / Cyrus Jadun | |||
| % | Apr 11, 2008 | vs | Denison University | Randy Lofgren / Kevin Newman | Lost 6-8 / Cyrus Jadun | ||
| % | Apr 12, 2008 | vs | Wabash College | Luke Bielawski / Ryan Tennyson | Lost 1-8 / Cyrus Jadun | ||
| % | Apr 19, 2008 | COE COLLEGE | Sam Zerbib / Elliot Rausa | Lost 6-8 / Tim Hubbard | |||
| % | Apr 20, 2008 | at | #6 Gustavus Adolphus College | Andy Bryan / Charlie Paukert (-/2) | Lost 4-8 / Tim Hubbard | ||
| %* | Apr 22, 2008 | at | Hope College | John Pelton / John Gardner (-/6) | Won 8-1 / Tim Hubbard | ||
| % | Apr 25, 2008 | HOPE COLLEGE | John Pelton / John Gardner (-/6) | Won 8-6 / Tim Hubbard | |||
| % | Apr 26, 2008 | CALVIN COLLEGE | Marcus Zeilstra / Steve DeMaagd | Lost 6-8 / Tim Hubbard | |||
| May 02, 2008 | vs | Wilkes University | Chris Cozzillio / Kyle Ungvarsky | Won 8-3 / Tim Hubbard | |||
| May 03, 2008 | vs | #14 Carnegie Mellon University | Nikola Ljuboja / James Muliawan | Lost 7-9 / Tim Hubbard | |||
|
Tom Cafmeyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 02, 2008 | ADRIAN COLLEGE | Orlo Yeagley | Won 6-1, 6-1 | |||
| Feb 02, 2008 | FERRIS STATE | Jeremiah DeJose | Lost 3-6, 3-6 | ||||
| %* | Feb 09, 2008 | ALMA COLLEGE SCOTS | Chris Noel | Won 6-0, 6-2 | |||
| Feb 9, 2008 | at | Western Michigan | Alejandro Staub | Lost 4-6, 1-6 | |||
| %* | Apr 17, 2008 | at | Tri-State University | Nick Garstka | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2008 | FERRIS STATE | Corey Banghart / Kevin Brundle | Won 8-6 / Joe Unger | ||||
| %* | Feb 09, 2008 | ALMA COLLEGE SCOTS | Josh Sanders / Tom Hardin | Won 8-5 / Joe Unger | |||
| Feb 9, 2008 | at | Western Michigan | R.K. Bacalla / Kevin Hayward | Lost 0-8 / Joe Unger | |||
| %* | Apr 17, 2008 | at | Tri-State University | Brett Becker / Bryan Roth | Won 8-4 / Joshua Rinaldi | ||
|
Greyser Clark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 02, 2008 | ADRIAN COLLEGE | Kyle Austene | Won 6-0, 6-0 | |||
| %* | Feb 09, 2008 | ALMA COLLEGE SCOTS | Dan Fraser | Won 6-1, 6-2 | |||
| Feb 9, 2008 | at | Western Michigan | Casey Cullen | Lost 0-6, 1-6 | |||
| %* | Apr 17, 2008 | at | Tri-State University | Tim Buchmeier | Won 3-6, 7-5, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 02, 2008 | ADRIAN COLLEGE | Orlo Yeagley / Seth Knowles | Won 8-1 / John Reinertsen | |||
| %* | Feb 09, 2008 | ALMA COLLEGE SCOTS | Dan Fraser / Alex Montoye | Won 9-8 (7-3) / Jerrod Howlett | |||
| %* | Apr 17, 2008 | at | Tri-State University | Tim Buchmeier / Nick Garstka | Lost 5-8 / John Reinertsen | ||
|
Zach Geiger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 09, 2008 | ALMA COLLEGE SCOTS | Kace Lovejoy | Won 6-2, 4-6, 1-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jerrod Howlett |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 02, 2008 | ADRIAN COLLEGE | Dominic Merollis | Won 6-1, 6-2 | |||
| %* | Feb 09, 2008 | ALMA COLLEGE SCOTS | Tom Hardin | Won 6-0, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 09, 2008 | ALMA COLLEGE SCOTS | Dan Fraser / Alex Montoye | Won 9-8 (7-3) / Greyser Clark | |||
|
Tim Hubbard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2008 | FERRIS STATE | Akshay Chellappa | Lost 6-0, 3-6, 6-7 (5-7) | ||||
| % | Feb 03, 2008 | #23 KENYON COLLEGE | William VandenBerg | Lost 3-6, 1-6 | |||
| % | Feb 23, 2008 | WIS.-WHITEWATER | Daniel Glinert | Won 6-7 (5-7), 6-2, 6-2 | |||
| Feb 24, 2008 | WAYNE STATE | Alejandro Gomez | Lost 4-6, 2-6 | ||||
| % | Mar 01, 2008 | at | #6 DePauw University | Scott Sauer (-/12) | Won 3-6, 6-3, 6-4 | ||
| Mar 26, 2008 | at | #4 Emory | Oliver Lopp | Lost 1-6, 0-6 | |||
| Mar 27, 2008 | at | Shorter | David Araiza | Lost 2-6, 4-6 | |||
| Mar 29, 2008 | at | Sewanee | Henry Litchfield | Won 6-3, 6-2 | |||
| %* | Apr 02, 2008 | ALBION COLLEGE | Ben Miller | Won 6-2, 6-3 | |||
| %* | Apr 08, 2008 | CALVIN COLLEGE | Mike Goorhouse | Won 6-0, 6-1 | |||
| % | Apr 11, 2008 | vs | Denison University | Kevin Newman | Won 7-5, 5-7, 6-2 | ||
| % | Apr 12, 2008 | vs | Wabash College | Ryan Tennyson | Won 6-2, 6-1 | ||
| % | Apr 19, 2008 | COE COLLEGE | Tom Jennings | Won 6-2, 6-3 | |||
| % | Apr 20, 2008 | at | #6 Gustavus Adolphus College | Charlie Paukert | Won 6-2, 6-1 | ||
| %* | Apr 22, 2008 | at | Hope College | Zach Huber | Won 6-3, 6-3 | ||
| % | Apr 25, 2008 | HOPE COLLEGE | Zach Huber | Won 6-4, 6-1 | |||
| % | Apr 26, 2008 | CALVIN COLLEGE | Matthew De Vlieger | Won 6-1, 6-0 | |||
| May 02, 2008 | vs | Wilkes University | Jon Rohrbach | Won 6-0, 6-1 | |||
| May 03, 2008 | vs | #14 Carnegie Mellon University | Jon Spero | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 02, 2008 | ADRIAN COLLEGE | Dominic Merollis / Kyle Austene | Won 8-1 / Joe Unger | |||
| Feb 02, 2008 | FERRIS STATE | Akshay Chellappa / Bryan Karazia | Lost 8-9 (5-7) / Jason Brown | ||||
| % | Feb 03, 2008 | #23 KENYON COLLEGE | Daniel Becker / Charles Brody | Lost 3-8 / Joe Unger | |||
| Feb 9, 2008 | at | Western Michigan | Alex Birchmeier / Michael Calderone | Lost 7-8 (4-7) / Jason Brown | |||
| % | Feb 23, 2008 | WIS.-WHITEWATER | Kelvin Caiati / David Stefanik | Won 8-1 / Joe Unger | |||
| Feb 24, 2008 | WAYNE STATE | Kevin Turnbull / Felipe Fronseca | Won 8-4 / Joe Unger | ||||
| % | Mar 01, 2008 | at | #6 DePauw University | Cameron Nash / Hunter Schouweiler | Won 8-4 / Joe Unger | ||
| Mar 26, 2008 | at | #4 Emory | Mark Boren / Colin Egan | Lost 1-8 / Joe Unger | |||
| Mar 27, 2008 | at | Shorter | Henrique Tomaz / Quentin Grieu | Lost 3-8 / Joe Unger | |||
| Mar 29, 2008 | at | Sewanee | David Pointer / Will Holloway | Won 8-2 / Joe Unger | |||
| %* | Apr 02, 2008 | ALBION COLLEGE | Brent Parshall / Chris Atallah | Won 9-7 / Joe Unger | |||
| %* | Apr 08, 2008 | CALVIN COLLEGE | Andrew Rescorla / Andrew De Vlieger | Won 8-1 / Joe Unger | |||
| % | Apr 11, 2008 | vs | Denison University | Tom Hodgkiss-Lilly / Nate Hobrath | Lost 3-8 / Joe Unger | ||
| % | Apr 12, 2008 | vs | Wabash College | William Pelak / Ryan Waldon | Lost 5-8 / Joe Unger | ||
| % | Apr 19, 2008 | COE COLLEGE | Sam Zerbib / Elliot Rausa | Lost 6-8 / Jason Brown | |||
| % | Apr 20, 2008 | at | #6 Gustavus Adolphus College | Andy Bryan / Charlie Paukert (-/2) | Lost 4-8 / Jason Brown | ||
| %* | Apr 22, 2008 | at | Hope College | John Pelton / John Gardner (-/6) | Won 8-1 / Jason Brown | ||
| % | Apr 25, 2008 | HOPE COLLEGE | John Pelton / John Gardner (-/6) | Won 8-6 / Jason Brown | |||
| % | Apr 26, 2008 | CALVIN COLLEGE | Marcus Zeilstra / Steve DeMaagd | Lost 6-8 / Jason Brown | |||
| May 02, 2008 | vs | Wilkes University | Chris Cozzillio / Kyle Ungvarsky | Won 8-3 / Jason Brown | |||
| May 03, 2008 | vs | #14 Carnegie Mellon University | Nikola Ljuboja / James Muliawan | Lost 7-9 / Jason Brown | |||
|
Cyrus Jadun |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 03, 2008 | #23 KENYON COLLEGE | Michael Greenberg (10/3) | Lost 2-6, 1-6 | |||
| % | Feb 23, 2008 | WIS.-WHITEWATER | Gianandrea Heyer | Lost 2-6, 1-6 | |||
| % | Mar 01, 2008 | at | #6 DePauw University | Scott Swanson | Lost 1-6, 7-6 (8-6), 4-6 | ||
| Mar 26, 2008 | at | #4 Emory | Mark Boren | Lost 1-6, 3-6 | |||
| Mar 27, 2008 | at | Shorter | Henrique Tomaz | Lost 3-6, 3-6 | |||
| Mar 29, 2008 | at | Sewanee | Max Lemaigre | Won 6-7, 6-3, 1-0 (8-6) | |||
| %* | Apr 02, 2008 | ALBION COLLEGE | Brandon Still | Won 6-3, 6-3 | |||
| %* | Apr 08, 2008 | CALVIN COLLEGE | Marcus Zeilstra | Won 3-6, 6-2, 6-1 | |||
| % | Apr 11, 2008 | vs | Denison University | James Davis | Won 4-6, 6-3, 6-3 | ||
| % | Apr 12, 2008 | vs | Wabash College | Luke Bielawski | Won 6-4, 3-6, 6-3 | ||
| % | Apr 19, 2008 | COE COLLEGE | Sam Zerbib | Won 6-2, 6-4 | |||
| % | Apr 20, 2008 | at | #6 Gustavus Adolphus College | John Kauss (-/4) | Lost 7-6 (7-4), 2-6, 1-6 | ||
| %* | Apr 22, 2008 | at | Hope College | John Gardner | Won 3-6, 6-3, 6-1 | ||
| % | Apr 25, 2008 | HOPE COLLEGE | John Gardner | Won 5-7, 6-3, 10-5 | |||
| % | Apr 26, 2008 | CALVIN COLLEGE | Marcus Zeilstra | Lost 6-1, 6-7 (4-8), 8-10 | |||
| May 02, 2008 | vs | Wilkes University | Kyle Ungvarsky | - 6-3, 3-1, unfinished | |||
| May 03, 2008 | vs | #14 Carnegie Mellon University | James Muliawan | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 03, 2008 | #23 KENYON COLLEGE | William VandenBerg / Robert Alef | Won 9-7 / Jason Brown | |||
| % | Feb 23, 2008 | WIS.-WHITEWATER | Alex Lowe / Gianandrea Heyer | Lost 3-8 / Jason Brown | |||
| Feb 24, 2008 | WAYNE STATE | Johan Maubacq / Antoine Marenaud | Won 8-5 / Jason Brown | ||||
| % | Mar 01, 2008 | at | #6 DePauw University | Kortney Keith / Scott Swanson (10/3) | Lost 5-8 / Jason Brown | ||
| Mar 26, 2008 | at | #4 Emory | Michael Goodwin / Oliver Lopp | Lost 5-8 / Jason Brown | |||
| Mar 27, 2008 | at | Shorter | Juliano Cirimbelli / David Araiza | Lost 5-8 / Jason Brown | |||
| Mar 29, 2008 | at | Sewanee | Charlie Boyd / Alex Harris | Won 8-4 / Jason Brown | |||
| %* | Apr 02, 2008 | ALBION COLLEGE | Brandon Still / Jon Vandenberg | Won 8-5 / Jason Brown | |||
| %* | Apr 08, 2008 | CALVIN COLLEGE | Marcus Zeilstra / Steve DeMaagd | Lost 5-8 / Jason Brown | |||
| % | Apr 11, 2008 | vs | Denison University | Randy Lofgren / Kevin Newman | Lost 6-8 / Jason Brown | ||
| % | Apr 12, 2008 | vs | Wabash College | Luke Bielawski / Ryan Tennyson | Lost 1-8 / Jason Brown | ||
| % | Apr 19, 2008 | COE COLLEGE | Joey Lankelma / Greg Janssen | Lost 6-8 / Joe Unger | |||
| % | Apr 20, 2008 | at | #6 Gustavus Adolphus College | Ben Tomasek / Nick Hansen | Won 8-6 / Joe Unger | ||
| %* | Apr 22, 2008 | at | Hope College | Michael Garland / Jeff Vredenburg | Won 8-6 / Joe Unger | ||
| % | Apr 25, 2008 | HOPE COLLEGE | Michael Garland / Jeff Vredenburg | Won 8-1 / Joe Unger | |||
| % | Apr 26, 2008 | CALVIN COLLEGE | Matthew De Vlieger / Andrew De Vlieger | Won 9-7 / Joe Unger | |||
| May 02, 2008 | vs | Wilkes University | Brian Fanelli / Josh Gardner | Won 8-3 / Joe Unger | |||
| May 03, 2008 | vs | #14 Carnegie Mellon University | Alex Nemerov / Jon Spero | Lost 3-8 / Joe Unger | |||
|
Mike Kappler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 17, 2008 | at | Tri-State University | Bradley Wood | Lost 4-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 17, 2008 | at | Tri-State University | Mario Bonardi / Issa Salsa | Won 9-8 / Clay Bartelt | ||
|
John Reinertsen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 02, 2008 | ADRIAN COLLEGE | Blake Childs | Won 6-4, 6-1 | |||
| %* | Feb 09, 2008 | ALMA COLLEGE SCOTS | Alex Montoye | Won 6-2, 6-4 | |||
| %* | Apr 17, 2008 | at | Tri-State University | Issa Salsa | Won 6-3, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 02, 2008 | ADRIAN COLLEGE | Orlo Yeagley / Seth Knowles | Won 8-1 / Greyser Clark | |||
| %* | Apr 17, 2008 | at | Tri-State University | Tim Buchmeier / Nick Garstka | Lost 5-8 / Greyser Clark | ||
|
Joshua Rinaldi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 03, 2008 | #23 KENYON COLLEGE | Charles Brody | Lost 1-6, 3-6 | |||
| % | Feb 23, 2008 | WIS.-WHITEWATER | Kelvin Caiati | Won 6-1, 6-0 | |||
| Feb 24, 2008 | WAYNE STATE | Felipe Fronseca | Won 6-1, 6-1 | ||||
| % | Mar 01, 2008 | at | #6 DePauw University | Hunter Schouweiler | Lost 2-6, 2-6 | ||
| Mar 26, 2008 | at | #4 Emory | Colin Egan | Lost 2-6, 2-6 | |||
| %* | Apr 02, 2008 | ALBION COLLEGE | Chris Atallah | Won 5-7, 6-2, 6-1 | |||
| % | Apr 12, 2008 | vs | Wabash College | Billy Evans | - unfinished | ||
| %* | Apr 17, 2008 | at | Tri-State University | Brett Becker | Won 5-7, 6-3, 7-6 | ||
| % | Apr 19, 2008 | COE COLLEGE | Scott Stegemann | Won 2-6, 6-4, 6-4 | |||
| % | Apr 20, 2008 | at | #6 Gustavus Adolphus College | Aaron Zenner | Won 6-4, 0-6, 7-5 | ||
| %* | Apr 22, 2008 | at | Hope College | Tyler Depke | Won 6-2, 6-3 | ||
| % | Apr 25, 2008 | HOPE COLLEGE | Zach Hoernschemeyer | Won 4-6, 6-0, 6-4 | |||
| % | Apr 26, 2008 | CALVIN COLLEGE | Andrew De Vlieger | Lost 4-6, 5-7 | |||
| May 02, 2008 | vs | Wilkes University | Brian Fanelli | Won 6-1, 6-0 | |||
| May 03, 2008 | vs | #14 Carnegie Mellon University | Bobby MacTaggart | - 0-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 17, 2008 | at | Tri-State University | Brett Becker / Bryan Roth | Won 8-4 / Tom Cafmeyer | ||
|
Joe Unger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 02, 2008 | ADRIAN COLLEGE | Chris Ludwig | Won 6-1, 6-4 | |||
| Feb 02, 2008 | FERRIS STATE | Kevin Brundle | Lost 4-6, 4-6 | ||||
| %* | Feb 09, 2008 | ALMA COLLEGE SCOTS | Josh Sanders | Won 6-2, 6-1 | |||
| Feb 9, 2008 | at | Western Michigan | Kazuya Kornada | Lost 0-6, 2-6 | |||
| Feb 24, 2008 | WAYNE STATE | Eric Szyzlowski | Won 6-2, 6-3 | ||||
| Mar 27, 2008 | at | Shorter | Francisco Franco | Won 6-4, 6-4 | |||
| Mar 29, 2008 | at | Sewanee | Will Holloway | Lost 5-7, 1-6 | |||
| %* | Apr 08, 2008 | CALVIN COLLEGE | Andrew De Vlieger | Won 6-1, 6-3 | |||
| % | Apr 11, 2008 | vs | Denison University | Tom Hodgkiss-Lilly | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 02, 2008 | ADRIAN COLLEGE | Dominic Merollis / Kyle Austene | Won 8-1 / Tim Hubbard | |||
| Feb 02, 2008 | FERRIS STATE | Corey Banghart / Kevin Brundle | Won 8-6 / Tom Cafmeyer | ||||
| % | Feb 03, 2008 | #23 KENYON COLLEGE | Daniel Becker / Charles Brody | Lost 3-8 / Tim Hubbard | |||
| %* | Feb 09, 2008 | ALMA COLLEGE SCOTS | Josh Sanders / Tom Hardin | Won 8-5 / Tom Cafmeyer | |||
| Feb 9, 2008 | at | Western Michigan | R.K. Bacalla / Kevin Hayward | Lost 0-8 / Tom Cafmeyer | |||
| % | Feb 23, 2008 | WIS.-WHITEWATER | Kelvin Caiati / David Stefanik | Won 8-1 / Tim Hubbard | |||
| Feb 24, 2008 | WAYNE STATE | Kevin Turnbull / Felipe Fronseca | Won 8-4 / Tim Hubbard | ||||
| % | Mar 01, 2008 | at | #6 DePauw University | Cameron Nash / Hunter Schouweiler | Won 8-4 / Tim Hubbard | ||
| Mar 26, 2008 | at | #4 Emory | Mark Boren / Colin Egan | Lost 1-8 / Tim Hubbard | |||
