| Dan Artaev |
| Patrick Boyd |
| Drew Brown |
| Jason Brown |
| Greyser Clark |
| Zach Geiger |
| Jerrod Howlett |
| Tim Hubbard |
| Cyrus Jadun |
| Mike Kappler |
| Alec Kempster |
| Luke Marker |
| John Reinersten |
| Joe Unger |
| Matt Wise |
|
Dan Artaev |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 17, 2007 | at | Alma College | Brett Seymoure | Won 6-2, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 17, 2007 | at | Alma College | Brett Seymoure / Alex Montoye | Won 8-4 / Greyser Clark | ||
| %* | Mar 31, 2007 | TRI-STATE UNIVERSITY | Sean Matusko / Jared Stump | Won 8-0 / Mike Kappler | |||
|
Patrick Boyd |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 04, 2007 | #24 KENYON COLLEGE | Charles Brody | Won 7-5, 6-2 | |||
| Feb 04, 2007 | #56 WESTERN MICHIGAN | Alejandro Staub | Lost 2-8 | ||||
| % | Feb 17, 2007 | #25 CARTHAGE COLLEGE | J.T. Delk | Won 5-7, 6-4, 10-6 | |||
| Feb 17, 2007 | WAYNE STATE | Kevin Turnbull | Won 6-0, 6-0 | ||||
| Feb 24, 2007 | at | Toledo | Tyler Sonkin | Lost 3-6, 2-6 | |||
| % | Mar 03, 2007 | #6 DEPAUW UNIVERSITY | Scott Sauer | Lost 0-6, 4-6 | |||
| Mar 17, 2007 | vs | #10 Washington Univ. | Nirmal Choradia | Lost 5-7, 4-6 | |||
| %* | Apr 04, 2007 | at | Albion College | Nate Marshall | Won 7-5, 6-1 | ||
| % | Apr 13, 2007 | at | Albion College | Ben Miller | Lost 3-6, 6-7 (4-7) | ||
| % | Apr 14, 2007 | vs | #19 Denison University | Tom Lilly | - unfinished | ||
| % | Apr 14, 2007 | vs | Oberlin College | Colin Burling | Won 6-1, 6-0 | ||
| %* | Apr 21, 2007 | at | Adrian College | Mike Douglas | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 04, 2007 | #24 KENYON COLLEGE | Daniel Becker / William VandenBerg | Won 8-5 / Cyrus Jadun | |||
| Feb 04, 2007 | #56 WESTERN MICHIGAN | R.K. Bacalla / Alejandro Staub | Lost 4-8 / Cyrus Jadun | ||||
| % | Feb 17, 2007 | #25 CARTHAGE COLLEGE | Phil Hammond / Dave Sands | Won 8-3 / Cyrus Jadun | |||
| Feb 17, 2007 | WAYNE STATE | Alejandro Gomez / Ryan Buck | Won 8-2 / Cyrus Jadun | ||||
| Feb 24, 2007 | at | Toledo | Jay Miller / Jared Miller | Lost 6-8 / Cyrus Jadun | |||
| % | Mar 03, 2007 | #6 DEPAUW UNIVERSITY | Bryan Heck / Scott Sandager | Lost 5-8 / Cyrus Jadun | |||
| Mar 17, 2007 | vs | #10 Washington Univ. | Charlie Howard / John Watts | Lost 6-8 / Cyrus Jadun | |||
| %* | Apr 04, 2007 | at | Albion College | Andrew Lulek / Nate Marshall | Lost 7-9 / Cyrus Jadun | ||
| % | Apr 14, 2007 | vs | #19 Denison University | Tom Lilly / Charlie Poe | Won 9-8 (8-1) / Cyrus Jadun | ||
| %* | Apr 21, 2007 | at | Adrian College | Steven Kerwin / Mike Douglas | Won 8-3 / Joe Unger | ||
|
Drew Brown |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 10, 2007 | at | Calvin College | Marcus Zeilstra | Won 6-4, 7-6 (6-4) | ||
| % | Apr 14, 2007 | vs | #19 Denison University | Charlie Poe | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 04, 2007 | #24 KENYON COLLEGE | Greg Sussman / Sean Stewart | Won 9-8 (7-5) / Luke Marker | |||
| Feb 04, 2007 | #56 WESTERN MICHIGAN | Kevin Hayward / Tim Bradshaw | Lost 1-8 / Luke Marker | ||||
| % | Feb 17, 2007 | #25 CARTHAGE COLLEGE | Jack Schiro / J.T. Delk | Won 8-6 / Luke Marker | |||
| Feb 17, 2007 | WAYNE STATE | Kevin Turnbull / Arthur Carrilho | Won 8-3 / Luke Marker | ||||
| Feb 24, 2007 | at | Toledo | Mohammed Al Nabhani / Chris Clark | Won 9-7 / Tim Hubbard | |||
| % | Mar 03, 2007 | #6 DEPAUW UNIVERSITY | Kortney Keith / Jeff Zanchelli (-/7) | Lost 6-8 / Tim Hubbard | |||
| Mar 16, 2007 | at | #22 Pomona-Pitzer | Erin Noble / Blake Phillips | Lost 7-9 / Luke Marker | |||
| Mar 17, 2007 | vs | #2 Emory | Hardy Ehlers / Oliver Lopp | Lost 6-8 / Luke Marker | |||
| Mar 17, 2007 | vs | #10 Washington Univ. | Trevis Bowman / Eric Pollack | Won 8-5 / Luke Marker | |||
| Mar 19, 2007 | vs | #15 Whitman | Matt Solomon / Jake Cappel | Won 9-7 / Luke Marker | |||
| Mar 20, 2007 | vs | #18 Amherst | Karti Subramanian / Michael Mintz | Won 8-6 / Luke Marker | |||
| Mar 30, 2007 | NEW YORK UNIVERSITY | Calvin Chou / Greg Werbowsky | Won 8-2 / Luke Marker | ||||
| Mar 31, 2007 | BUFFALO | Octavian Stane / Eric Rothstein | Won 8-5 / Luke Marker | ||||
| %* | Apr 04, 2007 | at | Albion College | Alex Galvin / Brandon Still | Won 9-8 (8-5) / Luke Marker | ||
| %* | Apr 10, 2007 | at | Calvin College | Dan Volkema / David Sneller | Won 8-4 / Luke Marker | ||
| % | Apr 13, 2007 | at | Albion College | Andrew Lulek / Nate Marshall | Won 8-5 / Luke Marker | ||
| % | Apr 14, 2007 | vs | #19 Denison University | Jordan Buehler / James Davis | Won 8-6 / Luke Marker | ||
| % | Apr 14, 2007 | vs | Oberlin College | David Midler / Ezra Goldman | Won 8-3 / Luke Marker | ||
| Apr 18, 2007 | AQUINAS | Pat Grashorn / Jordan O'Neil | Won 8-6 / Luke Marker | ||||
| % | Apr 21, 2007 | COE COLLEGE | Ryan Yao / Tom Jennings | Won 8-6 / Luke Marker | |||
| % | Apr 22, 2007 | vs | #5 Gustavus Adolphus | Mike Burdakin / Charlie Paukert (-/9) | Lost 3-8 / Luke Marker | ||
| %* | Apr 24, 2007 | HOPE | John Schlotz / Zach Huber | Lost 7-9 / Luke Marker | |||
| % | Apr 27, 2007 | vs | Hope College | Zach Huber / John Schlotz | Lost 6-8 / Luke Marker | ||
| % | Apr 28, 2007 | vs | Calvin College | Mike Goorhouse / Rafael Siebenschein | Won 8-4 / Luke Marker | ||
| % | May 05, 2007 | #22 KENYON COLLEGE | William VandenBerg / Robert Alef | Won 8-5 / Luke Marker | |||
| % | May 06, 2007 | #9 WASHINGTON UNIV. | Trevis Bowman / Nirmal Choradia (-/15) | Won 9-7 / Luke Marker | |||
|
Jason Brown |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 04, 2007 | #24 KENYON COLLEGE | William VandenBerg | Won 6-2, 6-2 | |||
| Feb 04, 2007 | #56 WESTERN MICHIGAN | Kevin Hayward | Lost 2-6, 4-6 | ||||
| % | Feb 17, 2007 | #25 CARTHAGE COLLEGE | Jack Schiro (-/15) | Won 6-4, 6-7, 6-2 | |||
| Feb 17, 2007 | WAYNE STATE | Antoine Marenaud | Won 6-3, 6-4 | ||||
| Feb 24, 2007 | at | Toledo | Jared Miller | Lost 0-6, 1-6 | |||
| % | Mar 03, 2007 | #6 DEPAUW UNIVERSITY | Kortney Keith (-/6) | Lost 1-6, 6-4, 4-6 | |||
| Mar 16, 2007 | at | #22 Pomona-Pitzer | Erin Noble | Lost 2-6, 6-7 (4-7) | |||
| Mar 17, 2007 | vs | #2 Emory | Yoji Masuoka (8/-) | Lost 3-6, 6-0, 4-7 | |||
| Mar 19, 2007 | vs | #15 Whitman | Steven Ly | Won 4-6, 7-5, 6-3 | |||
| Mar 20, 2007 | vs | #18 Amherst | Michael Mintz | Lost 1-6, 6-3, 1-6 | |||
| Mar 30, 2007 | NEW YORK UNIVERSITY | Calvin Chou | Won 6-3, 6-0 | ||||
| Mar 31, 2007 | BUFFALO | Mike Rockman | Lost 3-6, 0-6 | ||||
| %* | Apr 04, 2007 | at | Albion College | Andrew Lulek | Won 6-3, 6-2 | ||
| % | Apr 13, 2007 | at | Albion College | Alex Galvin | Lost 2-6, 6-1, 2-6 | ||
| Apr 18, 2007 | AQUINAS | Patrick Bruining | Lost 6-3, 1-6, 1-4, retired | ||||
| % | Apr 21, 2007 | COE COLLEGE | Chad Evans | Won 6-0, 6-0 | |||
| % | Apr 22, 2007 | vs | #5 Gustavus Adolphus | Jesse Brauer (11/3) | Lost 2-6, 4-6 | ||
| %* | Apr 24, 2007 | HOPE | John Gardner | Won 6-0, 6-0 | |||
| % | Apr 27, 2007 | vs | Hope College | John Gardner | Won 6-2, 6-2 | ||
| % | Apr 28, 2007 | vs | Calvin College | Marcus Zeilstra | Won 6-2, 6-0 | ||
| % | May 05, 2007 | #22 KENYON COLLEGE | Sean Stewart (-/21) | Lost 5-7, 3-6 | |||
| % | May 06, 2007 | #9 WASHINGTON UNIV. | John Watts (16/5) | Lost 3-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 04, 2007 | #24 KENYON COLLEGE | McNeil Parker / Justin Greenlee | Won 8-1 / Alec Kempster | |||
| Feb 04, 2007 | #56 WESTERN MICHIGAN | John Pelton / Brady Crosby | Lost 3-8 / Alec Kempster | ||||
| % | Feb 17, 2007 | #25 CARTHAGE COLLEGE | Miguel Yunes / Sergio Lopez | Won 8-6 / Alec Kempster | |||
| Feb 17, 2007 | WAYNE STATE | Donavon Mitchell / Antoine Marenaud | Lost 7-9 / Alec Kempster | ||||
| Feb 24, 2007 | at | Toledo | Travis Curran / Brian Rager | Lost 8-9 (3-7) / Alec Kempster | |||
| % | Mar 03, 2007 | #6 DEPAUW UNIVERSITY | Evan Webeler / Scott Swanson (3/1) | Lost 5-8 / Alec Kempster | |||
| Mar 16, 2007 | at | #22 Pomona-Pitzer | Jeff Jablonski / Neil Patel | Lost 4-8 / Alec Kempster | |||
| Mar 17, 2007 | vs | #2 Emory | Michael Godwin / Yoji Masuoka (5/-) | Lost 1-8 / Alec Kempster | |||
| Mar 19, 2007 | vs | #15 Whitman | Phalkun Mam / Steven Ly (10/-) | Lost 4-8 / Alec Kempster | |||
| Mar 20, 2007 | vs | #18 Amherst | Geoffrey Schwartz / Tristan Biesecker | Won 8-3 / Alec Kempster | |||
| Mar 30, 2007 | NEW YORK UNIVERSITY | Mikhail Gurevich / P.J. Marranca | Won 8-0 / Alec Kempster | ||||
| Mar 31, 2007 | BUFFALO | Yules Hadisubroto / Kirill Kolomytes | Lost 5-8 / Alec Kempster | ||||
| %* | Apr 04, 2007 | at | Albion College | Neil Forster / Jon Vandenberg | Lost 3-8 / Alec Kempster | ||
| %* | Apr 10, 2007 | at | Calvin College | Ricky Tilton / Marcus Zeilstra | Won 9-7 / Alec Kempster | ||
| % | Apr 13, 2007 | at | Albion College | Neil Forster / Jon Vandenberg | Lost 5-8 / Alec Kempster | ||
| Apr 18, 2007 | AQUINAS | Jason Beydoun / Dan Doerrfeld | Won 8-5 / Cyrus Jadun | ||||
| % | Apr 21, 2007 | COE COLLEGE | Benji Gault / Joey Lankelma | Won 8-2 / Cyrus Jadun | |||
| % | Apr 22, 2007 | vs | #5 Gustavus Adolphus | Nick Hansen / Ben Tomasek | Lost 5-8 / Cyrus Jadun | ||
| %* | Apr 24, 2007 | HOPE | John Gardner / Jeff Vredenburg | Won 8-1 / Cyrus Jadun | |||
| % | Apr 27, 2007 | vs | Hope College | John Gardner / Jeff Vredenburg | Lost 8-9 (5-8) / Cyrus Jadun | ||
| % | Apr 28, 2007 | vs | Calvin College | David Sneller / Dan Volkema | Won 8-3 / Cyrus Jadun | ||
| % | May 05, 2007 | #22 KENYON COLLEGE | Charles Brody / Daniel Becker | Won 8-5 / Cyrus Jadun | |||
| % | May 06, 2007 | #9 WASHINGTON UNIV. | Charlie Howard / John Watts | Won 8-5 / Cyrus Jadun | |||
|
Greyser Clark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 17, 2007 | at | Alma College | Tom Hardin | Won 6-3, 6-0 | ||
| %* | Mar 31, 2007 | TRI-STATE UNIVERSITY | Brad Wood | Won 6-0, 6-0 | |||
| %* | Apr 21, 2007 | at | Adrian College | Ryan Schmidli | Won 6-1, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 17, 2007 | at | Alma College | Brett Seymoure / Alex Montoye | Won 8-4 / Dan Artaev | ||
| %* | Mar 31, 2007 | TRI-STATE UNIVERSITY | Bryan Roth / Brad Wood | Won 8-0 / Zach Geiger | |||
| %* | Apr 21, 2007 | at | Adrian College | Blake Childs / Orlo Yeagley | Won 8-4 / Zach Geiger | ||
|
Zach Geiger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 17, 2007 | at | Alma College | Josh Sanders | Won 6-1, 7-5 | ||
| %* | Mar 31, 2007 | TRI-STATE UNIVERSITY | Nicholas Gullette | Won 6-0, 6-2 | |||
| %* | Apr 21, 2007 | at | Adrian College | Steven Kerwin | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 17, 2007 | at | Alma College | Josh Sanders / Tom Hardin | Won 8-6 / John Reinersten | ||
| %* | Mar 31, 2007 | TRI-STATE UNIVERSITY | Bryan Roth / Brad Wood | Won 8-0 / Greyser Clark | |||
| %* | Apr 21, 2007 | at | Adrian College | Blake Childs / Orlo Yeagley | Won 8-4 / Greyser Clark | ||
|
Jerrod Howlett |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 31, 2007 | TRI-STATE UNIVERSITY | Issa Salsa | Won 6-2, 6-4 | |||
| %* | Apr 21, 2007 | at | Adrian College | Orlo Yeagley | Won 6-1, 7-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 21, 2007 | at | Adrian College | Ryan Schmidli / Danny Krsteski | Won 8-4 / John Reinersten | ||
|
Tim Hubbard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 17, 2007 | at | Alma College | Chris Noel | Won 6-0, 6-3 | ||
| Feb 17, 2007 | WAYNE STATE | Ryan Buck | Won 2-6, 6-3, 10-5 | ||||
| Feb 24, 2007 | at | Toledo | Josh Moran | Lost 0-6, 3-6 | |||
| % | Mar 03, 2007 | #6 DEPAUW UNIVERSITY | Bryan Heck | Lost 3-6, 2-6 | |||
| Mar 16, 2007 | at | #22 Pomona-Pitzer | Ben Kaufman | Won 6-2, 6-0 | |||
| Mar 17, 2007 | vs | #2 Emory | Hardy Ehlers | Lost 2-6, 1-6 | |||
| Mar 17, 2007 | vs | #10 Washington Univ. | Chris Hoeland | Lost 5-7, 0-6 | |||
| Mar 19, 2007 | vs | #15 Whitman | Matt Solomon | Won 2-6, 6-3, 6-4 | |||
| Mar 20, 2007 | vs | #18 Amherst | Jeffrey Wan | Lost 4-6, 4-6 | |||
| Mar 30, 2007 | NEW YORK UNIVERSITY | Craig Berger | Won 7-6 (8-1), 6-1 | ||||
| Mar 31, 2007 | BUFFALO | Yules Hadisubroto | Lost 4-6, 1-6 | ||||
| %* | Apr 10, 2007 | at | Calvin College | Steve DeMaagd | Won 6-0, 6-0 | ||
| % | Apr 13, 2007 | at | Albion College | Brandon Still | Won 7-6 (9-7), 6-3 | ||
| % | Apr 14, 2007 | vs | #19 Denison University | James Davis | Won 6-1, 6-4 | ||
| % | Apr 14, 2007 | vs | Oberlin College | Arthur Zeyda | Won 6-0, 6-0 | ||
| Apr 18, 2007 | AQUINAS | Jordan O'Neil | Lost 6-7 (6-8), 5-7 | ||||
| % | Apr 21, 2007 | COE COLLEGE | Tom Jennings | Won 6-1, 6-4 | |||
| % | Apr 22, 2007 | vs | #5 Gustavus Adolphus | Mike Burdakin | Won 6-3, 6-0 | ||
| %* | Apr 24, 2007 | HOPE | Zach Huber | Won 6-3, 6-1 | |||
| % | Apr 27, 2007 | vs | Hope College | Zach Huber | Won 6-0, 6-0 | ||
| % | Apr 28, 2007 | vs | Calvin College | Mike Goorhouse | Won 6-1, 6-3 | ||
| % | May 05, 2007 | #22 KENYON COLLEGE | Robert Alef (-/27) | - 7-6 (7-5), 1-2, unfinished | |||
| % | May 06, 2007 | #9 WASHINGTON UNIV. | Danny Levy | Lost 4-6, 6-2, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 17, 2007 | at | Alma College | Chris Noel / Dan Fraser | Won 8-1 / Joe Unger | ||
| Feb 24, 2007 | at | Toledo | Mohammed Al Nabhani / Chris Clark | Won 9-7 / Drew Brown | |||
| % | Mar 03, 2007 | #6 DEPAUW UNIVERSITY | Kortney Keith / Jeff Zanchelli (-/7) | Lost 6-8 / Drew Brown | |||
| Mar 16, 2007 | at | #22 Pomona-Pitzer | Don Richards / Drew Olian | Won 8-5 / Cyrus Jadun | |||
| Mar 17, 2007 | vs | #2 Emory | Michael Kaufman / Lee Friedman | Lost 2-8 / Cyrus Jadun | |||
| Mar 17, 2007 | vs | #10 Washington Univ. | Charlie Cutler / Chris Hoeland (-/4) | Lost 3-8 / Alec Kempster | |||
| Mar 19, 2007 | vs | #15 Whitman | Robbie Munday / Christoph Fuchs | Lost 7-9 / Cyrus Jadun | |||
| Mar 20, 2007 | vs | #18 Amherst | Tal Avrahami / Zack Lerner | Won 8-3 / Cyrus Jadun | |||
| Mar 30, 2007 | NEW YORK UNIVERSITY | Zubair Ghouse / Craig Berger | Won 8-2 / Cyrus Jadun | ||||
| Mar 31, 2007 | BUFFALO | Mike Rockman / Albert Alant | Lost 7-9 / Cyrus Jadun | ||||
| %* | Apr 10, 2007 | at | Calvin College | Rafael Siebenschein / Mike Goorhouse | Lost 5-8 / Cyrus Jadun | ||
| % | Apr 13, 2007 | at | Albion College | Alex Galvin / Brandon Still | Lost 8-9 (2-7) / Cyrus Jadun | ||
| % | Apr 14, 2007 | vs | #19 Denison University | Randy Lofgren / Kevin Newman (8/3) | Won 8-6 / Alec Kempster | ||
| % | Apr 14, 2007 | vs | Oberlin College | Chris Pray / Colin Burling | Won 8-1 / Alec Kempster | ||
| Apr 18, 2007 | AQUINAS | Mike Rose / Patrick Bruining | Lost 3-8 / Alec Kempster | ||||
| % | Apr 21, 2007 | COE COLLEGE | Chad Evans / Sam Zerbib | Lost 7-9 / Alec Kempster | |||
| % | Apr 22, 2007 | vs | #5 Gustavus Adolphus | Andy Bryan / Jesse Brauer (2/1) | Lost 5-8 / Alec Kempster | ||
| %* | Apr 24, 2007 | HOPE | Stephen Malvitz / Michael Garland | Won 9-7 / Alec Kempster | |||
| % | Apr 27, 2007 | vs | Hope College | Michael Garland / Stephen Malvitz | Won 8-1 / Alec Kempster | ||
| % | Apr 28, 2007 | vs | Calvin College | Ricky Tilton / Marcus Zeilstra | Lost 6-8 / Alec Kempster | ||
| % | May 05, 2007 | #22 KENYON COLLEGE | Greg Sussman / Sean Stewart (-/10) | Won 8-5 / Alec Kempster | |||
| % | May 06, 2007 | #9 WASHINGTON UNIV. | Charlie Cutler / Chris Hoeland (-/4) | Won 8-5 / Alec Kempster | |||
|
Cyrus Jadun |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 04, 2007 | #24 KENYON COLLEGE | Daniel Verhave | Won 6-1, 6-2 | |||
| Feb 04, 2007 | #56 WESTERN MICHIGAN | Milan Petercak | Won 8-6 | ||||
| % | Feb 17, 2007 | #25 CARTHAGE COLLEGE | Phil Hammond | Won 6-0, 6-2 | |||
| Feb 17, 2007 | WAYNE STATE | Arthur Carrilho | Won 6-3, 6-2 | ||||
| Feb 24, 2007 | at | Toledo | Travis Curran | Won 3-6, 7-6, 10-8 | |||
| % | Mar 03, 2007 | #6 DEPAUW UNIVERSITY | Scott Swanson (-/16) | Won 6-2, 2-6, 6-4 | |||
| Mar 16, 2007 | at | #22 Pomona-Pitzer | Neil Patel | Won 7-5, 6-4 | |||
| Mar 17, 2007 | vs | #2 Emory | Michael Kaufman | Won 7-5, 6-3 | |||
| Mar 17, 2007 | vs | #10 Washington Univ. | John Watts (10/3) | Lost 0-6, 0-6 | |||
| Mar 19, 2007 | vs | #15 Whitman | Robbie Munday | Lost 1-6, 4-6 | |||
| Mar 20, 2007 | vs | #18 Amherst | Tristan Biesecker | Lost 2-6, 5-7 | |||
| Mar 30, 2007 | NEW YORK UNIVERSITY | Zubair Ghouse | Won 6-4, 6-4 | ||||
| Mar 31, 2007 | BUFFALO | Kirill Kolomytes | Lost 1-6, 1-6 | ||||
| %* | Mar 31, 2007 | TRI-STATE UNIVERSITY | Nicholas Garstha | Won 6-1, 6-1 | |||
| %* | Apr 04, 2007 | at | Albion College | Alex Galvin | Won 6-4, 7-6 (8-4) | ||
| %* | Apr 10, 2007 | at | Calvin College | Rafael Siebenschein | Lost 1-6, 4-6 | ||
| % | Apr 13, 2007 | at | Albion College | Jon Vandenberg | - unfinished | ||
| % | Apr 14, 2007 | vs | #19 Denison University | Jordan Buehler | Won 6-3, 6-1 | ||
| % | Apr 14, 2007 | vs | Oberlin College | David Midler | - unfinished | ||
| Apr 18, 2007 | AQUINAS | Pat Grashorn | Won 6-3, 6-4 | ||||
| % | Apr 21, 2007 | COE COLLEGE | Sam Zerbib | Won 6-2, 6-7 (7-9), 11-9 | |||
| % | Apr 22, 2007 | vs | #5 Gustavus Adolphus | John Kauss | Lost 1-6, 0-6 | ||
| %* | Apr 24, 2007 | HOPE | John Schlotz | Won 6-3, 6-1 | |||
| % | Apr 27, 2007 | vs | Hope College | John Schlotz | Won 6-2, 6-0 | ||
| % | Apr 28, 2007 | vs | Calvin College | Rafael Siebenschein | Lost 2-6, 7-5, 0-1 (8-10) | ||
| % | May 05, 2007 | #22 KENYON COLLEGE | William VandenBerg | - 7-6 (7-4), 3-2, unfinished | |||
| % | May 06, 2007 | #9 WASHINGTON UNIV. | Chris Hoeland (-/19) | Lost 3-6, 6-7 (1-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 04, 2007 | #24 KENYON COLLEGE | Daniel Becker / William VandenBerg | Won 8-5 / Patrick Boyd | |||
| Feb 04, 2007 | #56 WESTERN MICHIGAN | R.K. Bacalla / Alejandro Staub | Lost 4-8 / Patrick Boyd | ||||
| % | Feb 17, 2007 | #25 CARTHAGE COLLEGE | Phil Hammond / Dave Sands | Won 8-3 / Patrick Boyd | |||
| Feb 17, 2007 | WAYNE STATE | Alejandro Gomez / Ryan Buck | Won 8-2 / Patrick Boyd | ||||
| Feb 24, 2007 | at | Toledo | Jay Miller / Jared Miller | Lost 6-8 / Patrick Boyd | |||
| % | Mar 03, 2007 | #6 DEPAUW UNIVERSITY | Bryan Heck / Scott Sandager | Lost 5-8 / Patrick Boyd | |||
| Mar 16, 2007 | at | #22 Pomona-Pitzer | Don Richards / Drew Olian | Won 8-5 / Tim Hubbard | |||
| Mar 17, 2007 | vs | #2 Emory | Michael Kaufman / Lee Friedman | Lost 2-8 / Tim Hubbard | |||
| Mar 17, 2007 | vs | #10 Washington Univ. | Charlie Howard / John Watts | Lost 6-8 / Patrick Boyd | |||
| Mar 19, 2007 | vs | #15 Whitman | Robbie Munday / Christoph Fuchs | Lost 7-9 / Tim Hubbard | |||
| Mar 20, 2007 | vs | #18 Amherst | Tal Avrahami / Zack Lerner | Won 8-3 / Tim Hubbard | |||
| Mar 30, 2007 | NEW YORK UNIVERSITY | Zubair Ghouse / Craig Berger | Won 8-2 / Tim Hubbard | ||||
| Mar 31, 2007 | BUFFALO | Mike Rockman / Albert Alant | Lost 7-9 / Tim Hubbard | ||||
| %* | Mar 31, 2007 | TRI-STATE UNIVERSITY | Nicholas Garstha / Nicholas Gullette | Won 8-5 / Joe Unger | |||
| %* | Apr 04, 2007 | at | Albion College | Andrew Lulek / Nate Marshall | Lost 7-9 / Patrick Boyd | ||
| %* | Apr 10, 2007 | at | Calvin College | Rafael Siebenschein / Mike Goorhouse | Lost 5-8 / Tim Hubbard | ||
| % | Apr 13, 2007 | at | Albion College | Alex Galvin / Brandon Still | Lost 8-9 (2-7) / Tim Hubbard | ||
| % | Apr 14, 2007 | vs | #19 Denison University | ||||