
|
|
Final Team Record: 16-10
2000 Singles Records
| Player | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall | MIAA | NCAA |
| Dan Harding | 12-11 | 12-12 | 2-0 | 2-1 | |||||
| Kyle Harding | 1-0 | 9-4 | 3-2 | 13-7 | 1-0 | 1-2 | |||
| Ryan Shockley | 1-0 | 6-4 | 7-5 | 14-9 | 1-0 | 1-1 | |||
| Toby Ernst | 0-3 | 2-1 | 5-5 | 2-2 | 9-11 | 1-0 | 1-1 | ||
| Kent Dolbee | 1-0 | 2-2 | 4-3 | 5-5 | 12-10 | 2-0 | 1-1 | ||
| Bob Pennington | 1-0 | 1-0 | 1-2 | 3-0 | 6-2 | 2-0 | |||
| Ryan Cummings | 0-1 | 5-3 | 9-2 | 1-0 | 15-6 | 1-0 | 2-0 | ||
| Casey Molenaar | 2-0 | 2-0 | 1-0 | ||||||
| Brian Hornburg | 1-0 | 1-0 | 1-0 | 3-0 | 2-0 | ||||
| Jeff Keen | 2-0 | 2-0 | 1-0 | ||||||
| Jeff Ewing | 1-0 | 1-0 | 2-0 | 1-0 | |||||
| Brian Cox | 1-0 | 0-1 | 1-0 | 2-1 | 2-1 | ||||
| Adam Schinke | 3-0 | 3-0 | 2-0 | ||||||
| Brian Untch | 2-0 | 2-0 | 2-0 | ||||||
| Brian Foley | 1-0 | 0-1 | 1-1 | 1-1 | |||||
| Rod Rahimi | 1-0 | 1-0 | 1-0 | ||||||
| John Thomas | 2-0 | 2-0 | 2-0 | ||||||
| Andrew Minnelli | 1-0 | 1-0 | 1-0 | 0-1 | 3-1 | 3-0 | |||
| Team Totals | 17-11 | 19-9 | 17-11 | 21-7 | 14-11 | 16-9 | 104-60 | 28-2 | 8-6 |
2000 Doubles Records
| Players | No. 1 | No. 2 | No. 3 | Overall | MIAA | NCAA |
| D. Harding/K. Harding | 14-7 | 16-8 | 1-0 | 3-2 | ||
| Cummings/Shockley | 3-0 | 18-3 | 21-4 | 1-0 | 2-1 | |
| Hornburg/Untch | 1-0 | 1-0 | 1-0 | |||
| Hornburg/Pennington | 1-0 | 1-0 | 1-0 | |||
| D. Harding/Pennington | 0-1 | 0-1 | ||||
| D. Harding/Dolbee | 1-0 | 1-0 | 1-0 | |||
| Keen/Molenaar | 2-0 | 2-0 | 2-0 | |||
| K. Harding/Molenaar | 0-1 | 0-1 | ||||
| Foley/B. Cox | 1-0 | 1-0 | 1-0 | |||
| Brown/B. Cox | 1-0 | 1-0 | 1-0 | |||
| Minnelli/B. Cox | 1-0 | 1-0 | 1-0 | |||
| Minnelli/Untch | 1-0 | 1-0 | 1-0 | |||
| Minnelli/Pennington | 1-0 | 1-0 | 1-0 | |||
| Ewing/Rahimi | 1-0 | 1-0 | 1-0 | |||
| Ewing/Brown | 0-1 | 0-1 | ||||
| Schinke/Thomas | 1-0 | 1-0 | 1-0 | |||
| Ernst/Molenaar | 4-1 | 4-1 | 2-0 | |||
| Ernst/Dolbee | 1-0 | 10-8 | 11-8 | 2-0 | ||
| Team Totals | 21-7 | 23-5 | 18-10 | 64-24 | 15-0 | 7-3 |
* MIAA column is regular season MIAA matches only.
* NCAA column includes regional and national championship team matches
as well as individual championship competition.
* The overall column will not match the No. 1-6 columns as overall
includes NCAA competition which is not seeded.
- 5-6 singles were not finished vs. Oberlin.
- 5-6 singles were not finished vs. Kenyon
- 5-6 singles were not finished vs. DePauw
|
|
| Kalamazoo
Athletics Home Page
Updated: 8/21/00 |
Kalamazoo College
Home Page
Comments: swideen@kzoo.edu |