| Alma College | Hy-Tek's MEET MANAGER 5:58 PM 11/12/2011 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma College vs Kalamazoo College - 11/12/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kalamazoo College-MI | A | 4:12.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Grue, Katie 22 | 2) DeWald, Molly 19 | 3) Pritkin, Haley 19 | 4) Olsen, Hannah 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.58 | 1:04.22 | 31.79 | 1:08.33 | 28.93 | 1:03.09 | 27.17 | 57.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alma College-MI | A | 4:24.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Newhouse, Jordan A 21 | 2) Myers, Emily E 19 | 3) Behmlander, Madison 22 | 4) Porzondek, Claryce L 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.80 | 1:06.63 | 33.96 | 1:12.66 | 30.15 | 1:07.66 | 26.52 | 57.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kalamazoo College-MI | B | 4:30.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bresnahan, Kelly | 2) Smith, Alison | 3) Chamberlain, Kate | 4) Baumann, Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.05 | 1:07.08 | 36.76 | 1:19.02 | 30.34 | 1:05.84 | 27.21 | 58.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alma College-MI | B | 5:30.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sharkey, Molly L 21 | 2) Bennett, Chelsea N 18 | 3) Vargas, Katie J 19 | 4) Hurt, Ashley 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.43 | 1:21.62 | 47.07 | 1:43.40 | 31.90 | 1:10.56 | 34.51 | 1:15.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kalamazoo College-MI | B | 3:43.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wasko, Cameron 18 | 2) Manning, Chris 21 | 3) Sherer, Riley | 4) Simic, Petar 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.23 | 1:05.31 | 21.10 | 53.41 | 25.52 | 55.30 | 23.15 | 49.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kalamazoo College-MI | A | 3:43.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Shearer, Dylan 18 | 2) Boggs, Roby 18 | 3) Lueck, Christopher 20 | 4) Smith, Nick 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.64 | 57.29 | 29.47 | 1:03.64 | 24.64 | 53.85 | 15.49 | 49.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alma College-MI | A | 3:45.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hardie, Sean 18 | 2) Moore, Ian J 19 | 3) Marsh, Max J 20 | 4) Case, David L 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.48 | 59.56 | 29.42 | 1:03.39 | 24.34 | 54.10 | 22.74 | 48.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kalamazoo College-MI | C | 3:55.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Foust, Nolan 19 | 2) Schuman, Eric | 3) Tamm, Brendan 19 | 4) Post, Robbie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.73 | 59.57 | 29.23 | 1:03.76 | 26.24 | 59.27 | 24.66 | 53.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alma College-MI | B | 3:57.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ferrara, Adam C 18 | 2) Lauring, Caige A 21 | 3) Kayser, Cody 18 | 4) Karson, Adam 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.75 | 1:01.37 | 30.00 | 1:07.58 | 26.63 | 58.34 | 23.65 | 50.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alma College-MI | C | 4:18.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Peters, Stephen A 18 | 2) Hebert, Kaleb A 19 | 3) Crabill, Carson 18 | 4) Brow, Benjamin 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.35 | 1:06.95 | 30.68 | 1:06.04 | 28.12 | 1:05.49 | 15.76 | 59.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lewis, Christine | Kalamazoo College-MI | 11:16.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.01 | 33.07 | 33.70 | 33.60 | 33.57 | 33.64 | 33.84 | 34.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.89 | 34.08 | 34.04 | 34.43 | 34.27 | 34.17 | 34.55 | 34.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.17 | 34.59 | 34.40 | 33.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson, Miranda L | 19 | Alma College-MI | 11:18.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.44 | 33.31 | 34.41 | 34.38 | 33.80 | 34.10 | 34.35 | 34.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.30 | 34.17 | 34.33 | 34.13 | 34.27 | 34.77 | 34.60 | 34.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.90 | 34.48 | 34.25 | 30.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hicks, Chelsea M | 20 | Alma College-MI | 12:15.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.95 | 36.58 | 37.18 | 37.49 | 37.52 | 37.38 | 36.99 | 37.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.21 | 37.32 | 36.85 | 36.92 | 36.72 | 36.98 | 37.01 | 36.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.28 | 36.93 | 36.20 | 35.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sherrill, Meredith | Kalamazoo College-MI | 13:28.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.68 | 41.05 | 41.52 | 41.34 | 41.20 | 41.22 | 40.73 | 40.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.22 | 40.59 | 40.68 | 40.65 | 40.84 | 40.58 | 40.57 | 40.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.38 | 40.05 | 40.17 | 39.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lindsay, Alex | 19 | Kalamazoo College-MI | 10:38.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.61 | 31.04 | 32.06 | 32.02 | 32.14 | 31.90 | 31.93 | 32.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.40 | 32.18 | 32.32 | 32.50 | 32.77 | 32.55 | 32.31 | 32.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.33 | 32.80 | 31.55 | 31.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tobin, Ryan | 21 | Alma College-MI | 10:46.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69 | 31.01 | 32.47 | 32.03 | 32.69 | 32.60 | 32.61 | 32.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.99 | 32.88 | 33.11 | 32.85 | 33.33 | 33.11 | 32.97 | 33.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.52 | 32.39 | 32.12 | 30.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Devore, Matt G | 19 | Alma College-MI | 11:01.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.93 | 32.65 | 32.92 | 32.71 | 33.04 | 33.12 | 33.55 | 33.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.48 | 33.71 | 33.75 | 33.66 | 33.48 | 33.23 | 33.63 | 33.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.45 | 33.40 | 32.94 | 31.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Olsen, Hannah | 18 | Kalamazoo College-MI | 2:06.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.23 | 31.71 | 33.28 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vargas, Katie J | 19 | Alma College-MI | 2:10.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.48 | 33.59 | 34.46 | 32.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Walter, Marley | 18 | Kalamazoo College-MI | 2:11.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.79 | 33.39 | 35.10 | 33.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wildermuth, Jordan | 20 | Alma College-MI | 2:15.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.59 | 34.27 | 35.42 | 34.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Krafft, Sarah | 19 | Kalamazoo College-MI | 2:20.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.28 | 34.74 | 36.35 | 37.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lodewyk, Kevin | Kalamazoo College-MI | 1:49.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.20 | 27.64 | 28.12 | 28.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Case, David L | 19 | Alma College-MI | 1:51.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.69 | 28.29 | 28.49 | 28.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Moore, Ian J | 19 | Alma College-MI | 1:53.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.53 | 28.62 | 29.04 | 29.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Post, Robbie | Kalamazoo College-MI | 2:00.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.15 | 30.48 | 31.50 | 31.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bresnahan, Kelly | Kalamazoo College-MI | 1:06.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.21 | 34.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Newhouse, Jordan A | 21 | Alma College-MI | 1:07.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.01 | 34.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baumann, Sarah | Kalamazoo College-MI | 1:08.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.17 | 35.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hubbard, Riley | 18 | Alma College-MI | 1:21.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.00 | 41.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sharkey, Molly L | 21 | Alma College-MI | 1:21.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.89 | 42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Manning, Chris | 21 | Kalamazoo College-MI | 56.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.72 | 28.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 8 Men 100 Yard Backstroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Robinson, Nate | 21 | Kalamazoo College-MI | 58.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.19 | 29.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tamm, Brendan | 19 | Kalamazoo College-MI | 59.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88 | 30.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hardie, Sean | 18 | Alma College-MI | 59.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.04 | 30.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ferrara, Adam C | 18 | Alma College-MI | 1:02.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.00 | 31.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hebert, Kaleb A | 19 | Alma College-MI | 1:02.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.33 | 32.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McFarland, Tyler | 19 | Kalamazoo College-MI | X58.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.27 | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Boggs, Roby | 18 | Kalamazoo College-MI | X59.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.68 | 30.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gaucher, Alex | 18 | Kalamazoo College-MI | X1:03.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.96 | 32.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | O'Meara, Conor | 19 | Kalamazoo College-MI | X1:04.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.34 | 33.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DeWald, Molly | 19 | Kalamazoo College-MI | 1:08.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.40 | 35.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chamberlain, Kate | Kalamazoo College-MI | 1:12.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.78 | 37.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Behmlander, Madison | 22 | Alma College-MI | 1:13.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.33 | 39.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Myers, Emily E | 19 | Alma College-MI | 1:13.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.24 | 38.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Alison | Kalamazoo College-MI | 1:18.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.28 | 42.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stetson, Kenny | 21 | Kalamazoo College-MI | 1:03.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.62 | 34.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schuman, Eric | Kalamazoo College-MI | 1:04.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.43 | 33.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lauring, Caige A | 21 | Alma College-MI | 1:08.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.46 | 36.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Crabill, Carson | 18 | Alma College-MI | 1:09.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.74 | 37.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lueck, Christopher | 20 | Kalamazoo College-MI | 1:09.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.28 | 37.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brow, Benjamin | 19 | Alma College-MI | 1:11.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.60 | 37.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grue, Katie | 22 | Kalamazoo College-MI | 2:20.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.58 | 35.25 | 36.87 | 37.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pritkin, Haley | 19 | Kalamazoo College-MI | 2:25.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.70 | 36.21 | 38.15 | 38.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Women 200 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sullivan, Sarah | 20 | Kalamazoo College-MI | 2:48.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.43 | 42.66 | 45.29 | 44.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fisher, Tyler | 18 | Kalamazoo College-MI | 2:01.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.03 | 30.47 | 32.31 | 33.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Janes, Zach | Kalamazoo College-MI | 2:02.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.65 | 31.12 | 32.18 | 31.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Biggs, Daniel R | 18 | Alma College-MI | 2:02.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.18 | 30.08 | 32.56 | 35.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Heidel, Kenny | 21 | Kalamazoo College-MI | 2:11.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.95 | 32.41 | 34.42 | 36.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kayser, Cody | 18 | Alma College-MI | 2:17.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.16 | 34.25 | 36.25 | 36.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Edsall, Taryn | Kalamazoo College-MI | 25.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Porzondek, Claryce L | 19 | Alma College-MI | 26.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thompson, Allison | Kalamazoo College-MI | 28.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hurt, Ashley | 19 | Alma College-MI | 35.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Simic, Petar | 18 | Kalamazoo College-MI | 22.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Nick | 21 | Kalamazoo College-MI | 22.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Karson, Adam | 19 | Alma College-MI | 23.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marsh, Max J | 20 | Alma College-MI | 23.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Regan, Max J | 22 | Alma College-MI | 23.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sherer, Riley | Kalamazoo College-MI | 23.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peterson, Brooke T | 18 | Alma College-MI | 190.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cox, Kendall | 18 | Alma College-MI | 189.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fink, Rebecca | 19 | Alma College-MI | 179.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tartalone, Lauren | Kalamazoo College-MI | 153.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Otey, Barbara | 19 | Alma College-MI | X137.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Guedes, William | Kalamazoo College-MI | 311.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Littman, Elliot | 18 | Kalamazoo College-MI | 284.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mervak, Colin | Kalamazoo College-MI | 150.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McNabb, Doug | Kalamazoo College-MI | 133.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | O'Meara, Conor | 19 | Kalamazoo College-MI | 115.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chamberlain, Kate | Kalamazoo College-MI | 57.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.28 | 29.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Porzondek, Claryce L | 19 | Alma College-MI | 58.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.52 | 30.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 17 Women 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lewis, Christine | Kalamazoo College-MI | 58.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.87 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vargas, Katie J | 19 | Alma College-MI | 59.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.24 | 31.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bennett, Chelsea N | 18 | Alma College-MI | 1:19.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.59 | 43.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Edsall, Taryn | Kalamazoo College-MI | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.21 | 31.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Biggs, Daniel R | 18 | Alma College-MI | 49.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.05 | 25.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Case, David L | 19 | Alma College-MI | 49.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.17 | 25.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Nick | 21 | Kalamazoo College-MI | 50.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.21 | 26.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
