| Kalamazoo College Swimming | Hy-Tek's MEET MANAGER 7:56 PM 11/4/2005 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope vs Kalamazoo - 11/4/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hope College | A | 1:54.69 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Reest, Brittaney | 2) Tillman, Ashley | 3) Smith, Lisa | 4) Meier, Trisha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.30 | 1:02.92 | 1:29.65 | 1:54.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kalamazoo College | A | 1:57.71 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Arnold, Ashley | 2) Anstett, Danielle | 3) Atkinson, Ashleigh | 4) Connochie, Maegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.99 | 1:04.01 | 1:31.52 | 1:57.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hope College | B | 2:04.73 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baran, Lisa | 2) Fifer, Tiffany | 3) Winchell, Heather | 4) Reus, Lauren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.60 | 1:08.15 | 1:38.03 | 2:04.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hope College | C | 2:07.33 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Keller, Andrea | 2) Johnson, Sarah | 3) Mojzak, Kathleen | 4) DeWees, Meghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.83 | 1:06.28 | 1:40.50 | 2:07.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kalamazoo College | B | 2:09.13 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Macomber, Kelly | 2) Evans, Kristin | 3) Richardson-Rossbach, Emily | 4) Dejonghe, Allison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.02 | 1:10.76 | 1:42.04 | 2:09.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hope College | A | 1:45.39 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Engers, Wade | 2) Cook, Jacob | 3) Vroegindewey, Jeff | 4) Hinkle, Nicholas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.55 | 56.79 | 1:22.22 | 1:45.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hope College | C | 1:47.89 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Holtman, Jeffrey | 2) Vogelzang, Ryan | 3) Bravo, Andre | 4) Lindow, Ron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.84 | 58.43 | 1:24.19 | 1:47.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hope College | B | 1:49.99 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Reznich, Gregory | 2) Dreyer, Austin | 3) Hoesch, Karl | 4) Osterbur, Lucas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.40 | 1:00.04 | 1:25.88 | 1:49.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kalamazoo College | A | DQ | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) White, Nick | 2) Kovacs, Dan | 3) Entwistle, Jim | 4) Parker, Eric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.42 | 59.57 | 1:25.55 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stefl, Katie | Kalamazoo College | 11:07.63 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.25 | 1:02.34 | 1:34.97 | 2:08.31 | 2:41.38 | 3:14.57 | 3:48.09 | 4:21.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55.49 | 5:29.12 | 6:02.68 | 6:36.20 | 7:09.89 | 7:43.68 | 8:17.57 | 8:51.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25.86 | 10:00.10 | 10:34.43 | 11:07.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VanGilder, Erica | Hope College | 11:34.83 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.08 | 1:04.77 | 1:39.58 | 2:14.65 | 2:49.49 | 3:24.57 | 3:59.50 | 4:34.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:09.64 | 5:44.76 | 6:19.79 | 6:55.00 | 7:30.07 | 8:05.18 | 8:40.22 | 9:15.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50.42 | 10:25.43 | 11:00.30 | 11:34.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Annessa, Carlie | Hope College | 12:03.80 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.67 | 1:07.98 | 1:44.37 | 2:20.82 | 2:57.33 | 3:33.71 | 4:10.23 | 4:46.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:23.71 | 6:00.50 | 6:37.16 | 7:13.37 | 7:49.57 | 8:26.35 | 9:02.75 | 9:39.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15.34 | 10:51.76 | 11:28.07 | 12:03.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Garchow, Kendra | Kalamazoo College | 12:46.03 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.33 | 1:11.31 | 1:50.08 | 2:29.52 | 3:08.67 | 3:47.75 | 4:27.08 | 5:05.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45.73 | 6:24.91 | 7:01.93 | 7:40.01 | 8:18.30 | 8:56.97 | 9:35.78 | 10:14.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:53.50 | 11:30.41 | 12:08.59 | 12:46.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kimball, Don | Kalamazoo College | 10:42.61 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.65 | 1:00.51 | 1:32.73 | 2:05.83 | 2:38.14 | 3:10.45 | 3:42.70 | 4:15.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:47.68 | 5:20.09 | 5:52.05 | 6:24.44 | 6:57.51 | 7:29.70 | 8:01.79 | 8:33.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:06.30 | 9:38.83 | 10:10.95 | 10:42.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Delo, Joshua | Hope College | 10:46.59 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.01 | 1:00.91 | 1:33.46 | 2:06.34 | 2:39.34 | 3:11.83 | 3:44.44 | 4:17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:49.57 | 5:22.28 | 5:55.13 | 6:27.90 | 7:00.80 | 7:33.25 | 8:05.80 | 8:38.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:11.05 | 9:43.40 | 10:15.36 | 10:46.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Humberstone, Mark | Hope College | 10:56.06 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.71 | 1:00.62 | 1:33.61 | 2:06.81 | 2:40.02 | 3:13.37 | 3:46.74 | 4:20.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:53.38 | 5:26.73 | 6:00.05 | 6:33.52 | 7:06.49 | 7:39.55 | 8:12.65 | 8:45.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:18.88 | 9:51.93 | 10:24.66 | 10:56.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Arce, Joey | Kalamazoo College | 11:10.40 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.91 | 1:04.02 | 1:37.73 | 2:11.45 | 2:45.24 | 3:19.11 | 3:53.31 | 4:27.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01.24 | 5:35.21 | 6:08.72 | 6:42.11 | 7:15.33 | 7:48.99 | 8:22.78 | 8:56.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:29.96 | 10:03.72 | 10:37.40 | 11:10.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ansilio, Laura | Hope College | 2:02.55 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.48 | 1:00.04 | 1:31.69 | 2:02.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meier, Trisha | Hope College | 2:03.12 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.86 | 1:00.40 | 1:31.67 | 2:03.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dominguez, Kristin | Kalamazoo College | 2:05.15 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88 | 1:00.35 | 1:32.65 | 2:05.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reus, Lauren | Hope College | 2:09.33 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.39 | 1:01.80 | 1:35.01 | 2:09.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anstett, Danielle | Kalamazoo College | 2:09.57 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.02 | 1:02.34 | 1:36.60 | 2:09.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maiorana, Katy | Kalamazoo College | 2:16.61 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.24 | 1:06.93 | 1:41.83 | 2:16.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dekker, Robert | Kalamazoo College | 1:52.59 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.99 | 56.14 | 1:24.57 | 1:52.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VanderBroek, Chas | Hope College | 1:54.24 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.15 | 55.65 | 1:25.11 | 1:54.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Engers, Wade | Hope College | 1:58.20 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.66 | 56.70 | 1:27.07 | 1:58.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Akers, Thomas | Hope College | 1:59.00 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.58 | 58.44 | 1:29.00 | 1:59.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Groth, Kevin | Kalamazoo College | 2:01.92 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.00 | 58.60 | 1:30.09 | 2:01.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McNabb, Robert | Kalamazoo College | 2:02.21 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.43 | 59.86 | 1:31.35 | 2:02.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carr, Jennifer | Hope College | 26.11 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ekdom, Lisa | Hope College | 26.14 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bauer, Shannon | Kalamazoo College | 26.33 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bakken, Rachel | Hope College | 27.17 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Evans, Kristin | Kalamazoo College | 29.40 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Women 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marchensani, Maggie | Kalamazoo College | 29.95 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blohm, Kurtis | Hope College | 22.24 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vogelzang, Ryan | Hope College | 22.92 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Waller, Joe | Kalamazoo College | 22.95 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Brien, Kevin | Hope College | 23.71 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | White, Nick | Kalamazoo College | 24.26 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Parker, Eric | Kalamazoo College | 24.66 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cebelak, John | Kalamazoo College | 26.43 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Beck, Scott | Kalamazoo College | 27.75 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Neil, Meagan | Hope College | 4:53.23 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.85 | 1:05.49 | 1:43.16 | 2:19.97 | 3:03.33 | 3:46.79 | 4:20.47 | 4:53.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Keller, Andrea | Hope College | 4:54.91 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.20 | 1:05.03 | 1:41.68 | 2:18.24 | 3:03.59 | 3:48.27 | 4:21.51 | 4:54.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Arnold, Ashley | Kalamazoo College | 5:14.46 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.96 | 1:13.45 | 1:54.13 | 2:34.45 | 3:19.32 | 4:05.10 | 4:40.02 | 5:14.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Baran, Lisa | Hope College | 5:20.37 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.87 | 1:15.38 | 1:56.45 | 2:36.66 | 3:22.23 | 4:07.75 | 4:44.33 | 5:20.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Richardson-Rossbach, Emily | Kalamazoo College | 5:34.81 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.29 | 1:12.50 | 1:53.85 | 2:35.56 | 3:27.61 | 4:21.65 | 4:58.50 | 5:34.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Macomber, Kelly | Kalamazoo College | 5:35.35 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.87 | 1:19.52 | 2:02.83 | 2:44.74 | 3:33.31 | 4:22.20 | 5:00.01 | 5:35.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Waterstone, Kyle | Hope College | 4:30.35 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.16 | 1:00.03 | 1:35.00 | 2:09.58 | 2:47.78 | 3:26.03 | 3:58.94 | 4:30.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lininger, Brad | Hope College | 4:33.98 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.34 | 1:00.85 | 1:36.48 | 2:11.98 | 2:50.67 | 3:30.54 | 4:02.33 | 4:33.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gardner, Daniel | Hope College | 4:34.60 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.67 | 59.33 | 1:36.51 | 2:13.81 | 2:53.48 | 3:35.06 | 4:06.22 | 4:34.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Booms, Ryan | Kalamazoo College | 4:45.37 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.71 | 1:05.89 | 1:42.91 | 2:20.78 | 2:59.05 | 3:38.09 | 4:12.33 | 4:45.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Heintz, Chris | Kalamazoo College | 4:54.30 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.77 | 1:06.74 | 1:45.16 | 2:23.30 | 3:05.42 | 3:47.92 | 4:21.30 | 4:54.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kovacs, Dan | Kalamazoo College | 5:06.07 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.20 | 1:07.24 | 1:46.93 | 2:25.03 | 3:07.98 | 3:52.56 | 4:30.29 | 5:06.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schonberg, Jamie | Kalamazoo College | 239.55 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Worthington, Piper | Kalamazoo College | 207.35 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | VanGilder, Erica | Hope College | 170.75 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Robosan, Todd | Kalamazoo College | 254.00 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hoekstra, Jacob | Hope College | 253.00 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ballard, Clif | Kalamazoo College | 222.30 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 12 Men 1 mtr Diving) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Duncan, Derek | Hope College | 172.75 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ekdom, Lisa | Hope College | 1:03.21 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.18 | 1:03.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carr, Jennifer | Hope College | 1:03.32 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.55 | 1:03.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Atkinson, Ashleigh | Kalamazoo College | 1:03.48 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.99 | 1:03.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Connochie, Maegan | Kalamazoo College | 1:03.85 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.31 | 1:03.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Diekevers, Sarah | Hope College | 1:04.35 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.64 | 1:04.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Arnold, Ashley | Kalamazoo College | 1:10.62 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.71 | 1:10.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dekker, Robert | Kalamazoo College | 55.56 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.68 | 55.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Engers, Wade | Hope College | 57.52 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.06 | 57.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Entwistle, Jim | Kalamazoo College | 58.81 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.41 | 58.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hoesch, Karl | Hope College | 58.93 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.43 | 58.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bravo, Andre | Hope College | 59.30 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.52 | 59.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McNabb, Robert | Kalamazoo College | 1:01.00 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.81 | 1:01.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Lisa | Hope College | 55.10 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.23 | 55.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ansilio, Laura | Hope College | 56.40 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.42 | 56.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bauer, Shannon | Kalamazoo College | 57.11 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.82 | 57.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dejonghe, Allison | Kalamazoo College | 59.63 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | 59.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bakken, Rachel | Hope College | 1:00.13 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.53 | 1:00.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maiorana, Katy | Kalamazoo College | 1:04.25 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.90 | 1:04.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | VanderBroek, Chas | Hope College | 50.44 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.66 | 50.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Waller, Joe | Kalamazoo College | 51.03 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.90 | 51.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 16 Men 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Glas, Abram | Hope College | 51.73 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.71 | 51.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Holton, Jacob | Hope College | 51.85 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.82 | 51.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Groth, Kevin | Kalamazoo College | 53.70 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.61 | 53.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | White, Nick | Kalamazoo College | 55.20 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.23 | 55.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
