| Kalamazoo College Swimming | Hy-Tek's MEET MANAGER 5:44 PM 1/21/2006 Page 1 | ||||||||||||||||||||||||||||||||||
| Calvin vs Kalamazoo - 1/21/2006 | |||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | CAL | A | 1:54.85 | ||||||||||||||||||||||||||||||||
| Johnson, Abby | Frazier, Barbara | ||||||||||||||||||||||||||||||||||
| Wolfe, Julie | Vinson, Kat | ||||||||||||||||||||||||||||||||||
| 30.10 | 1:02.47 | 1:30.02 | 1:54.85 | ||||||||||||||||||||||||||||||||
| 2 | KZOO | A | 1:55.60 | ||||||||||||||||||||||||||||||||
| Arnold, Ashley | Garlow, Elizabeth | ||||||||||||||||||||||||||||||||||
| Connochie, Maegan | Evans, Kristin | ||||||||||||||||||||||||||||||||||
| 30.38 | 1:02.31 | 1:30.18 | 1:55.60 | ||||||||||||||||||||||||||||||||
| 3 | CAL | B | 1:55.66 | ||||||||||||||||||||||||||||||||
| Scott, Jordan | Abbott, Sarah | ||||||||||||||||||||||||||||||||||
| Weima, Becky | VanWoerkom, Cara | ||||||||||||||||||||||||||||||||||
| 29.72 | 1:03.18 | 1:29.83 | 1:55.66 | ||||||||||||||||||||||||||||||||
| 4 | KZOO | B | 2:00.44 | ||||||||||||||||||||||||||||||||
| Richardson-Rossbach, Emily | Anstett, Danielle | ||||||||||||||||||||||||||||||||||
| Stefl, Katie | Dejonghe, Allison | ||||||||||||||||||||||||||||||||||
| 32.00 | 1:04.65 | 1:33.19 | 2:00.44 | ||||||||||||||||||||||||||||||||
| 5 | CAL | C | 2:07.41 | ||||||||||||||||||||||||||||||||
| Leder, Sarah | Daniels, Lydia | ||||||||||||||||||||||||||||||||||
| Passeno, Monica | Nelson, Emily | ||||||||||||||||||||||||||||||||||
| 32.32 | 1:07.41 | 1:38.57 | 2:07.41 | ||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | KZOO | A | 1:40.39 | ||||||||||||||||||||||||||||||||
| Dekker, Robert | Kovacs, Dan | ||||||||||||||||||||||||||||||||||
| Entwistle, Jim | Waller, Joe | ||||||||||||||||||||||||||||||||||
| 25.89 | 54.23 | 1:18.95 | 1:40.39 | ||||||||||||||||||||||||||||||||
| 2 | CAL | A | 1:43.62 | ||||||||||||||||||||||||||||||||
| Volle, Mark | Bagnall, Luke | ||||||||||||||||||||||||||||||||||
| Tuuk, Peter | Herrema, Matt | ||||||||||||||||||||||||||||||||||
| 28.32 | 56.48 | 1:20.72 | 1:43.62 | ||||||||||||||||||||||||||||||||
| 3 | KZOO | B | 1:49.67 | ||||||||||||||||||||||||||||||||
| Parker, Eric | Booms, Ryan | ||||||||||||||||||||||||||||||||||
| Arce, Joey | White, Nick | ||||||||||||||||||||||||||||||||||
| 29.97 | 59.42 | 1:27.12 | 1:49.67 | ||||||||||||||||||||||||||||||||
| 4 | CAL | B | 1:51.40 | ||||||||||||||||||||||||||||||||
| Resseguie, Jordan | Bolles, Matt | ||||||||||||||||||||||||||||||||||
| DeKorne, Brian | Chong, Evan | ||||||||||||||||||||||||||||||||||
| 30.23 | 1:00.59 | 1:25.30 | 1:51.40 | ||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Wilson, Alex | CAL | 11:04.85 | ||||||||||||||||||||||||||||||||
| 31.16 | 1:04.43 | 1:37.64 | 2:11.81 | ||||||||||||||||||||||||||||||||
| 2:45.56 | 3:19.31 | 3:53.21 | 4:27.37 | ||||||||||||||||||||||||||||||||
| 5:00.67 | 5:34.00 | 6:07.81 | 6:41.06 | ||||||||||||||||||||||||||||||||
| 7:14.83 | 7:47.69 | 8:20.87 | 8:53.62 | ||||||||||||||||||||||||||||||||
| 9:27.00 | 10:00.38 | 10:33.40 | 11:04.85 | ||||||||||||||||||||||||||||||||
| 2 | Scott, Jordan | CAL | 11:17.55 | ||||||||||||||||||||||||||||||||
| 31.34 | 1:05.59 | 1:39.38 | 2:13.50 | ||||||||||||||||||||||||||||||||
| 2:47.36 | 3:21.34 | 3:55.30 | 4:29.43 | ||||||||||||||||||||||||||||||||
| 5:03.48 | 5:37.51 | 6:11.80 | 6:45.68 | ||||||||||||||||||||||||||||||||
| 7:19.94 | 7:54.37 | 8:28.52 | 9:03.03 | ||||||||||||||||||||||||||||||||
| 9:37.19 | 10:11.14 | 10:44.80 | 11:17.55 | ||||||||||||||||||||||||||||||||
| 3 | Dominguez, Kristen | KZOO | 11:32.46 | ||||||||||||||||||||||||||||||||
| 31.17 | 1:05.01 | 1:39.42 | 2:14.06 | ||||||||||||||||||||||||||||||||
| 2:49.05 | 3:23.79 | 3:58.92 | 4:34.37 | ||||||||||||||||||||||||||||||||
| 5:09.49 | 5:44.77 | 6:19.98 | 6:55.26 | ||||||||||||||||||||||||||||||||
| 7:30.27 | 8:05.84 | 8:40.71 | 9:15.57 | ||||||||||||||||||||||||||||||||
| 9:50.62 | 10:25.11 | 10:59.21 | 11:32.46 | ||||||||||||||||||||||||||||||||
| 4 | Doornbos, Sheena | CAL | 12:05.28 | ||||||||||||||||||||||||||||||||
| 33.02 | 1:08.79 | 1:44.99 | 2:21.30 | ||||||||||||||||||||||||||||||||
| 2:57.98 | 3:34.83 | 4:11.41 | 4:48.20 | ||||||||||||||||||||||||||||||||
| 5:25.44 | 6:02.14 | 6:38.85 | 7:14.93 | ||||||||||||||||||||||||||||||||
| 7:51.29 | 8:27.92 | 9:04.76 | 9:40.86 | ||||||||||||||||||||||||||||||||
| 10:17.19 | 10:54.02 | 11:30.96 | 12:05.28 | ||||||||||||||||||||||||||||||||
| 5 | Garchow, Kendra | KZOO | 13:01.57 | ||||||||||||||||||||||||||||||||
| 33.69 | 1:11.79 | 1:50.99 | 2:30.44 | ||||||||||||||||||||||||||||||||
| 3:09.92 | 3:50.24 | 4:30.33 | 5:10.96 | ||||||||||||||||||||||||||||||||
| 5:51.60 | 6:31.34 | 7:11.66 | 7:52.17 | ||||||||||||||||||||||||||||||||
| 8:32.42 | 9:12.54 | 9:51.88 | 10:31.15 | ||||||||||||||||||||||||||||||||
| 11:10.48 | 11:49.79 | 12:26.72 | 13:01.57 | ||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Conrad, Keith | CAL | 10:13.82 | ||||||||||||||||||||||||||||||||
| 27.85 | 58.39 | 1:29.46 | 2:00.59 | ||||||||||||||||||||||||||||||||
| 2:31.69 | 3:02.45 | 3:33.14 | 4:03.76 | ||||||||||||||||||||||||||||||||
| 4:34.51 | 5:05.43 | 5:36.36 | 6:07.28 | ||||||||||||||||||||||||||||||||
| 6:38.40 | 7:09.37 | 7:40.75 | 8:11.62 | ||||||||||||||||||||||||||||||||
| 8:42.86 | 9:13.73 | 9:44.32 | 10:13.82 | ||||||||||||||||||||||||||||||||
| 2 | VanProoyen, Aaron | CAL | 10:47.07 | ||||||||||||||||||||||||||||||||
| 29.35 | 1:01.10 | 1:32.85 | 2:05.21 | ||||||||||||||||||||||||||||||||
| 2:37.67 | 3:10.21 | 3:42.79 | 4:15.87 | ||||||||||||||||||||||||||||||||
| 4:48.61 | 5:21.49 | 5:54.65 | 6:27.57 | ||||||||||||||||||||||||||||||||
| 7:00.30 | 7:33.11 | 8:06.19 | 8:39.10 | ||||||||||||||||||||||||||||||||
| 9:11.86 | 9:44.65 | 10:16.82 | 10:47.07 | ||||||||||||||||||||||||||||||||
| 3 | Heintz, Chris | KZOO | 11:05.75 | ||||||||||||||||||||||||||||||||
| 30.04 | 1:01.79 | 1:34.30 | 2:07.19 | ||||||||||||||||||||||||||||||||
| 2:40.39 | 3:13.46 | 3:46.87 | 4:20.51 | ||||||||||||||||||||||||||||||||
| 4:54.13 | 5:27.75 | 6:01.57 | 6:35.44 | ||||||||||||||||||||||||||||||||
| 7:09.40 | 7:43.42 | 8:17.64 | 8:51.59 | ||||||||||||||||||||||||||||||||
| 9:25.72 | 9:59.47 | 10:33.20 | 11:05.75 | ||||||||||||||||||||||||||||||||
| 4 | Arce, Joey | KZOO | 11:09.43 | ||||||||||||||||||||||||||||||||
| 29.71 | 1:01.81 | 1:34.77 | 2:08.14 | ||||||||||||||||||||||||||||||||
| 2:41.70 | 3:15.59 | 3:49.73 | 4:23.70 | ||||||||||||||||||||||||||||||||
| 4:57.31 | 5:31.28 | 6:04.98 | 6:38.87 | ||||||||||||||||||||||||||||||||
| 7:12.96 | 7:46.62 | 8:20.26 | 8:54.37 | ||||||||||||||||||||||||||||||||
| 9:28.56 | 10:02.36 | 10:36.20 | 11:09.43 | ||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Johnson, Abby | CAL | 2:00.23 | ||||||||||||||||||||||||||||||||
| 28.65 | 59.14 | 1:29.65 | 2:00.23 | ||||||||||||||||||||||||||||||||
| 2 | Stefl, Katie | KZOO | 2:01.94 | ||||||||||||||||||||||||||||||||
| 28.47 | 59.04 | 1:30.04 | 2:01.94 | ||||||||||||||||||||||||||||||||
| 3 | Dejonghe, Allison | KZOO | 2:10.24 | ||||||||||||||||||||||||||||||||
| 30.17 | 1:02.84 | 1:36.95 | 2:10.24 | ||||||||||||||||||||||||||||||||
| 4 | Moller-Gunderson, Maria | CAL | 2:10.25 | ||||||||||||||||||||||||||||||||
| 29.80 | 1:02.98 | 1:37.07 | 2:10.25 | ||||||||||||||||||||||||||||||||
| 5 | Nelson, Emily | CAL | 2:19.79 | ||||||||||||||||||||||||||||||||
| 32.73 | 1:08.94 | 1:45.08 | 2:19.79 | ||||||||||||||||||||||||||||||||
| 6 | Pitcairn, Nicole | KZOO | 2:25.06 | ||||||||||||||||||||||||||||||||
| 32.03 | 1:08.77 | 1:47.67 | 2:25.06 | ||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Tuuk, Peter | CAL | 1:48.28 | ||||||||||||||||||||||||||||||||
| 25.79 | 53.37 | 1:20.69 | 1:48.28 | ||||||||||||||||||||||||||||||||
| 2 | Herrema, Matt | CAL | 1:54.12 | ||||||||||||||||||||||||||||||||
| 25.79 | 54.71 | 1:24.71 | 1:54.12 | ||||||||||||||||||||||||||||||||
| 3 | Parker, Eric | KZOO | 1:55.01 | ||||||||||||||||||||||||||||||||
| 25.98 | 54.40 | 1:24.78 | 1:55.01 | ||||||||||||||||||||||||||||||||
| 4 | McNabb, Robert | KZOO | 1:58.22 | ||||||||||||||||||||||||||||||||
| 28.09 | 58.20 | 1:28.82 | 1:58.22 | ||||||||||||||||||||||||||||||||
| 5 | Resseguie, Jordan | CAL | 2:02.54 | ||||||||||||||||||||||||||||||||
| 28.27 | 58.53 | 1:29.96 | 2:02.54 | ||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Ingebrigtsen, Liz | CAL | 25.83 | ||||||||||||||||||||||||||||||||
| 2 | Wolfe, Julie | CAL | 26.04 | ||||||||||||||||||||||||||||||||
| 3 | Bauer, Shannon | KZOO | 26.14 | ||||||||||||||||||||||||||||||||
| 4 | VanWoerkom, Cara | CAL | 26.40 | ||||||||||||||||||||||||||||||||
| 4 | Garlow, Elizabeth | KZOO | 26.40 | ||||||||||||||||||||||||||||||||
| 6 | Atkinson, Ashleigh | KZOO | 27.81 | ||||||||||||||||||||||||||||||||
| --- | Maiorana, Katy | KZOO | X29.26 | ||||||||||||||||||||||||||||||||
| --- | Marchensani, Maggie | KZOO | X30.42 | ||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Resseguie, Andrew | CAL | 22.26 | ||||||||||||||||||||||||||||||||
| 2 | Waller, Joe | KZOO | 22.31 | ||||||||||||||||||||||||||||||||
| 3 | Boumgarden, John | CAL | 22.63 | ||||||||||||||||||||||||||||||||
| 4 | Groth, Kevin | KZOO | 23.53 | ||||||||||||||||||||||||||||||||
| 5 | Bolles, Andrew | CAL | 24.07 | ||||||||||||||||||||||||||||||||
| 6 | Korn, Marc | KZOO | 26.07 | ||||||||||||||||||||||||||||||||
| --- | Groenewold, Peter | CAL | X23.28 | ||||||||||||||||||||||||||||||||
| --- | Bolles, Matt | CAL | X24.18 | ||||||||||||||||||||||||||||||||
| --- | Chong, Evan | CAL | X26.51 | ||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Weima, Becky | CAL | 2:12.82 | ||||||||||||||||||||||||||||||||
| 27.74 | 1:02.16 | 1:42.33 | 2:12.82 | ||||||||||||||||||||||||||||||||
| 2 | Anstett, Danielle | KZOO | 2:23.33 | ||||||||||||||||||||||||||||||||
| 31.07 | 1:09.84 | 1:50.26 | 2:23.33 | ||||||||||||||||||||||||||||||||
| 3 | Abbott, Sarah | CAL | 2:24.16 | ||||||||||||||||||||||||||||||||
| 32.72 | 1:11.26 | 1:51.02 | 2:24.16 | ||||||||||||||||||||||||||||||||
| 4 | Visser, Lynn | CAL | 2:25.66 | ||||||||||||||||||||||||||||||||
| 31.37 | 1:09.61 | 1:51.41 | 2:25.66 | ||||||||||||||||||||||||||||||||
| 5 | Arnold, Ashley | KZOO | 2:28.14 | ||||||||||||||||||||||||||||||||
| 32.30 | 1:09.17 | 1:53.42 | 2:28.14 | ||||||||||||||||||||||||||||||||
| 6 | Macomber, Kelly | KZOO | 2:37.19 | ||||||||||||||||||||||||||||||||
| 35.16 | 1:16.48 | 2:01.68 | 2:37.19 | ||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Dekker, Robert | KZOO | 2:00.29 | ||||||||||||||||||||||||||||||||
| 25.85 | 56.69 | 1:32.37 | 2:00.29 | ||||||||||||||||||||||||||||||||
| 2 | Bagnall, Luke | CAL | 2:00.96 | ||||||||||||||||||||||||||||||||
| 26.45 | 57.03 | 1:32.65 | 2:00.96 | ||||||||||||||||||||||||||||||||
| (Event 10 Men 200 Yard IM) | |||||||||||||||||||||||||||||||||||
| 3 | Gluvers, Joe | CAL | 2:07.84 | ||||||||||||||||||||||||||||||||
| 27.75 | 1:01.40 | 1:39.87 | 2:07.84 | ||||||||||||||||||||||||||||||||
| 4 | Booms, Ryan | KZOO | 2:09.54 | ||||||||||||||||||||||||||||||||
| 28.40 | 1:02.82 | 1:38.99 | 2:09.54 | ||||||||||||||||||||||||||||||||
| 5 | Volle, Mark | CAL | 2:12.24 | ||||||||||||||||||||||||||||||||
| 28.80 | 1:01.76 | 1:40.94 | 2:12.24 | ||||||||||||||||||||||||||||||||
| 6 | Cebelak, John | KZOO | 2:27.11 | ||||||||||||||||||||||||||||||||
| 29.67 | 1:06.58 | 1:51.30 | 2:27.11 | ||||||||||||||||||||||||||||||||
| Event 11 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | ||||||||||||||||||||||||||||||||
| 1 | Deur, Erica | CAL | 242.95 | ||||||||||||||||||||||||||||||||
| 2 | Schonberg, Jamie | KZOO | 241.95 | ||||||||||||||||||||||||||||||||
| 3 | Worthington, Piper | KZOO | 217.65 | ||||||||||||||||||||||||||||||||
| 4 | Erickson, Julie | CAL | 213.25 | ||||||||||||||||||||||||||||||||
| 5 | Williams, Lauren | KZOO | 173.80 | ||||||||||||||||||||||||||||||||
| 5 | Kortman, Beth | CAL | 173.80 | ||||||||||||||||||||||||||||||||
| --- | Velzen, Jeena | CAL | X214.20 | ||||||||||||||||||||||||||||||||
| Event 12 Men 1 mtr Diving | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | ||||||||||||||||||||||||||||||||
| 1 | Robosan, Todd | KZOO | 251.20 | ||||||||||||||||||||||||||||||||
| 2 | Ryfiak, Jack | CAL | 246.95 | ||||||||||||||||||||||||||||||||
| 3 | Ballard, Clif | KZOO | 187.75 | ||||||||||||||||||||||||||||||||
| 4 | Steenbergen, Dennis | CAL | 164.50 | ||||||||||||||||||||||||||||||||
| 5 | Squires, Jordan | CAL | 135.55 | ||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Fly | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Wolfe, Julie | CAL | 1:02.83 | ||||||||||||||||||||||||||||||||
| 29.18 | 1:02.83 | ||||||||||||||||||||||||||||||||||
| 2 | Atkinson, Ashleigh | KZOO | 1:04.58 | ||||||||||||||||||||||||||||||||
| 29.74 | 1:04.58 | ||||||||||||||||||||||||||||||||||
| 3 | Connochie, Maegan | KZOO | 1:04.75 | ||||||||||||||||||||||||||||||||
| 29.59 | 1:04.75 | ||||||||||||||||||||||||||||||||||
| 4 | Passeno, Monica | CAL | 1:10.40 | ||||||||||||||||||||||||||||||||
| 32.51 | 1:10.40 | ||||||||||||||||||||||||||||||||||
| 5 | Block, Marjorie | CAL | 1:10.47 | ||||||||||||||||||||||||||||||||
| 32.69 | 1:10.47 | ||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Fly | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Conrad, Keith | CAL | 54.86 | ||||||||||||||||||||||||||||||||
| 26.18 | 54.86 | ||||||||||||||||||||||||||||||||||
| 2 | Boumgarden, John | CAL | 55.46 | ||||||||||||||||||||||||||||||||
| 25.86 | 55.46 | ||||||||||||||||||||||||||||||||||
| 3 | Groth, Kevin | KZOO | 56.11 | ||||||||||||||||||||||||||||||||
| 25.80 | 56.11 | ||||||||||||||||||||||||||||||||||
| 4 | DeKorne, Brian | CAL | 57.98 | ||||||||||||||||||||||||||||||||
| 27.13 | 57.98 | ||||||||||||||||||||||||||||||||||
| 5 | Entwistle, Jim | KZOO | 58.02 | ||||||||||||||||||||||||||||||||
| 26.81 | 58.02 | ||||||||||||||||||||||||||||||||||
| 6 | Arce, Joey | KZOO | 1:02.26 | ||||||||||||||||||||||||||||||||
| 29.13 | 1:02.26 | ||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Ingebrigtsen, Liz | CAL | 55.66 | ||||||||||||||||||||||||||||||||
| 27.34 | 55.66 | ||||||||||||||||||||||||||||||||||
| 2 | Bauer, Shannon | KZOO | 55.85 | ||||||||||||||||||||||||||||||||
| 27.38 | 55.85 | ||||||||||||||||||||||||||||||||||
| 3 | Duncan, Stephanie | CAL | 56.56 | ||||||||||||||||||||||||||||||||
| 27.42 | 56.56 | ||||||||||||||||||||||||||||||||||
| 4 | Evans, Kristin | KZOO | 57.65 | ||||||||||||||||||||||||||||||||
| 27.65 | 57.65 | ||||||||||||||||||||||||||||||||||
| 5 | Dominguez, Kristen | KZOO | 59.48 | ||||||||||||||||||||||||||||||||
| 28.34 | 59.48 | ||||||||||||||||||||||||||||||||||
| 6 | Preston, Jessica | CAL | 1:00.60 | ||||||||||||||||||||||||||||||||
| 28.41 | 1:00.60 | ||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Resseguie, Andrew | CAL | 48.63 | ||||||||||||||||||||||||||||||||
| 2 | Tuuk, Peter | CAL | 49.15 | ||||||||||||||||||||||||||||||||
| 3 | Waller, Joe | KZOO | 49.42 | ||||||||||||||||||||||||||||||||
| 4 | Groenewold, Peter | CAL | 53.25 | ||||||||||||||||||||||||||||||||
| 5 | White, Nick | KZOO | 53.54 | ||||||||||||||||||||||||||||||||
| 6 | Korn, Marc | KZOO | 58.21 | ||||||||||||||||||||||||||||||||
| Event 17 Women 100 Yard Back | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Johnson, Abby | CAL | 1:02.20 | ||||||||||||||||||||||||||||||||
| 30.59 | 1:02.20 | ||||||||||||||||||||||||||||||||||
| 2 | Vinson, Kat | CAL | 1:05.26 | ||||||||||||||||||||||||||||||||
| 31.82 | 1:05.26 | ||||||||||||||||||||||||||||||||||
| 3 | Arnold, Ashley | KZOO | 1:05.98 | ||||||||||||||||||||||||||||||||
| 31.99 | 1:05.98 | ||||||||||||||||||||||||||||||||||
| 4 | Girtz, Jill | CAL | 1:07.22 | ||||||||||||||||||||||||||||||||
| 32.70 | 1:07.22 | ||||||||||||||||||||||||||||||||||
| 5 | Macomber, Kelly | KZOO | 1:13.62 | ||||||||||||||||||||||||||||||||
| 35.83 | 1:13.62 | ||||||||||||||||||||||||||||||||||
| 6 | Pitcairn, Nicole | KZOO | 1:14.26 | ||||||||||||||||||||||||||||||||
| 36.32 | 1:14.26 | ||||||||||||||||||||||||||||||||||
| Event 18 Men 100 Yard Back | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Dekker, Robert | KZOO | 57.10 | ||||||||||||||||||||||||||||||||
| 27.95 | 57.10 | ||||||||||||||||||||||||||||||||||
| 2 | Gluvers, Joe | CAL | 57.72 | ||||||||||||||||||||||||||||||||
| 28.42 | 57.72 | ||||||||||||||||||||||||||||||||||
| 3 | Volle, Mark | CAL | 1:00.38 | ||||||||||||||||||||||||||||||||
| 29.78 | 1:00.38 | ||||||||||||||||||||||||||||||||||
| 4 | Resseguie, Jordan | CAL | 1:06.87 | ||||||||||||||||||||||||||||||||
| 33.12 | 1:06.87 | ||||||||||||||||||||||||||||||||||
| 5 | Cebelak, John | KZOO | 1:07.17 | ||||||||||||||||||||||||||||||||
| 32.23 | 1:07.17 | ||||||||||||||||||||||||||||||||||
| Event 19 Women 500 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Stefl, Katie | KZOO | 5:27.06 | ||||||||||||||||||||||||||||||||
| 29.61 | 1:01.91 | 1:34.85 | 2:07.70 | ||||||||||||||||||||||||||||||||
| 2:40.81 | 3:13.95 | 3:47.55 | 4:21.25 | ||||||||||||||||||||||||||||||||
| 4:54.37 | 5:27.06 | ||||||||||||||||||||||||||||||||||
| 2 | Scott, Jordan | CAL | 5:28.20 | ||||||||||||||||||||||||||||||||
| 30.06 | 1:03.17 | 1:36.86 | 2:10.27 | ||||||||||||||||||||||||||||||||
| 2:43.64 | 3:16.92 | 3:50.05 | 4:23.42 | ||||||||||||||||||||||||||||||||
| 4:56.76 | 5:28.20 | ||||||||||||||||||||||||||||||||||
| 3 | Frazier, Barbara | CAL | 5:44.68 | ||||||||||||||||||||||||||||||||
| 31.67 | 1:05.60 | 1:39.88 | 2:14.54 | ||||||||||||||||||||||||||||||||
| 2:48.94 | 3:24.01 | 3:58.94 | 4:34.06 | ||||||||||||||||||||||||||||||||
| 5:09.63 | 5:44.68 | ||||||||||||||||||||||||||||||||||
| 4 | Richardson-Rossbach, Emily | KZOO | 5:50.30 | ||||||||||||||||||||||||||||||||
| 32.57 | 1:07.66 | 1:43.77 | 2:19.74 | ||||||||||||||||||||||||||||||||
| 2:54.93 | 3:30.46 | 4:05.89 | 4:41.25 | ||||||||||||||||||||||||||||||||
| 5:16.68 | 5:50.30 | ||||||||||||||||||||||||||||||||||
| 5 | Leder, Sarah | CAL | 5:50.99 | ||||||||||||||||||||||||||||||||
| 31.50 | 1:06.27 | 1:41.69 | 2:17.12 | ||||||||||||||||||||||||||||||||
| 2:53.01 | 3:29.56 | 4:05.40 | 4:42.09 | ||||||||||||||||||||||||||||||||
| 5:17.50 | 5:50.99 | ||||||||||||||||||||||||||||||||||
| 6 | Maiorana, Katy | KZOO | 5:54.29 | ||||||||||||||||||||||||||||||||
| 32.51 | 1:07.73 | 1:43.53 | 2:19.55 | ||||||||||||||||||||||||||||||||
| 2:56.03 | 3:31.91 | 4:07.95 | 4:43.45 | ||||||||||||||||||||||||||||||||
| 5:19.01 | 5:54.29 | ||||||||||||||||||||||||||||||||||
| Event 20 Men 500 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Conrad, Keith | CAL | 5:01.01 | ||||||||||||||||||||||||||||||||
| 26.68 | 56.28 | 1:26.77 | 1:57.49 | ||||||||||||||||||||||||||||||||
| 2:28.21 | 2:59.00 | 3:29.66 | 4:00.30 | ||||||||||||||||||||||||||||||||
| 4:31.16 | 5:01.01 | ||||||||||||||||||||||||||||||||||
| 2 | Bolles, Andrew | CAL | 5:15.95 | ||||||||||||||||||||||||||||||||
| 28.09 | 59.72 | 1:31.97 | 2:04.73 | ||||||||||||||||||||||||||||||||
| 2:37.60 | 3:10.32 | 3:42.80 | 4:15.41 | ||||||||||||||||||||||||||||||||
| 4:46.45 | 5:15.95 | ||||||||||||||||||||||||||||||||||
| 3 | VanProoyen, Aaron | CAL | 5:17.71 | ||||||||||||||||||||||||||||||||
| 29.25 | 1:00.89 | 1:33.65 | 2:06.59 | ||||||||||||||||||||||||||||||||
| 2:39.84 | 3:12.74 | 3:43.70 | 4:14.72 | ||||||||||||||||||||||||||||||||
| 4:47.03 | 5:17.71 | ||||||||||||||||||||||||||||||||||
| 4 | Heintz, Chris | KZOO | 5:20.23 | ||||||||||||||||||||||||||||||||
| 29.39 | 1:01.51 | 1:34.41 | 2:07.22 | ||||||||||||||||||||||||||||||||
| 2:39.87 | 3:12.34 | 3:44.72 | 4:16.65 | ||||||||||||||||||||||||||||||||
| 4:49.14 | 5:20.23 | ||||||||||||||||||||||||||||||||||
| 5 | Kimball, Don | KZOO | 5:25.64 | ||||||||||||||||||||||||||||||||
| 31.03 | 1:03.99 | 1:37.28 | 2:10.52 | ||||||||||||||||||||||||||||||||
| 2:43.48 | 3:16.12 | 3:48.97 | 4:21.32 | ||||||||||||||||||||||||||||||||
| 4:53.76 | 5:25.64 | ||||||||||||||||||||||||||||||||||
| 6 | McNabb, Robert | KZOO | 5:33.59 | ||||||||||||||||||||||||||||||||
| 30.52 | 1:03.57 | 1:37.20 | 2:11.27 | ||||||||||||||||||||||||||||||||
| 2:45.72 | 3:19.72 | 3:53.78 | 4:28.09 | ||||||||||||||||||||||||||||||||
| 5:01.58 | 5:33.59 | ||||||||||||||||||||||||||||||||||
| Event 21 Women 3 mtr Diving | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | ||||||||||||||||||||||||||||||||
