
2003 Men's Soccer Schedule and Results
Date Opponent Time Result Record (MIAA) Aug 30 at Wabash 1:00 W 4-0 1-0
31 vs. DePauw ! 3:00 L 1-2 1-1 Sept 12 vs. John Carroll @ 3:00 W 1-0 2-1
13 at Ohio Northern 3:30 W 2-1 3-1
19 at Colorado College 4:00 MT T 1-1 3-1-1
20 vs. Willamette & 1:00 MT T 1-1 3-1-2
24 at Olivet* 4:00 - SUSPENDED (Lightning)
27 CALVIN* 2:00 W 1-0 4-1-2 (1-0)
30 ALMA* 4:00 W 2-1 5-1-2 (2-0)
Oct 2 at Olivet* (replayed) 3:45 W 6-0 6-1-2 (3-0)
4 at Tri-State 1:30 W 5-0 7-1-2
8 HOPE* 4:00 L 0-1 7-2-2 (3-1)
11 at Albion* 2:30 W 3-0 8-2-2 (4-1)
14 at Adrian* 4:00 W 5-1 9-2-2 (5-1)
18 OLIVET* 1:30 W 3-1 10-2-2 (6-1)
22 at Calvin* 4:00 L 0-1 10-3-2 (6-2)
25 at Alma* 1:30 W 2-1 11-3-2 (7-2)
28 TRI-STATE 3:00 W 10-1 12-3-2
Nov 1 at Hope* 2:00 L 0-1 2ot 12-4-2 (7-3)
5 ALBION* 3:00 W 2-1 13-4-2 (8-3)
8 ADRIAN* 1:30 W 1-0 ot 14-4-2 (9-3)
* Michigan Intercollegiate Athletic Association match # at Mayor's Riverside Park, Kalamazoo ! at Wabash
@ at Ohio Northern
& at Colorado College Home matches in CAPS Home matches played at MacKenzie Field