Great Lakes Colleges Association championship - 9/10/2011
Hosted by: Ohio Wesleyan University
Site: Liberty Park
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Salukombo, Dee Sr Denison 3:15.3 26:01.9 1
2 Pruitt, Deion JR Albion 3:18.9 26:30.9 2
3 Lewis, Paul SO Albion 3:19.2 26:33.2 3
4 Chappars, Alexander Sr Denison 3:21.9 26:54.7 4
5 Hitchcock, Evan Sr Ohio Wesleyan 3:22.2 26:57.1 5
6 Williams, Stephen Sr Oberlin 3:22.9 27:03.1 6
7 Smallman, Evan FR Albion 3:24.2 27:13.5 7
8 Kafity, Nathan Jr Ohio Wesleyan 3:24.6 27:16.2 8
9 Schild, Ben Sr Oberlin 3:24.9 27:18.6 9
10 Klingler, Mitchell SO Albion 3:25.2 27:21.1 10
11 Lange, Derek Sr Oberlin 3:25.3 27:21.7 11
12 Hutchings-Goetz, Luke So Wooster 3:26.9 27:34.9 12
13 Friedlander, Willy So Kenyon 3:27.0 27:35.4 13
14 Melvin, Matt JR Albion 3:27.2 27:37.1 14
15 Meyers, Patrick Sr Kenyon 3:29.0 27:51.6 15
16 Henning, Jordan FR Kalamazoo 3:29.0 27:51.9 16
17 DeGroot, Kevin Jr Wooster 3:29.1 27:52.7 17
18 Danowski, Dylan FR Albion 3:29.3 27:54.1 18
19 Fuentes, Andrew SR Albion 3:30.2 28:00.9 19
20 Caunter, Micah Sr Wooster 3:30.4 28:03.0 20
21 Bernstein, Matt Jr Oberlin 3:32.2 28:17.0 21
22 Williamson, John Fr Denison 3:32.6 28:20.1 22
23 Booher, Kale Sr Ohio Wesleyan 3:32.6 28:20.7 23
24 Kronemer, Sharif Sr Ohio Wesleyan 3:32.9 28:22.8 24
25 Terribile, Michael So Wooster 3:33.3 28:26.0 25
26 Stitcher, Stephen So Denison 3:33.5 28:27.5 26
27 Harrington, Leo Fr Oberlin 3:33.6 28:28.7 27
28 Campbell, Neil So Kenyon 3:33.9 28:30.8 28
29 Sherman, Carter SO Albion 3:34.4 28:35.3
30 Line, Eric Jr Oberlin 3:34.5 28:35.6 29
31 Tomazic, Tyler Jr Ohio Wesleyan 3:35.1 28:40.4 30
32 Taylor, James So Oberlin 3:35.1 28:40.5 31
33 Dunn, Chris Sr Denison 3:36.4 28:50.6 32
34 Denison, Josh Fr Ohio Wesleyan 3:36.7 28:53.0 33
35 Whinnery, Kevin SR Albion 3:38.1 29:04.3
36 Johnson, Steven Jr Denison 3:38.1 29:04.4 34
37 Henchey, Chris So Ohio Wesleyan 3:38.1 29:04.6 35
38 Woods, Tim So Oberlin 3:38.3 29:06.1
39 Cogswell, David Sr Oberlin 3:38.9 29:11.1
40 Brandt, Shane Jr Ohio Wesleyan 3:39.0 29:11.5
41 Erb, Landon Fr Ohio Wesleyan 3:39.1 29:12.6
42 Cabo, Jackson Jr Kenyon 3:39.3 29:13.8 36
43 Hull, Quinn So Oberlin 3:40.1 29:20.3
44 Clark, Morgan So Wooster 3:40.2 29:21.1 37
45 Jefferis, Matthew Fr Oberlin 3:40.3 29:21.8
46 Swartz, Sam Jr Wooster 3:40.4 29:22.8 38
47 Hoover, William So Oberlin 3:40.8 29:26.5
48 Watson, David SO Albion 3:40.9 29:27.1
49 Stemen, Karl Fr Wooster 3:41.0 29:27.4 39
50 Rudawsky, Ethan Sr Wooster 3:42.0 29:36.0
51 Mason, Will Fr Denison 3:42.6 29:40.2 40
52 Veysey-White, Isaac JR Albion 3:43.1 29:44.2
53 Mickus, Andrew SR Kalamazoo 3:43.6 29:48.9 41
54 McCaslin, Ian So Ohio Wesleyan 3:44.1 29:52.5
55 Abud, Gabe So Wooster 3:44.6 29:56.6
56 Strite, Don SO Albion 3:45.0 29:59.9
57 Dekel, Jordan Fr Denison 3:45.2 30:01.1
58 Kaye, Dylan Fr Kenyon 3:45.2 30:01.4 42
59 Lamoureux, Jacob Sr Oberlin 3:45.6 30:04.5
60 Tanoff, Ben So Kenyon 3:45.9 30:07.1 43
61 Jones, Austin FR Albion 3:46.3 30:10.0
62 Kline, Caleb JR Kalamazoo 3:46.4 30:11.1 44
63 Marshall, Jay So Wooster 3:46.4 30:11.2
64 Johnson, Dan Fr Kenyon 3:46.5 30:12.1 45
65 Sollish, Greg Fr Kenyon 3:47.1 30:16.5
66 Ford, Connor So Denison 3:47.6 30:20.9
67 Lynch, Kevin Fr Kenyon 3:47.9 30:22.8
68 Johnson, Daniel Jr Oberlin 3:48.4 30:27.1
69 Yackulic, Quinn Fr Wooster 3:49.0 30:32.0
70 Doong, Simon Fr Wooster 3:50.1 30:40.9
71 Baker, Brad SO Albion 3:50.3 30:42.4
72 Francis, Hank Fr Denison 3:50.9 30:46.5
73 Kish, Ryan Fr Wooster 3:51.0 30:47.9
74 Raz, Bryce So Kenyon 3:52.3 30:57.9
75 Ott, Jacob Jr Denison 3:52.3 30:58.4
76 Noble, Alexander SR Kalamazoo 3:52.5 31:00.1 46
77 Engelbrecht, Eric So Kenyon 3:53.0 31:03.5
78 Marshall, Derrick Fr Wooster 3:53.6 31:08.8
79 Green, Casey Sr Wooster 3:54.7 31:17.3
80 Worth, Matt Jr Wooster 3:57.6 31:40.4
81 Milligan, Bradford Fr Ohio Wesleyan 3:59.0 31:52.1
82 Maddox, Kendall SO Albion 3:59.7 31:57.6
83 Bailey, Will So Kenyon 4:00.4 32:02.6
84 Jacisin III, John SR Albion 4:00.5 32:03.9
85 Carlin, James Sr Kenyon 4:02.1 32:16.8
86 Crystal, Brock FR Kalamazoo 4:03.1 32:24.3 47
87 Krichels, Alex Jr Oberlin 4:03.2 32:25.4
88 Thackery, Joe Sr Denison 4:07.7 33:01.7
89 Ferguson, Stephen Sr Wooster 4:08.5 33:07.3
90 Shen, Dai Jr Kenyon 4:08.5 33:08.1
91 Althaus, Ben Sr Wooster 4:08.8 33:09.9
92 VanHorn, Hunter So Wooster 4:09.2 33:13.5
93 Nelson, Tommy Fr Denison 4:09.6 33:16.6
94 Fitch, Coleman So Wooster 4:09.9 33:19.1
95 Ziske, Bob FR Denison 4:10.5 33:23.7
96 Bates, Sean Jr Oberlin 4:13.8 33:50.2
97 Murnen, Patrick Fr Oberlin 4:16.3 34:10.2
98 Simancek, Dalton SR Kalamazoo 4:19.1 34:32.7 48
99 Lauderdale, Colin SO Kalamazoo 4:19.5 34:35.7 49
100 Merino, Santino Sr Oberlin 4:27.4 35:38.8
101 Geovanni, Perez Fr Ohio Wesleyan 4:46.7 38:13.5
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
GLCA Results 8000 Run
1 Albion 36 2 3 7 10 14 18 19
Total Time: 2:15:15.80
Average: 27:03.16
2 Oberlin 74 6 9 11 21 27 29 31
Total Time: 2:18:29.10
Average: 27:41.82
3 Denison 85 1 4 22 26 32 34 40
Total Time: 2:18:34.80
Average: 27:42.96
4 Ohio Wesleyan 90 5 8 23 24 30 33 35
Total Time: 2:19:37.20
Average: 27:55.44
5 Wooster 111 12 17 20 25 37 38 39
Total Time: 2:21:17.70
Average: 28:15.54
6 Kenyon 134 13 15 28 36 42 43 45
Total Time: 2:23:13.00
Average: 28:38.60
7 Kalamazoo 194 16 41 44 46 47 48 49
Total Time: 2:31:16.30
Average: 30:15.26