Kalamazoo College

Men's Basketball Year-by-Year

       Overall  MIAA   MIAA
Year     W  L   W  L  Finish Coach
1907-08  2  1   -  -  -      -
1908-09  0  3   -  -  -      -
1909-10  2  2   -  -  -      - 
1910-11  3  2   -  -  -      -
1911-12  7  3   0  1  4th    Edwin Mather
1912-13  1  4   0  2  4th    Edwin Mather
1913-14  8  3   3  1  1st    Edwin Mather
1914-15  7  0   6  0  1st    Edwin Mather
1915-16  6  3   3  0  1st    Edwin Mather
1916-17 12  1   6  0  1st    Ralph Young
1917-18 10  3   6  2  T-1st  Ralph Young
1918-19  7  7   6  2  1st    Ralph Young
1919-20 12  7   7  1  T-1st  Ralph Young
1920-21 18  9   8  1  T-1st  Ralph Young
1921-22 22  3   7  0  1st    Ralph Young
1922-23 17  8   7  1  1st    Ralph Young
1923-24  7  8   6  4  3rd    Maynard Street
1924-25  8  6   6  4  2nd    Maynard Street
1925-26 17  3   9  1  1st    Chet Barnard 
1926-27 16  6   8  2  2nd    Chet Barnard
1927-28 12  5   9  1  1st    Chet Barnard
1928-29  6 11   3  7  5th    Chet Barnard
1929-30 17  6   9  1  1st    Chet Barnard
1930-31 13  9   8  2  T-1st  Chet Barnard
1931-32 11  8   7  3  2nd    Chet Barnard
1932-33  4 14   1  9  6th    Chet Barnard
1933-34 11  9   6  4  3rd    Chet Barnard
1934-35  9 11   5  5  T-3rd  Chet Barnard
1935-36  3 14   2  8  5th    Chet Barnard
1936-37 10  8   5  5  3rd    Chet Barnard
1937-38 15  5  11  2  1st    Chet Barnard
1938-39 13 10  12  2  1st    Chet Barnard
1939-40  7 13   6  6  4th    Chet Barnard
1940-41  9 11   6  4  3rd    Chet Barnard
1941-42  7 11   6  6  4th    Chet Barnard
1942-43  5 12   3  5  T-3rd  Bob Nulf
1943-44  2  7   -  -  -      Ben Stout
1944-45  5  9   -  -  -      Len Colby
1945-46  8  8   4  4  3rd    Bob Nulf
1946-47  9 12   7  3  3rd    Lloyd Grow
1947-48 12  8   6  4  4th    Lloyd Grow
1948-49  9  9   5  5  T-2nd  Lloyd Grow
1949-50 13  8   8  2  1st    Lloyd Grow
1950-51  9 10   4  6  4th    Lloyd Grow
1951-52 14  6   7  3  T-2nd  Lloyd Grow
1952-53 12  7  10  3  2nd    Lloyd Grow
1953-54  4 13   4 10  T-6th  Rolla Anderson
1954-55  8 12   6  8  5th    Rolla Anderson
1955-56 14  9   9  5  T-2nd  Ray Steffen
1956-57 13  7   9  5  T-3rd  Ray Steffen
1957-58 13  7  10  4  T-2nd  Ray Steffen
       Overall MIAA  MIAA
Year     W  L   W  L  Finish Coach
1958-59 10 11   8  6  4th    Ray Steffen
1959-60 11 10   6  8  T-5th  Ray Steffen
1960-61  8 12   7  5  T-4th  Ray Steffen
1961-62 18  4  10  2  T-1st  Ray Steffen
1962-63 11 11   7  5  T-2nd  Ray Steffen
1963-64 11 11   6  6  3rd    Ray Steffen
1964-65 11  9   8  4  3rd    Ray Steffen
1965-66 13  8   6  6  3rd    Ray Steffen
1966-67 16  5  10  2  T-1st  Ray Steffen
1967-68 13 10   6  6  4th    Ray Steffen
1968-69 14  9   8  4  3rd    Ray Steffen
1969-70 14  7   6  6  T-3rd  Ray Steffen
1970-71 12 10   7  5  T-3rd  Ray Steffen
1971-72  4 18   2 12  7th    Ray Steffen
1972-73 15  7   7  5  T-3rd  Ray Steffen
1973-74 12  9   7  5  3rd    Ray Steffen
1974-75 13  7   6  6  T-3rd  Ray Steffen
1975-76 15  8   7  5  3rd    Ray Steffen
1976-77 13 10   6  6  4th    Ray Steffen
1977-78  6 16   2 10  7th    Ray Steffen
1978-79  7 15   2 11  6th    Ray Steffen
1979-80  5 17   2 10  7th    Ray Steffen
1980-81 10 12   4  8  5th    Ray Steffen
1981-82 11 11   6  6  4th    Ray Steffen
1982-83 15  7   7  5  3rd    Ray Steffen
1983-84 10 14   3  9  6th    Ray Steffen
1984-85  4 21   0 12  7th    Ray Steffen
1985-86  7 17   3  9  T-6th  Ray Steffen
1986-87  7 18   2 10  6th    Ray Steffen
1987-88 11 14   3  9  6th    Joe Haklin
1988-89 19  6   8  4  3rd    Joe Haklin
1989-90 16  8   6  5  3rd    Joe Haklin
1990-91 18  7   7  5  3rd    Joe Haklin
1991-92 16 11   6  6  3rd    Joe Haklin
1992-93 19  7   9  3  2nd    Joe Haklin
1993-94 20  7   8  4  2nd    Joe Haklin
1994-95 14 12   6  6  3rd    Joe Haklin
1995-96 17 11   8  4  2nd    Joe Haklin
1996-97 11 13   6  6  3rd    Joe Haklin
1997-98 10 15   5  7  T-5th  Joe Haklin
1998-99 11 14   5  9  T-6th  Joe Haklin
1999-00 10 15   4 10  T-6th  Joe Haklin
2000-01  9 16   4  8  T-5th  Joe Haklin
2001-02 17 10   8  4  T-2nd  Joe Haklin
2002-03 18 7   7  5 T-3rd  Rob Passage
2003-04 7 19 2 10 6th Rob Passage
2004-05 7 18 3 11 7th Rob Passage
2005-06 11 16 7 7 4th Rob Passage
2006-07 5 19 3 11 6th Rob Passage
2007-08 6 19 3 11 T-7th Rob Passage

      1067-959 553-492 Overall Winning Percentage:  .527 MIAA Winning Percentage:  .529 MIAA Championships: 19 NCAA Tournament Appearance: 1995-96