Kalamazoo
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Kalamazoo College
Kalamazoo Team Game-by-Game (as of Feb 27, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wheaton Colllege 11/16/07 59-98 L 18-58 .310 6-24 .250 17-22 .773 10 21 31 31.0 26 6 23 5 10 59 59.0
vs Wittenberg Univers 11/17/07 72-80 L 26-62 .419 7-23 .304 13-20 .650 15 24 39 35.0 22 15 19 4 7 72 65.5
at Grand Valley State 11/20/07 50-96 L 16-57 .281 6-25 .240 12-15 .800 10 21 31 33.7 22 11 17 2 3 50 60.3
DEFIANCE 11/25/07 69-79 L 25-48 .521 7-14 .500 12-17 .706 10 15 25 31.5 13 15 16 6 5 69 62.5
at Chicago 12/1/07 55-75 L 16-57 .281 4-19 .211 19-25 .760 13 26 39 33.0 17 10 17 5 5 55 61.0
at Northwood 12/11/07 64-81 L 21-57 .368 8-22 .364 14-19 .737 11 30 41 34.3 14 8 19 1 7 64 61.5
vs IU-Southeast 12/14/07 61-69 L 22-56 .393 2-22 .091 15-22 .682 16 20 36 34.6 17 13 20 2 10 61 61.4
vs Davenport 12/15/07 66-60 W 22-58 .379 5-15 .333 17-31 .548 17 28 45 35.9 24 13 18 1 5 66 62.0
BLUFFTON 12/18/07 67-62 W 27-65 .415 2-11 .182 11-20 .550 17 34 51 37.6 15 14 15 2 10 67 62.6
at Marygrove 01/05/08 95-78 W 33-60 .550 10-22 .455 19-32 .594 11 30 41 37.9 14 14 14 3 6 95 65.8
at Alma Men's Basketb 01/09/08 64-59 W 20-48 .417 4-13 .308 20-27 .741 11 31 42 38.3 13 10 5 5 3 64 65.6
ALBION 01/12/08 94-82 W 30-57 .526 6-18 .333 28-35 .800 10 25 35 38.0 16 13 12 4 8 94 68.0
at Hope College Men 01-16-08 60-88 L 22-61 .361 9-22 .409 7-12 .583 11 17 28 37.2 23 10 16 0 8 60 67.4
TRI-STATE 01/19/08 51-64 L 19-50 .380 4-23 .174 9-13 .692 10 22 32 36.9 22 13 17 1 2 51 66.2
CALVIN 01/23/08 81-95 L 30-59 .508 7-18 .389 14-15 .933 13 20 33 36.6 14 21 19 4 6 81 67.2
at Olivet College 01/26/08 80-85 L 29-67 .433 8-25 .320 14-19 .737 15 19 34 36.4 22 9 11 1 5 80 68.0
at Adrian College 01/30/08 62-66 L 24-53 .453 2-10 .200 12-14 .857 15 21 36 36.4 19 9 21 1 8 62 67.6
ALMA 02/02/08 69-77 Lot 27-62 .435 5-21 .238 10-16 .625 13 18 31 36.1 21 17 11 2 6 69 67.7
at Albion College 02/07/08 54-80 L 17-50 .340 6-14 .429 14-24 .583 14 14 28 35.7 13 12 16 0 4 54 67.0
HOPE 02/09/08 58-74 L 20-59 .339 6-15 .400 12-18 .667 15 24 39 35.8 20 14 24 2 6 58 66.6
at Tri-State Universi 02/13/08 71-48 W 26-62 .419 10-26 .385 9-12 .750 13 26 39 36.0 12 15 9 3 11 71 66.8
at Calvin College 02/16/08 61-86 L 24-57 .421 9-19 .474 4-7 .571 10 20 30 35.7 19 16 22 3 12 61 66.5
OLIVET 02/20/08 61-87 L 23-56 .411 5-22 .227 10-12 .833 12 23 35 35.7 15 14 19 4 4 61 66.3
ADRIAN 02/23/08 74-79 Lot 28-59 .475 4-17 .235 14-19 .737 9 29 38 35.8 19 19 15 10 5 74 66.6
at Albion College 02/27/08 56-64 L 22-59 .373 5-20 .250 7-11 .636 13 21 34 35.7 17 11 12 3 3 56 66.2
------------------------------------------------------------------------------------------------------------------------------------
Kalamazoo 1654 587-1437 .408 147-480 .306 333-477 .698 314 579 893 35.7 449 322 407 74 159 1654 66.2
Opponents 1912 678-1517 .447 185-516 .359 371-509 .729 337 618 955 38.2 429 365 338 56 210 1912 76.5
Games played: 25
Points/game: 66.2
FG Pct: 40.8
3FG Pct: 30.6
FT Pct: 69.8
Rebounds/game: 35.7
Assists/game: 12.9
Turnovers/game: 16.3
Assist/turnover ratio: 0.8
Steals/game: 6.4
Blocks/game: 3.0