Kalamazoo
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Kalamazoo College
Kalamazoo Team Game-by-Game (as of Feb 21, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Heidelberg College 11/17/06 44-69 L 17-51 .333 2-9 .222 8-17 .471 7 19 26 26.0 20 8 22 1 4 44 44.0
vs North Park Univers 11/18/06 64-69 L 22-51 .431 3-14 .214 17-26 .654 12 25 37 31.5 30 11 29 3 5 64 54.0
BENEDICTINE 11/26/06 78-65 W 27-59 .458 8-21 .381 16-23 .696 11 34 45 36.0 21 18 19 5 7 78 62.0
MANCHESTER 12/05/06 63-70 L 22-50 .440 8-22 .364 11-20 .550 14 21 35 35.8 16 16 17 3 5 63 62.2
CHICAGO 12/09/06 59-93 L 20-55 .364 8-19 .421 11-16 .688 15 17 32 35.0 15 9 18 2 6 59 61.6
at Elmhurst College 12/16/06 57-84 L 18-51 .353 8-17 .471 13-14 .929 8 18 26 33.5 20 12 17 4 0 57 60.8
vs Grinnell College 12/17/06 104-124 L 36-58 .621 5-9 .556 27-40 .675 13 39 52 36.1 23 30 32 1 4 104 67.0
at Otterbein College 12/29/06 63-83 L 21-56 .375 5-18 .278 16-30 .533 15 19 34 35.9 25 10 11 6 6 63 66.5
vs Hiram College 12/30/06 89-81 W 29-70 .414 10-27 .370 21-26 .808 18 27 45 36.9 25 15 11 7 6 89 69.0
HOPE 01/03/07 55-87 L 23-57 .404 6-20 .300 3-10 .300 12 23 35 36.7 16 16 24 4 4 55 67.6
at Adrian College 01-06-07 65-77 L 21-53 .396 7-18 .389 16-29 .552 14 24 38 36.8 21 13 16 2 4 65 67.4
at Alma College 01/10/07 56-64 L 21-60 .350 7-21 .333 7-13 .538 9 25 34 36.6 16 5 16 8 7 56 66.4
TRI-STATE 01/13/07 68-69 L 26-58 .448 10-27 .370 6-13 .462 16 20 36 36.5 18 17 16 4 4 68 66.5
ALBION 01/17/07 59-77 L 22-55 .400 6-19 .316 9-13 .692 8 23 31 36.1 22 6 16 3 5 59 66.0
at Olivet College 01/20/07 60-63 L 19-41 .463 7-17 .412 15-25 .600 9 29 38 36.3 21 9 22 6 5 60 65.6
at Calvin College 01/24/07 63-74 L 18-51 .353 7-23 .304 20-27 .741 13 25 38 36.4 22 13 18 2 7 63 65.4
at Hope College 01-27-07 48-86 L 18-52 .346 6-20 .300 6-11 .545 11 15 26 35.8 22 10 22 2 9 48 64.4
ADRIAN COLLEGE 01/31/07 80-67 W 24-51 .471 8-18 .444 24-27 .889 6 31 37 35.8 9 18 11 3 7 80 65.3
ALMA COLLEGE 02/03/07 73-66 W 21-54 .389 10-21 .476 21-26 .808 14 24 38 35.9 13 14 12 4 8 73 65.7
at Tri-State Universi 02/07/07 53-75 L 18-58 .310 6-22 .273 11-17 .647 10 24 34 35.8 11 7 10 2 7 53 65.1
at Albion College 02/10/07 62-83 L 23-49 .469 9-22 .409 7-11 .636 7 17 24 35.3 17 16 19 2 5 62 64.9
OLIVET COLLEGE 02/14/07 77-69 W 26-54 .481 8-25 .320 17-20 .850 11 20 31 35.1 18 17 14 3 5 77 65.5
CALVIN COLLEGE 02/17/07 67-72 L 23-60 .383 9-21 .429 12-14 .857 16 29 45 35.5 26 12 19 3 5 67 65.5
at Tri-State Universi 02/21/07 47-60 L 13-57 .228 5-24 .208 16-23 .696 15 28 43 35.8 16 6 12 5 5 47 64.8
------------------------------------------------------------------------------------------------------------------------------------
Kalamazoo 1554 528-1311 .403 168-474 .354 330-491 .672 284 576 860 35.8 463 308 423 85 130 1554 64.8
Opponents 1827 620-1432 .433 209-539 .388 378-506 .747 299 583 882 36.8 425 349 316 86 198 1827 76.1
Games played: 24
Points/game: 64.8
FG Pct: 40.3
3FG Pct: 35.4
FT Pct: 67.2
Rebounds/game: 35.8
Assists/game: 12.8
Turnovers/game: 17.6
Assist/turnover ratio: 0.7
Steals/game: 5.4
Blocks/game: 3.5