Kalamazoo College vs Tri-State University (02/21/07 at Hershey Hall; Angola, IN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Kalamazoo College vs Tri-State University
02/21/07 7:30 at Hershey Hall; Angola, IN
--------------------------------------------------------------------------------
VISITORS: Kalamazoo College 5-18, 3-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Pat Clancy.......... f 4-13 2-6 6-6 1 3 4 2 16 2 3 0 0 29
32 Nate Orozco......... f 1-3 0-1 0-0 0 2 2 1 2 0 2 1 0 11
40 Mat Kellogg......... c 2-8 0-0 4-6 2 6 8 3 8 0 2 2 1 30
22 Thomas Greer........ g 1-9 0-5 0-0 0 1 1 1 2 0 1 1 2 26
42 Tyler Worst......... g 3-12 3-9 0-0 1 3 4 2 9 2 1 0 0 31
12 Damon Krohn......... 1-2 0-1 2-3 2 1 3 2 4 0 0 0 1 18
14 Isaiah Novak........ 0-1 0-1 0-0 1 1 2 0 0 1 1 0 0 9
20 Charlie Goetz....... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
30 Matt Wagner......... 0-4 0-0 0-0 0 2 2 0 0 0 0 0 0 11
34 Roger Garfield...... 0-3 0-1 2-2 1 5 6 0 2 1 0 0 1 19
44 Brad Brinkman....... 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 5
50 Phillip Weaver...... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 3
52 Adam Bezemek........ 0-0 0-0 1-4 1 0 1 1 1 0 0 1 0 7
TEAM................ 5 3 8
Totals.............. 13-57 5-24 16-23 15 28 43 16 47 6 12 5 5 200
TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 6-28 21.4% Game: 22.8% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-11 18.2% Game: 20.8% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 11-13 84.6% Game: 69.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Tri-State University 15-9, 9-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Justin Guy.......... f 2-6 0-0 3-4 1 7 8 2 7 5 3 1 1 38
30 Ryan Kinzie......... f 3-6 2-3 2-2 2 2 4 2 10 2 1 0 0 24
52 Glen Alfieri........ c 0-3 0-0 2-2 1 1 2 3 2 0 0 0 0 13
25 Tony Benford........ g 2-9 2-6 1-2 3 5 8 2 7 5 3 0 0 35
34 Maurice Brookins.... g 6-17 5-12 1-1 0 3 3 3 18 3 3 2 2 37
03 John Moore.......... 3-5 2-3 0-0 1 5 6 1 8 0 2 0 2 25
05 Donnie Pruitt....... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 6
24 Wes Weir............ 0-4 0-3 2-2 0 2 2 0 2 0 0 0 0 9
33 Tyler Lee........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Matt Scudder........ 3-3 0-0 0-0 0 1 1 5 6 0 1 1 0 12
TEAM................ 2 7 9
Totals.............. 19-55 11-29 11-13 10 33 43 18 60 15 14 4 5 199
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 10-26 38.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 8-17 47.1% Game: 37.9% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 4-6 66.7% Game: 84.6% 0
--------------------------------------------------------------------------------
Officials: Jim Skipper, Wallace Whitfield, Malcom Penington
Technical fouls: Kalamazoo College-None. Tri-State University-None.
Attendance: 378
Score by Periods 1st 2nd Total
Kalamazoo College............. 22 25 - 47
Tri-State University.......... 28 32 - 60
Points in the paint-KAZOOM 14,TSTATEM 16. Points off turnovers-KAZOOM 9,TSTATEM 15.
2nd chance points-KAZOOM 7,TSTATEM 11. Fast break points-KAZOOM 2,TSTATEM 0.
Bench points-KAZOOM 10,TSTATEM 16. Score tied-2 times. Lead changed-3 times.
Last FG-KAZOOM 2nd-06:51, TSTATEM 2nd-00:25.
Largest lead-KAZOOM by 6 1st-13:35, TSTATEM by 13 2nd-00:25.